Source DataUnmodified from Statistics Canada
Canada Mortgage and Housing Corporation, mortgage loan approvals, existing properties
Quarterly1955-01-01 – 1999-09-0160 periods · 2 series
Dimensions
Geography (1)
Type of property (2)
Series (2)
Residential propertyLatest: 2939 (1999-09)
Non-residential propertyLatest: 147 (1999-09)
Chart
Data
| Period ↓ | Residential property | Non-residential property |
|---|---|---|
| 1999-09 | 2,939.0 | 147.0 |
| 1999-08 | 3,347.0 | 125.0 |
| 1999-07 | 3,732.0 | 162.0 |
| 1999-06 | 4,779.0 | 167.0 |
| 1999-05 | 4,215.0 | 140.0 |
| 1999-04 | 3,679.0 | 164.0 |
| 1999-03 | 3,423.0 | 195.0 |
| 1999-02 | 2,358.0 | 176.0 |
| 1999-01 | 2,067.0 | 186.0 |
| 1998-12 | 2,571.0 | 198.0 |
| 1998-11 | 2,988.0 | 291.0 |
| 1998-10 | 3,122.0 | 228.0 |
| 1998-09 | 3,140.0 | 808.0 |
| 1998-08 | 3,174.0 | 202.0 |
| 1998-07 | 3,733.0 | 352.0 |
| 1998-06 | 3,849.0 | 177.0 |
| 1998-05 | 3,293.0 | 197.0 |
| 1998-04 | 2,954.0 | 204.0 |
| 1998-03 | 2,560.0 | 184.0 |
| 1998-02 | 2,271.0 | 192.0 |
| 1998-01 | 2,161.0 | 79.0 |
| 1997-12 | 2,716.0 | 229.0 |
| 1997-11 | 2,953.0 | 168.0 |
| 1997-10 | 3,213.0 | 152.0 |
| 1997-09 | 2,966.0 | 253.0 |
| 1997-08 | 2,947.0 | 88.0 |
| 1997-07 | 3,415.0 | 377.0 |
| 1997-06 | 3,594.0 | 105.0 |
| 1997-05 | 3,542.0 | 175.0 |
| 1997-04 | 3,927.0 | 173.0 |
| 1997-03 | 3,333.0 | 144.0 |
| 1997-02 | 3,038.0 | 125.0 |
| 1997-01 | 3,426.0 | 155.0 |
| 1996-12 | 3,869.0 | 172.0 |
| 1996-11 | 4,079.0 | 93.0 |
| 1996-10 | 3,568.0 | 199.0 |
| 1996-09 | 3,136.0 | 229.0 |
| 1996-08 | 3,169.0 | 150.0 |
| 1996-07 | 3,106.0 | 176.0 |
| 1996-06 | 3,115.0 | 204.0 |
| 1996-05 | 3,244.0 | 209.0 |
| 1996-04 | 3,077.0 | 151.0 |
| 1996-03 | 3,100.0 | 168.0 |
| 1996-02 | 2,271.0 | 98.0 |
| 1996-01 | 1,828.0 | 175.0 |
| 1995-12 | 1,793.0 | 147.0 |
| 1995-11 | 2,406.0 | 198.0 |
| 1995-10 | 2,405.0 | 358.0 |
| 1995-09 | 2,531.0 | 270.0 |
| 1995-08 | 3,004.0 | 195.0 |
Showing 1–50 of 60 periods