Source DataUnmodified from Statistics Canada
Canada Mortgage and Housing Corporation, housing starts, under construction and completions in urban centres of 10,000 and over, seasonally adjusted at annual rates, monthly
Quarterly1948-01-01 – 1992-12-0160 periods · 3 series
Dimensions
Geography (13)
Housing estimates (3)
Type of unit (3)
Series (3)
Housing startsLatest: 150 (1992-12)
Housing under constructionLatest: (1992-12)
Housing completionsLatest: 156 (1992-12)
Chart
Data
| Period ↓ | Housing starts | Housing under construction | Housing completions |
|---|---|---|---|
| 1992-12 | 150.0 | — | 156.0 |
| 1992-11 | 144.0 | — | 129.0 |
| 1992-10 | 134.0 | — | 141.0 |
| 1992-09 | 150.0 | — | 131.0 |
| 1992-08 | 127.0 | — | 163.0 |
| 1992-07 | 155.0 | — | 164.0 |
| 1992-06 | 146.0 | — | 144.0 |
| 1992-05 | 139.0 | — | 138.0 |
| 1992-04 | 142.0 | — | 140.0 |
| 1992-03 | 134.0 | — | 132.0 |
| 1992-02 | 135.0 | — | 146.0 |
| 1992-01 | 119.0 | — | 166.0 |
| 1991-12 | 145.0 | — | 136.0 |
| 1991-11 | 149.0 | — | 128.0 |
| 1991-10 | 162.0 | — | 133.0 |
| 1991-09 | 146.0 | — | 129.0 |
| 1991-08 | 138.0 | — | 129.0 |
| 1991-07 | 152.0 | — | 137.0 |
| 1991-06 | 137.0 | — | 129.0 |
| 1991-05 | 126.0 | — | 128.0 |
| 1991-04 | 107.0 | — | 126.0 |
| 1991-03 | 89.0 | — | 125.0 |
| 1991-02 | 85.0 | — | 139.0 |
| 1991-01 | 85.0 | — | 183.0 |
| 1990-12 | 115.0 | — | 156.0 |
| 1990-11 | 113.0 | — | 154.0 |
| 1990-10 | 115.0 | — | 164.0 |
| 1990-09 | 120.0 | — | 165.0 |
| 1990-08 | 124.0 | — | 160.0 |
| 1990-07 | 146.0 | — | 185.0 |
| 1990-06 | 161.0 | — | 186.0 |
| 1990-05 | 169.0 | — | 172.0 |
| 1990-04 | 173.0 | — | 191.0 |
| 1990-03 | 203.0 | — | 215.0 |
| 1990-02 | 198.0 | — | 188.0 |
| 1990-01 | 209.0 | — | 186.0 |
| 1989-12 | 190.0 | — | 183.0 |
| 1989-11 | 183.0 | — | 187.0 |
| 1989-10 | 188.0 | — | 155.0 |
| 1989-09 | 198.0 | — | 192.0 |
| 1989-08 | 165.0 | — | 188.0 |
| 1989-07 | 179.0 | — | 173.0 |
| 1989-06 | 175.0 | — | 182.0 |
| 1989-05 | 172.0 | — | 197.0 |
| 1989-04 | 188.0 | — | 189.0 |
| 1989-03 | 188.0 | — | 196.0 |
| 1989-02 | 189.0 | — | 190.0 |
| 1989-01 | 204.0 | — | 219.0 |
| 1988-12 | 186.0 | — | 168.0 |
| 1988-11 | 199.0 | — | 179.0 |
Showing 1–50 of 60 periods