Source DataUnmodified from Statistics Canada
Canada Mortgage and Housing Corporation, housing starts, under construction and completions in urban centres of 10,000 and over, seasonally adjusted at annual rates, quarterly
Bi-annual1948-01-01 – 1992-10-0160 periods · 3 series
Dimensions
Geography (13)
Housing estimates (3)
Type of unit (3)
Series (3)
Housing startsLatest: 175 (1992-10)
Housing under constructionLatest: (1992-10)
Housing completionsLatest: 172 (1992-10)
Chart
Data
| Period ↓ | Housing starts | Housing under construction | Housing completions |
|---|---|---|---|
| 1992-10 | 175.0 | — | 172.0 |
| 1992-07 | 176.0 | — | 180.0 |
| 1992-04 | 165.0 | — | 168.0 |
| 1992-01 | 153.0 | — | 173.0 |
| 1991-10 | 181.0 | — | 159.0 |
| 1991-07 | 179.0 | — | 157.0 |
| 1991-04 | 148.0 | — | 149.0 |
| 1991-01 | 101.0 | — | 176.0 |
| 1990-10 | 147.0 | — | 191.0 |
| 1990-07 | 162.0 | — | 202.0 |
| 1990-04 | 200.0 | — | 215.0 |
| 1990-01 | 226.0 | — | 227.0 |
| 1989-10 | 220.0 | — | 209.0 |
| 1989-07 | 218.0 | — | 209.0 |
| 1989-04 | 210.0 | — | 221.0 |
| 1989-01 | 214.0 | — | 239.0 |
| 1988-10 | 231.0 | — | 215.0 |
| 1988-07 | 227.0 | — | 204.0 |
| 1988-04 | 226.0 | — | 225.0 |
| 1988-01 | 200.0 | — | 227.0 |
| 1987-10 | 233.0 | — | 221.0 |
| 1987-07 | 255.0 | — | 227.0 |
| 1987-04 | 252.0 | — | 213.0 |
| 1987-01 | 238.0 | — | 205.0 |
| 1986-10 | 213.0 | — | 195.0 |
| 1986-07 | 210.0 | — | 181.0 |
| 1986-04 | 200.0 | — | 187.0 |
| 1986-01 | 165.0 | — | 169.0 |
| 1985-10 | 192.0 | — | 150.0 |
| 1985-07 | 180.0 | — | 150.0 |
| 1985-04 | 154.0 | — | 128.0 |
| 1985-01 | 129.0 | — | 119.0 |
| 1984-10 | 127.0 | — | 158.0 |
| 1984-07 | 146.0 | — | 141.0 |
| 1984-04 | 131.0 | — | 156.0 |
| 1984-01 | 138.0 | — | 159.0 |
| 1983-10 | 138.0 | — | 161.0 |
| 1983-07 | 143.0 | — | 179.0 |
| 1983-04 | 206.0 | — | 148.0 |
| 1983-01 | 154.0 | — | 158.0 |
| 1982-10 | 137.0 | — | 120.0 |
| 1982-07 | 103.0 | — | 137.0 |
| 1982-04 | 114.0 | — | 138.0 |
| 1982-01 | 161.0 | — | 143.0 |
| 1981-10 | 135.0 | 102.7 | 166.0 |
| 1981-07 | 183.0 | 110.6 | 178.0 |
| 1981-04 | 216.0 | 109.3 | 180.0 |
| 1981-01 | 185.0 | 96.4 | 180.0 |
| 1980-10 | 168.0 | 105.6 | 159.0 |
| 1980-07 | 158.0 | 103.1 | 168.0 |
Showing 1–50 of 60 periods