Canada Mortgage and Housing Corporation, vacancy rates, apartment structures of six units and over, privately initiated in census metropolitan areas
Occasional1971-01-01 – 2025-01-0155 periods · 1 series
Dimensions
Geography (37)
Series (1)
Census metropolitan areasLatest: 3.3 (2025-01)
Chart
Data
| Period ↓ | Census metropolitan areas |
|---|---|
| 2025-01 | 3.3 |
| 2024-01 | 2.4 |
| 2023-01 | 1.6 |
| 2022-01 | 1.9 |
| 2021-01 | 3.4 |
| 2020-01 | 3.4 |
| 2019-01 | 2.1 |
| 2018-01 | 2.2 |
| 2017-01 | 2.7 |
| 2016-01 | 3.4 |
| 2015-01 | 3.3 |
| 2014-01 | 2.7 |
| 2013-01 | 2.7 |
| 2012-01 | 2.6 |
| 2011-01 | 2.2 |
| 2010-01 | 2.7 |
| 2009-01 | 2.9 |
| 2008-01 | 2.2 |
| 2007-01 | 2.7 |
| 2006-01 | 2.6 |
| 2005-01 | 2.8 |
| 2004-01 | 2.8 |
| 2003-01 | 2.3 |
| 2002-01 | 1.7 |
| 2001-01 | 1.1 |
| 2000-01 | 1.5 |
| 1999-01 | 2.6 |
| 1998-01 | 3.4 |
| 1997-01 | 4.1 |
| 1996-01 | 4.3 |
| 1995-01 | 4.3 |
| 1994-01 | 4.6 |
| 1993-01 | 4.8 |
| 1992-01 | 4.8 |
| 1991-01 | 4.4 |
| 1990-01 | 3.3 |
| 1989-01 | 2.8 |
| 1988-01 | 2.6 |
| 1987-01 | 2.5 |
| 1986-01 | 1.6 |
| 1985-01 | 1.4 |
| 1984-01 | 2.2 |
| 1983-01 | 2.7 |
| 1982-01 | 2.1 |
| 1981-01 | 1.2 |
| 1980-01 | 2.2 |
| 1979-01 | 2.9 |
| 1978-01 | 3.2 |
| 1977-01 | 2.3 |
| 1976-01 | 1.3 |
Showing 1–50 of 55 periods