Canada Mortgage and Housing Corporation, vacancy rates, apartment structures of six units and over, privately initiated in urban centres of 50,000 and over
Occasional1974-01-01 – 2025-01-0152 periods · 1 series
Dimensions
Geography (38)
Series (1)
Saint-Jérôme, QuebecLatest: (2025-01)
Chart
Data
| Period ↓ | Saint-Jérôme, Quebec |
|---|---|
| 2025-01 | — |
| 2024-01 | — |
| 2023-01 | — |
| 2022-01 | — |
| 2021-01 | — |
| 2020-01 | — |
| 2019-01 | — |
| 2018-01 | — |
| 2017-01 | — |
| 2016-01 | — |
| 2015-01 | — |
| 2014-01 | — |
| 2013-01 | — |
| 2012-01 | — |
| 2011-01 | — |
| 2010-01 | — |
| 2009-01 | — |
| 2008-01 | — |
| 2007-01 | — |
| 2006-01 | — |
| 2005-01 | — |
| 2004-01 | — |
| 2003-01 | — |
| 2002-01 | — |
| 2001-01 | — |
| 2000-01 | — |
| 1999-01 | — |
| 1998-01 | — |
| 1997-01 | 8.5 |
| 1996-01 | 6.6 |
| 1995-01 | 7.7 |
| 1994-01 | 6.7 |
| 1993-01 | 9.2 |
| 1992-01 | 8.1 |
| 1991-01 | 9.1 |
| 1990-01 | 5.1 |
| 1989-01 | 3.5 |
| 1988-01 | 3.8 |
| 1987-01 | — |
| 1986-01 | — |
| 1985-01 | — |
| 1984-01 | — |
| 1983-01 | — |
| 1982-01 | — |
| 1981-01 | — |
| 1980-01 | — |
| 1979-01 | — |
| 1978-01 | — |
| 1977-01 | — |
| 1976-01 | — |
Showing 1–50 of 52 periods