Canada Mortgage and Housing Corporation, housing starts, under construction and completions in all centres of 10,000 and over for Canada and provinces
Bi-annual1959-01-01 – 2025-10-0160 periods · 3 series
Dimensions
Geography (11)
Housing estimates (3)
Type of unit (5)
Series (3)
Housing startsLatest: 63138 (2025-10)
Housing under constructionLatest: (2025-10)
Housing completionsLatest: (2025-10)
Chart
Data
| Period ↓ | Housing starts | Housing under construction | Housing completions |
|---|---|---|---|
| 2025-10 | 63,138.0 | — | — |
| 2025-07 | 63,622.0 | — | — |
| 2025-04 | 69,109.0 | — | — |
| 2025-01 | 45,302.0 | — | — |
| 2024-10 | 58,800.0 | — | — |
| 2024-07 | 58,404.0 | — | — |
| 2024-04 | 60,925.0 | — | — |
| 2024-01 | 49,568.0 | — | — |
| 2023-10 | 57,954.0 | — | — |
| 2023-07 | 62,229.0 | — | — |
| 2023-04 | 59,517.0 | — | — |
| 2023-01 | 43,813.0 | — | — |
| 2022-10 | 60,801.0 | 362,752.0 | 51,308.0 |
| 2022-07 | 67,146.0 | 354,125.0 | 53,146.0 |
| 2022-04 | 67,660.0 | 340,167.0 | 48,365.0 |
| 2022-01 | 44,983.0 | 321,510.0 | 44,288.0 |
| 2021-10 | 61,761.0 | 320,877.0 | 49,891.0 |
| 2021-07 | 61,380.0 | 309,050.0 | 54,305.0 |
| 2021-04 | 66,498.0 | 302,572.0 | 56,033.0 |
| 2021-01 | 54,502.0 | 292,439.0 | 42,142.0 |
| 2020-10 | 57,457.0 | 280,437.0 | 47,712.0 |
| 2020-07 | 58,971.0 | 270,542.0 | 54,759.0 |
| 2020-04 | 47,525.0 | 267,118.0 | 43,694.0 |
| 2020-01 | 38,170.0 | 263,576.0 | 40,601.0 |
| 2019-10 | 49,960.0 | 266,288.0 | 41,785.0 |
| 2019-07 | 55,072.0 | 258,694.0 | 49,201.0 |
| 2019-04 | 56,125.0 | 253,435.0 | 44,814.0 |
| 2019-01 | 35,572.0 | 242,516.0 | 37,486.0 |
| 2018-10 | 52,492.0 | 244,619.0 | 48,999.0 |
| 2018-07 | 49,187.0 | 242,183.0 | 48,798.0 |
| 2018-04 | 52,928.0 | 242,759.0 | 46,874.0 |
| 2018-01 | 42,105.0 | 237,603.0 | 41,534.0 |
| 2017-10 | 55,378.0 | 236,918.0 | 45,958.0 |
| 2017-07 | 55,578.0 | 227,755.0 | 47,806.0 |
| 2017-04 | 50,641.0 | 220,655.0 | 42,262.0 |
| 2017-01 | 40,777.0 | 211,765.0 | 38,973.0 |
| 2016-10 | 46,390.0 | 210,181.0 | 45,179.0 |
| 2016-07 | 49,433.0 | 209,297.0 | 46,321.0 |
| 2016-04 | 49,179.0 | 207,294.0 | 42,213.0 |
| 2016-01 | 35,645.0 | 200,533.0 | 39,169.0 |
| 2015-10 | 46,847.0 | 204,161.0 | 42,592.0 |
| 2015-07 | 52,764.0 | 200,706.0 | 44,058.0 |
| 2015-04 | 48,387.0 | 192,100.0 | 42,212.0 |
| 2015-01 | 33,599.0 | 186,229.0 | 50,101.0 |
| 2014-10 | 43,368.0 | 202,859.0 | 45,203.0 |
| 2014-07 | 47,660.0 | 204,837.0 | 44,407.0 |
| 2014-04 | 48,773.0 | 201,239.0 | 41,240.0 |
| 2014-01 | 32,042.0 | 193,749.0 | 34,748.0 |
| 2013-10 | 45,739.0 | 196,626.0 | 44,364.0 |
| 2013-07 | 46,893.0 | 195,576.0 | 43,717.0 |
Showing 1–50 of 60 periods