Canada Mortgage and Housing Corporation, housing starts, all areas, Canada and provinces, seasonally adjusted at annual rates, quarterly
Bi-annual1990-01-01 – 2025-10-0160 periods · 3 series
Dimensions
Geography (13)
Type of unit (3)
Series (3)
Total unitsLatest: 256.981 (2025-10)
Single-detached unitsLatest: 47.03 (2025-10)
MultiplesLatest: 209.951 (2025-10)
Chart
Data
| Period ↓ | Total units | Single-detached units | Multiples |
|---|---|---|---|
| 2025-10 | 257.0 | 47.0 | 210.0 |
| 2025-07 | 272.6 | 53.8 | 218.8 |
| 2025-04 | 276.0 | 57.8 | 218.2 |
| 2025-01 | 230.0 | 49.9 | 180.1 |
| 2024-10 | 246.1 | 58.7 | 187.4 |
| 2024-07 | 239.5 | 50.9 | 188.6 |
| 2024-04 | 243.8 | 52.8 | 191.1 |
| 2024-01 | 247.3 | 54.7 | 192.6 |
| 2023-10 | 243.2 | 54.5 | 188.8 |
| 2023-07 | 258.2 | 52.6 | 205.6 |
| 2023-04 | 242.3 | 55.7 | 186.6 |
| 2023-01 | 221.6 | 58.1 | 163.5 |
| 2022-10 | 262.6 | 65.4 | 197.3 |
| 2022-07 | 278.9 | 74.4 | 204.4 |
| 2022-04 | 268.2 | 76.0 | 192.2 |
| 2022-01 | 237.6 | 75.3 | 162.3 |
| 2021-10 | 266.7 | 75.2 | 191.5 |
| 2021-07 | 262.9 | 78.6 | 184.2 |
| 2021-04 | 278.8 | 86.7 | 192.2 |
| 2021-01 | 284.6 | 92.3 | 192.3 |
| 2020-10 | 248.0 | 72.4 | 175.7 |
| 2020-07 | 238.8 | 59.3 | 179.5 |
| 2020-04 | 192.0 | 50.1 | 141.8 |
| 2020-01 | 196.7 | 58.7 | 138.0 |
| 2019-10 | 203.2 | 56.6 | 146.5 |
| 2019-07 | 224.7 | 60.5 | 164.2 |
| 2019-04 | 218.9 | 55.0 | 163.9 |
| 2019-01 | 183.0 | 48.8 | 134.2 |
| 2018-10 | 217.4 | 61.3 | 156.0 |
| 2018-07 | 199.0 | 62.3 | 136.7 |
| 2018-04 | 217.7 | 69.3 | 148.4 |
| 2018-01 | 219.6 | 73.6 | 146.0 |
| 2017-10 | 229.5 | 73.6 | 155.9 |
| 2017-07 | 224.3 | 77.0 | 147.3 |
| 2017-04 | 203.4 | 77.8 | 125.6 |
| 2017-01 | 225.2 | 80.4 | 144.8 |
| 2016-10 | 196.7 | 77.9 | 118.9 |
| 2016-07 | 200.8 | 73.3 | 127.5 |
| 2016-04 | 198.1 | 70.4 | 127.7 |
| 2016-01 | 196.8 | 76.6 | 120.2 |
| 2015-10 | 198.4 | 69.0 | 129.4 |
| 2015-07 | 208.8 | 68.3 | 140.5 |
| 2015-04 | 193.9 | 68.3 | 125.6 |
| 2015-01 | 176.4 | 63.3 | 113.1 |
| 2014-10 | 185.0 | 74.8 | 110.2 |
| 2014-07 | 193.3 | 78.1 | 115.3 |
| 2014-04 | 196.0 | 76.5 | 119.5 |
| 2014-01 | 180.6 | 70.6 | 110.0 |
| 2013-10 | 195.4 | 76.3 | 119.1 |
| 2013-07 | 190.9 | 75.7 | 115.1 |
Showing 1–50 of 60 periods