Canada Mortgage and Housing Corporation, absorptions and unabsorbed inventory, newly completed dwellings, by type of dwelling unit in census agglomerations of 50,000 and over
Quarterly1988-06-01 – 2026-02-0160 periods · 2 series
Dimensions
Geography (38)
Completed dwelling units (2)
Type of dwelling unit (3)
Series (2)
AbsorptionsLatest: (2026-02)
Unabsorbed inventoryLatest: (2026-02)
Chart
Data
| Period ↓ | Absorptions | Unabsorbed inventory |
|---|---|---|
| 2026-02 | — | — |
| 2026-01 | — | — |
| 2025-12 | — | — |
| 2025-11 | — | — |
| 2025-10 | — | — |
| 2025-09 | — | — |
| 2025-08 | — | — |
| 2025-07 | — | — |
| 2025-06 | — | — |
| 2025-05 | — | — |
| 2025-04 | — | — |
| 2025-03 | — | — |
| 2025-02 | — | — |
| 2025-01 | — | — |
| 2024-12 | — | — |
| 2024-11 | — | — |
| 2024-10 | — | — |
| 2024-09 | — | — |
| 2024-08 | — | — |
| 2024-07 | — | — |
| 2024-06 | — | — |
| 2024-05 | — | — |
| 2024-04 | — | — |
| 2024-03 | — | — |
| 2024-02 | — | — |
| 2024-01 | — | — |
| 2023-12 | — | — |
| 2023-11 | — | — |
| 2023-10 | — | — |
| 2023-09 | — | — |
| 2023-08 | — | — |
| 2023-07 | — | — |
| 2023-06 | — | — |
| 2023-05 | — | — |
| 2023-04 | — | — |
| 2023-03 | — | — |
| 2023-02 | — | — |
| 2023-01 | — | — |
| 2022-12 | 303.0 | 489.0 |
| 2022-11 | 246.0 | 430.0 |
| 2022-10 | 356.0 | 403.0 |
| 2022-09 | 272.0 | 349.0 |
| 2022-08 | 321.0 | 333.0 |
| 2022-07 | 311.0 | 302.0 |
| 2022-06 | 339.0 | 311.0 |
| 2022-05 | 324.0 | 281.0 |
| 2022-04 | 365.0 | 283.0 |
| 2022-03 | 309.0 | 266.0 |
| 2022-02 | 410.0 | 287.0 |
| 2022-01 | 326.0 | 332.0 |
Showing 1–50 of 60 periods