Canada Mortgage and Housing Corporation, housing starts in all centres 10,000 and over, Canada, provinces, and census metropolitan areas, 6-month moving average
Quarterly1990-06-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (47)
Type of unit (6)
Series (5)
Total unitsLatest: 238.973 (2026-02)
Single-detached unitsLatest: 40.365 (2026-02)
MultiplesLatest: 10.679 (2026-02)
Semi-detached unitsLatest: 23.855 (2026-02)
Row unitsLatest: 198.609 (2026-02)
Chart
Data
| Period ↓ | Total units | Single-detached units | Multiples | Semi-detached units | Row units |
|---|---|---|---|---|---|
| 2026-02 | 239.0 | 40.4 | 10.7 | 23.9 | 198.6 |
| 2026-01 | 237.3 | 40.7 | 10.9 | 23.3 | 196.6 |
| 2025-12 | 245.6 | 40.8 | 11.1 | 22.9 | 204.9 |
| 2025-11 | 244.7 | 41.4 | 11.3 | 23.2 | 203.3 |
| 2025-10 | 247.6 | 41.7 | 11.2 | 22.9 | 205.9 |
| 2025-09 | 254.3 | 42.2 | 11.1 | 22.9 | 212.2 |
| 2025-08 | 245.4 | 42.3 | 10.9 | 23.1 | 203.0 |
| 2025-07 | 243.9 | 42.8 | 10.6 | 23.8 | 201.1 |
| 2025-06 | 235.6 | 43.1 | 10.4 | 24.6 | 192.5 |
| 2025-05 | 227.6 | 43.4 | 10.0 | 24.5 | 184.2 |
| 2025-04 | 225.1 | 44.6 | 9.8 | 25.0 | 180.5 |
| 2025-03 | 218.5 | 44.8 | 9.8 | 25.2 | 173.6 |
| 2025-02 | 220.5 | 45.7 | 9.6 | 25.7 | 174.8 |
| 2025-01 | 219.3 | 46.0 | 9.8 | 25.4 | 173.3 |
| 2024-12 | 226.5 | 45.9 | 9.7 | 25.2 | 180.5 |
| 2024-11 | 228.7 | 45.7 | 9.7 | 25.6 | 183.0 |
| 2024-10 | 228.4 | 44.7 | 9.7 | 25.1 | 183.7 |
| 2024-09 | 228.5 | 43.9 | 9.4 | 24.8 | 184.5 |
| 2024-08 | 229.6 | 42.9 | 9.5 | 24.5 | 186.7 |
| 2024-07 | 236.0 | 42.5 | 9.4 | 23.7 | 193.5 |
| 2024-06 | 226.4 | 42.5 | 9.1 | 23.4 | 183.9 |
| 2024-05 | 228.0 | 42.5 | 8.8 | 22.6 | 185.5 |
| 2024-04 | 219.7 | 42.4 | 8.5 | 22.8 | 177.3 |
| 2024-03 | 224.9 | 43.1 | 8.7 | 22.9 | 181.7 |
| 2024-02 | 230.3 | 43.4 | 8.7 | 23.2 | 186.8 |
| 2024-01 | 229.3 | 43.2 | 8.9 | 24.1 | 186.1 |
| 2023-12 | 234.8 | 42.9 | 8.9 | 24.5 | 191.9 |
| 2023-11 | 239.4 | 42.8 | 9.0 | 24.6 | 196.6 |
| 2023-10 | 237.1 | 42.8 | 9.3 | 24.4 | 194.3 |
| 2023-09 | 235.1 | 41.8 | 8.8 | 24.0 | 193.3 |
| 2023-08 | 225.0 | 41.6 | 8.5 | 23.7 | 183.4 |
| 2023-07 | 223.5 | 43.1 | 8.4 | 23.8 | 180.4 |
| 2023-06 | 214.7 | 43.6 | 8.4 | 23.5 | 171.1 |
| 2023-05 | 208.8 | 44.0 | 8.3 | 23.4 | 164.8 |
| 2023-04 | 218.8 | 45.3 | 8.2 | 23.8 | 173.5 |
| 2023-03 | 218.6 | 47.5 | 8.5 | 24.6 | 171.1 |
| 2023-02 | 231.9 | 50.4 | 9.2 | 25.8 | 181.5 |
| 2023-01 | 234.9 | 51.8 | 9.4 | 27.1 | 183.1 |
| 2022-12 | 246.4 | 54.0 | 9.6 | 27.9 | 192.4 |
| 2022-11 | 250.5 | 56.4 | 10.0 | 29.0 | 194.2 |
| 2022-10 | 254.6 | 58.4 | 10.5 | 30.1 | 196.3 |
| 2022-09 | 255.6 | 60.2 | 11.0 | 31.6 | 195.5 |
| 2022-08 | 247.3 | 61.1 | 10.9 | 31.1 | 186.2 |
| 2022-07 | 244.0 | 61.2 | 11.0 | 29.6 | 182.8 |
| 2022-06 | 235.6 | 61.2 | 11.0 | 29.0 | 174.4 |
| 2022-05 | 230.2 | 61.2 | 11.1 | 28.2 | 169.1 |
| 2022-04 | 233.5 | 60.6 | 11.0 | 27.5 | 172.9 |
| 2022-03 | 228.2 | 59.6 | 10.7 | 26.1 | 168.6 |
| 2022-02 | 228.3 | 58.5 | 10.4 | 26.0 | 169.9 |
| 2022-01 | 229.3 | 58.5 | 10.5 | 25.9 | 170.8 |
Showing 1–50 of 60 periods