Canada Mortgage and Housing Corporation, housing starts, all rural areas, Canada and provinces, seasonally adjusted at annual rates, monthly
Quarterly1990-01-01 – 2026-02-0160 periods · 1 series
Dimensions
Geography (13)
Series (1)
CanadaLatest: 20.4 (2026-02)
Chart
Data
| Period ↓ | Canada |
|---|---|
| 2026-02 | 20.4 |
| 2026-01 | 20.2 |
| 2025-12 | 12.0 |
| 2025-11 | 12.8 |
| 2025-10 | 13.3 |
| 2025-09 | 24.2 |
| 2025-08 | 24.6 |
| 2025-07 | 23.7 |
| 2025-06 | 21.4 |
| 2025-05 | 21.0 |
| 2025-04 | 20.5 |
| 2025-03 | 12.2 |
| 2025-02 | 13.2 |
| 2025-01 | 13.5 |
| 2024-12 | 17.9 |
| 2024-11 | 20.1 |
| 2024-10 | 22.4 |
| 2024-09 | 12.7 |
| 2024-08 | 12.9 |
| 2024-07 | 13.3 |
| 2024-06 | 17.8 |
| 2024-05 | 17.6 |
| 2024-04 | 18.6 |
| 2024-03 | 21.6 |
| 2024-02 | 22.4 |
| 2024-01 | 23.5 |
| 2023-12 | 15.5 |
| 2023-11 | 16.4 |
| 2023-10 | 17.9 |
| 2023-09 | 14.9 |
| 2023-08 | 15.4 |
| 2023-07 | 16.0 |
| 2023-06 | 16.4 |
| 2023-05 | 16.4 |
| 2023-04 | 19.0 |
| 2023-03 | 19.4 |
| 2023-02 | 19.3 |
| 2023-01 | 20.4 |
| 2022-12 | 21.3 |
| 2022-11 | 22.6 |
| 2022-10 | 22.1 |
| 2022-09 | 22.0 |
| 2022-08 | 22.3 |
| 2022-07 | 23.1 |
| 2022-06 | 17.8 |
| 2022-05 | 19.2 |
| 2022-04 | 17.2 |
| 2022-03 | 23.3 |
| 2022-02 | 24.4 |
| 2022-01 | 25.7 |
Showing 1–50 of 60 periods