Canada Mortgage and Housing Corporation, newly completed and unoccupied housing in selected census metropolitan areas and census agglomerations of 50,000 and over
Quarterly1992-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (67)
Type of unit (7)
Series (5)
Total unitsLatest: (2026-02)
Single-detached and semi-detached unitsLatest: (2026-02)
Single-detached unitsLatest: (2026-02)
Semi-detached unitsLatest: (2026-02)
Row, apartment and other unitsLatest: (2026-02)
Chart
Data
| Period ↓ | Total units | Single-detached and semi-detached units | Single-detached units | Semi-detached units | Row, apartment and other units |
|---|---|---|---|---|---|
| 2026-02 | — | — | — | — | — |
| 2026-01 | — | — | — | — | — |
| 2025-12 | — | — | — | — | — |
| 2025-11 | — | — | — | — | — |
| 2025-10 | — | — | — | — | — |
| 2025-09 | — | — | — | — | — |
| 2025-08 | — | — | — | — | — |
| 2025-07 | — | — | — | — | — |
| 2025-06 | — | — | — | — | — |
| 2025-05 | — | — | — | — | — |
| 2025-04 | — | — | — | — | — |
| 2025-03 | — | — | — | — | — |
| 2025-02 | — | — | — | — | — |
| 2025-01 | — | — | — | — | — |
| 2024-12 | — | — | — | — | — |
| 2024-11 | — | — | — | — | — |
| 2024-10 | — | — | — | — | — |
| 2024-09 | — | — | — | — | — |
| 2024-08 | — | — | — | — | — |
| 2024-07 | — | — | — | — | — |
| 2024-06 | — | — | — | — | — |
| 2024-05 | — | — | — | — | — |
| 2024-04 | — | — | — | — | — |
| 2024-03 | — | — | — | — | — |
| 2024-02 | — | — | — | — | — |
| 2024-01 | — | — | — | — | — |
| 2023-12 | — | — | — | — | — |
| 2023-11 | — | — | — | — | — |
| 2023-10 | — | — | — | — | — |
| 2023-09 | — | — | — | — | — |
| 2023-08 | — | — | — | — | — |
| 2023-07 | — | — | — | — | — |
| 2023-06 | — | — | — | — | — |
| 2023-05 | — | — | — | — | — |
| 2023-04 | — | — | — | — | — |
| 2023-03 | — | — | — | — | — |
| 2023-02 | — | — | — | — | — |
| 2023-01 | — | — | — | — | — |
| 2022-12 | 4,003.0 | 1,158.0 | 5,161.0 | 2,880.0 | 8,041.0 |
| 2022-11 | 3,780.0 | 1,042.0 | 4,822.0 | 2,940.0 | 7,762.0 |
| 2022-10 | 3,495.0 | 998.0 | 4,493.0 | 2,832.0 | 7,325.0 |
| 2022-09 | 3,363.0 | 935.0 | 4,298.0 | 2,876.0 | 7,174.0 |
| 2022-08 | 3,178.0 | 902.0 | 4,080.0 | 2,946.0 | 7,026.0 |
| 2022-07 | 3,122.0 | 932.0 | 4,054.0 | 2,643.0 | 6,697.0 |
| 2022-06 | 3,048.0 | 914.0 | 3,962.0 | 2,754.0 | 6,716.0 |
| 2022-05 | 2,812.0 | 893.0 | 3,705.0 | 2,949.0 | 6,654.0 |
| 2022-04 | 2,785.0 | 900.0 | 3,685.0 | 3,417.0 | 7,102.0 |
| 2022-03 | 2,818.0 | 902.0 | 3,720.0 | 4,136.0 | 7,856.0 |
| 2022-02 | 2,882.0 | 933.0 | 3,815.0 | 4,090.0 | 7,905.0 |
| 2022-01 | 3,003.0 | 965.0 | 3,968.0 | 3,998.0 | 7,966.0 |
Showing 1–50 of 60 periods