Flows and stocks of fixed non-residential and residential capital, by sector and asset, provincial and territorial
Bi-annual2009-01-01 – 2025-10-0160 periods · 3 series
Dimensions
Geography (14)
Prices (3)
Sector (4)
Flows and stocks (3)
Assets (7)
Series (3)
Current pricesLatest: 190038 (2025-10)
2017 constant pricesLatest: 136985 (2025-10)
Chained (2017) dollarsLatest: 135198 (2025-10)
Chart
Data
| Period ↓ | Current prices | 2017 constant prices | Chained (2017) dollars |
|---|---|---|---|
| 2025-10 | 190,038.0 | 136,985.0 | 135,198.0 |
| 2025-07 | 197,680.0 | 142,553.0 | 140,875.0 |
| 2025-04 | 187,568.0 | 135,416.0 | 133,895.0 |
| 2025-01 | 167,543.0 | 121,372.0 | 119,843.0 |
| 2024-10 | 184,175.0 | 135,076.0 | 133,426.0 |
| 2024-07 | 187,960.0 | 138,866.0 | 137,137.0 |
| 2024-04 | 180,273.0 | 133,555.0 | 132,009.0 |
| 2024-01 | 159,767.0 | 119,797.0 | 118,301.0 |
| 2023-10 | 171,797.0 | 130,373.0 | 128,572.0 |
| 2023-07 | 182,325.0 | 139,119.0 | 137,251.0 |
| 2023-04 | 175,249.0 | 134,117.0 | 132,609.0 |
| 2023-01 | 153,822.0 | 119,512.0 | 117,810.0 |
| 2022-10 | 165,313.0 | 129,635.0 | 127,739.0 |
| 2022-07 | 174,784.0 | 137,963.0 | 136,275.0 |
| 2022-04 | 169,333.0 | 134,392.0 | 133,371.0 |
| 2022-01 | 151,689.0 | 122,630.0 | 122,045.0 |
| 2021-10 | 155,954.0 | 131,148.0 | 130,341.0 |
| 2021-07 | 159,806.0 | 136,599.0 | 136,330.0 |
| 2021-04 | 155,285.0 | 135,056.0 | 135,587.0 |
| 2021-01 | 132,202.0 | 118,467.0 | 118,784.0 |
| 2020-10 | 138,280.0 | 127,677.0 | 127,560.0 |
| 2020-07 | 141,525.0 | 131,648.0 | 131,880.0 |
| 2020-04 | 115,546.0 | 108,893.0 | 108,692.0 |
| 2020-01 | 119,460.0 | 112,313.0 | 112,121.0 |
| 2019-10 | 133,988.0 | 127,683.0 | 127,597.0 |
| 2019-07 | 140,825.0 | 135,339.0 | 135,258.0 |
| 2019-04 | 131,480.0 | 125,698.0 | 125,660.0 |
| 2019-01 | 116,107.0 | 112,346.0 | 112,484.0 |
| 2018-10 | 128,044.0 | 124,410.0 | 124,538.0 |
| 2018-07 | 134,349.0 | 131,147.0 | 131,325.0 |
| 2018-04 | 130,138.0 | 127,919.0 | 127,997.0 |
| 2018-01 | 114,430.0 | 113,410.0 | 113,484.0 |
| 2017-10 | 127,393.0 | 126,748.0 | 126,797.0 |
| 2017-07 | 128,347.0 | 129,070.0 | 129,172.0 |
| 2017-04 | 123,244.0 | 123,038.0 | 122,999.0 |
| 2017-01 | 106,874.0 | 107,001.0 | 106,889.0 |
| 2016-10 | 115,269.0 | 116,530.0 | 116,447.0 |
| 2016-07 | 124,284.0 | 127,121.0 | 126,889.0 |
| 2016-04 | 118,144.0 | 120,843.0 | 120,450.0 |
| 2016-01 | 103,564.0 | 105,444.0 | 105,282.0 |
| 2015-10 | 119,625.0 | 123,680.0 | 123,627.0 |
| 2015-07 | 125,234.0 | 130,385.0 | 130,116.0 |
| 2015-04 | 121,200.0 | 126,969.0 | 126,397.0 |
| 2015-01 | 108,674.0 | 113,878.0 | 113,784.0 |
| 2014-10 | 126,996.0 | 134,823.0 | 135,414.0 |
| 2014-07 | 130,656.0 | 139,770.0 | 140,178.0 |
| 2014-04 | 122,761.0 | 132,310.0 | 132,047.0 |
| 2014-01 | 106,124.0 | 115,076.0 | 115,252.0 |
| 2013-10 | 119,931.0 | 130,877.0 | 131,403.0 |
| 2013-07 | 122,954.0 | 135,280.0 | 135,730.0 |
Showing 1–50 of 60 periods