Source DataUnmodified from Statistics Canada
Building permits, by type of structure and type of work, inactive
Quarterly2017-01-01 – 2025-03-0160 periods · 5 series
Dimensions
Geography (66)
Type of building (89)
Type of work (22)
Variables (5)
Seasonal adjustment, value type (4)
Series (5)
Total residential and non-residentialLatest: 218810 (2025-03)
Total major permits residential and non-residentialLatest: 2115374 (2025-03)
Total minor residential and non-residentialLatest: 13983874 (2025-03)
AgricultureLatest: 13598302 (2025-03)
Total commercialLatest: 385572 (2025-03)
Chart
Data
| Period ↓ | Total residential and non-residential | Total major permits residential and non-residential | Total minor residential and non-residential | Agriculture | Total commercial |
|---|---|---|---|---|---|
| 2025-03 | 218,810.0 | 2,115,374.0 | 13,983,874.0 | 13,598,302.0 | 385,572.0 |
| 2025-02 | 120,755.0 | 2,516,532.0 | 11,213,345.0 | 10,919,173.0 | 294,172.0 |
| 2025-01 | 69,537.0 | 1,749,085.0 | 9,131,779.0 | 8,825,979.0 | 305,800.0 |
| 2024-12 | 186,306.0 | 1,486,199.0 | 10,781,333.0 | 10,508,231.0 | 273,102.0 |
| 2024-11 | 144,911.0 | 1,921,323.0 | 11,698,062.0 | 11,326,042.0 | 372,020.0 |
| 2024-10 | 162,320.0 | 2,227,648.0 | 12,667,538.0 | 12,197,922.0 | 469,616.0 |
| 2024-09 | 152,770.0 | 2,317,340.0 | 13,719,549.0 | 13,262,435.0 | 457,114.0 |
| 2024-08 | 123,901.0 | 2,529,690.0 | 12,642,818.0 | 12,168,224.0 | 474,594.0 |
| 2024-07 | 269,801.0 | 2,403,389.0 | 14,281,819.0 | 13,763,997.0 | 517,822.0 |
| 2024-06 | 119,654.0 | 2,181,235.0 | 12,593,711.0 | 12,091,409.0 | 502,302.0 |
| 2024-05 | 172,612.0 | 2,494,231.0 | 14,355,243.0 | 13,751,720.0 | 603,524.0 |
| 2024-04 | 185,074.0 | 2,434,624.0 | 14,604,944.0 | 14,095,252.0 | 509,693.0 |
| 2024-03 | 200,395.0 | 2,420,898.0 | 11,322,562.0 | 10,938,505.0 | 384,058.0 |
| 2024-02 | 105,996.0 | 1,998,166.0 | 9,932,320.0 | 9,600,552.0 | 331,768.0 |
| 2024-01 | 125,729.0 | 1,753,506.0 | 7,776,659.0 | 7,473,750.0 | 302,909.0 |
| 2023-12 | 239,527.0 | 1,583,417.0 | 7,275,115.0 | 7,010,078.0 | 265,037.0 |
| 2023-11 | 172,884.0 | 1,731,021.0 | 11,557,022.0 | 11,170,263.0 | 386,759.0 |
| 2023-10 | 353,950.0 | 1,864,336.0 | 10,908,137.0 | 10,461,827.0 | 446,309.0 |
| 2023-09 | 141,818.0 | 2,040,986.0 | 11,641,939.0 | 11,181,860.0 | 460,079.0 |
| 2023-08 | 250,137.0 | 2,449,622.0 | 12,734,094.0 | 12,230,962.0 | 503,132.0 |
| 2023-07 | 238,700.0 | 1,908,943.0 | 12,156,291.0 | 11,660,716.0 | 495,575.0 |
| 2023-06 | 326,460.0 | 2,869,835.0 | 17,088,412.0 | 16,511,092.0 | 577,321.0 |
| 2023-05 | 182,403.0 | 2,403,376.0 | 12,871,359.0 | 12,270,749.0 | 600,610.0 |
| 2023-04 | 163,372.0 | 1,198,766.0 | 9,222,207.0 | 8,778,226.0 | 443,981.0 |
| 2023-03 | 244,063.0 | 2,716,717.0 | 13,640,006.0 | 13,222,182.0 | 417,825.0 |
| 2023-02 | 214,756.0 | 1,631,761.0 | 8,132,887.0 | 7,833,835.0 | 299,052.0 |
| 2023-01 | 279,426.0 | 1,755,934.0 | 7,563,320.0 | 7,272,457.0 | 290,864.0 |
| 2022-12 | 171,561.0 | 2,034,645.0 | 9,087,706.0 | 8,831,532.0 | 256,174.0 |
| 2022-11 | 331,752.0 | 2,250,796.0 | 11,835,427.0 | 11,454,257.0 | 381,170.0 |
| 2022-10 | 174,408.0 | 2,053,644.0 | 9,173,952.0 | 8,756,500.0 | 417,452.0 |
| 2022-09 | 306,161.0 | 1,896,491.0 | 10,383,135.0 | 9,899,023.0 | 484,112.0 |
| 2022-08 | 203,193.0 | 2,389,339.0 | 13,333,790.0 | 12,806,689.0 | 527,100.0 |
| 2022-07 | 284,533.0 | 2,298,440.0 | 11,638,764.0 | 11,107,612.0 | 531,151.0 |
| 2022-06 | 249,941.0 | 2,411,215.0 | 14,906,079.0 | 14,294,932.0 | 611,147.0 |
| 2022-05 | 275,554.0 | 2,032,216.0 | 13,509,717.0 | 12,874,383.0 | 635,334.0 |
| 2022-04 | 203,597.0 | 1,735,328.0 | 11,957,155.0 | 11,455,189.0 | 501,966.0 |
| 2022-03 | 232,851.0 | 1,916,952.0 | 12,626,964.0 | 12,145,092.0 | 481,872.0 |
| 2022-02 | 78,813.0 | 1,953,691.0 | 10,389,417.0 | 10,047,950.0 | 341,467.0 |
| 2022-01 | 147,173.0 | 1,316,825.0 | 7,776,187.0 | 7,471,358.0 | 304,828.0 |
| 2021-12 | 121,325.0 | 2,075,895.0 | 10,085,415.0 | 9,770,378.0 | 315,038.0 |
| 2021-11 | 181,905.0 | 2,245,643.0 | 11,376,500.0 | 10,940,253.0 | 436,247.0 |
| 2021-10 | 73,308.0 | 1,925,556.0 | 10,977,463.0 | 10,478,903.0 | 498,559.0 |
| 2021-09 | 135,003.0 | 2,201,505.0 | 11,220,210.0 | 10,697,232.0 | 522,978.0 |
| 2021-08 | 117,883.0 | 1,985,270.0 | 10,358,871.0 | 9,788,908.0 | 569,962.0 |
| 2021-07 | 143,195.0 | 1,818,453.0 | 11,159,185.0 | 10,598,291.0 | 560,895.0 |
| 2021-06 | 160,206.0 | 1,997,060.0 | 12,839,299.0 | 12,171,036.0 | 668,264.0 |
| 2021-05 | 143,145.0 | 1,604,381.0 | 10,826,070.0 | 10,165,213.0 | 660,858.0 |
| 2021-04 | 105,414.0 | 1,833,359.0 | 11,325,484.0 | 10,688,887.0 | 636,597.0 |
| 2021-03 | 164,939.0 | 1,288,477.0 | 11,275,217.0 | 10,722,765.0 | 552,452.0 |
| 2021-02 | 82,985.0 | 1,466,875.0 | 7,822,167.0 | 7,459,726.0 | 362,440.0 |
Showing 1–50 of 60 periods