Number and percentage of homicide victims, by type of firearm used to commit the homicide
Occasional1974-01-01 – 2024-01-0151 periods · 5 series
Dimensions
Geography (1)
Type of firearms (5)
Homicides (2)
Series (5)
HandgunLatest: 161 (2024-01)
Rifle or shotgunLatest: 99 (2024-01)
Firearm - type of firearm is unknownLatest: 27 (2024-01)
Total firearmsLatest: 287 (2024-01)
Other firearm-like weaponLatest: 0 (2024-01)
Chart
Data
| Period ↓ | Handgun | Rifle or shotgun | Firearm - type of firearm is unknown | Total firearms | Other firearm-like weapon |
|---|---|---|---|---|---|
| 2024-01 | 161.0 | 99.0 | 27.0 | 287.0 | 0.0 |
| 2023-01 | 167.0 | 73.0 | 53.0 | 294.0 | 1.0 |
| 2022-01 | 217.0 | 78.0 | 48.0 | 344.0 | 1.0 |
| 2021-01 | 170.0 | 80.0 | 48.0 | 299.0 | 1.0 |
| 2020-01 | 138.0 | 86.0 | 55.0 | 280.0 | 1.0 |
| 2019-01 | 133.0 | 86.0 | 42.0 | 264.0 | 3.0 |
| 2018-01 | 145.0 | 75.0 | 33.0 | 253.0 | 0.0 |
| 2017-01 | 146.0 | 87.0 | 31.0 | 267.0 | 3.0 |
| 2016-01 | 130.0 | 63.0 | 30.0 | 223.0 | 0.0 |
| 2015-01 | 102.0 | 62.0 | 15.0 | 181.0 | 2.0 |
| 2014-01 | 103.0 | 40.0 | 11.0 | 155.0 | 1.0 |
| 2013-01 | 90.0 | 38.0 | 6.0 | 134.0 | 0.0 |
| 2012-01 | 106.0 | 48.0 | 17.0 | 171.0 | 0.0 |
| 2011-01 | 95.0 | 46.0 | 18.0 | 159.0 | 0.0 |
| 2010-01 | 105.0 | 51.0 | 20.0 | 177.0 | 1.0 |
| 2009-01 | 112.0 | 47.0 | 22.0 | 182.0 | 1.0 |
| 2008-01 | 128.0 | 52.0 | 21.0 | 201.0 | 0.0 |
| 2007-01 | 125.0 | 50.0 | 13.0 | 188.0 | 0.0 |
| 2006-01 | 112.0 | 64.0 | 16.0 | 192.0 | 0.0 |
| 2005-01 | 131.0 | 70.0 | 23.0 | 224.0 | 0.0 |
| 2004-01 | 112.0 | 52.0 | 9.0 | 173.0 | 0.0 |
| 2003-01 | 111.0 | 46.0 | 6.0 | 163.0 | 0.0 |
| 2002-01 | 99.0 | 46.0 | 8.0 | 153.0 | 0.0 |
| 2001-01 | 111.0 | 53.0 | 8.0 | 173.0 | 1.0 |
| 2000-01 | 108.0 | 67.0 | 8.0 | 183.0 | 0.0 |
| 1999-01 | 90.0 | 64.0 | 11.0 | 166.0 | 1.0 |
| 1998-01 | 71.0 | 65.0 | 16.0 | 152.0 | 0.0 |
| 1997-01 | 100.0 | 87.0 | 7.0 | 194.0 | 0.0 |
| 1996-01 | 108.0 | 98.0 | 8.0 | 214.0 | 0.0 |
| 1995-01 | 95.0 | 77.0 | 2.0 | 174.0 | 0.0 |
| 1994-01 | 90.0 | 92.0 | 14.0 | 196.0 | 0.0 |
| 1993-01 | 91.0 | 92.0 | 11.0 | 195.0 | 1.0 |
| 1992-01 | 129.0 | 106.0 | 12.0 | 247.0 | 0.0 |
| 1991-01 | 135.0 | 128.0 | 7.0 | 271.0 | 1.0 |
| 1990-01 | 68.0 | 100.0 | 27.0 | 195.0 | — |
| 1989-01 | 54.0 | 133.0 | 29.0 | 216.0 | — |
| 1988-01 | 47.0 | 101.0 | 21.0 | 169.0 | — |
| 1987-01 | 58.0 | 115.0 | 29.0 | 202.0 | — |
| 1986-01 | 38.0 | 115.0 | 22.0 | 175.0 | — |
| 1985-01 | 73.0 | 140.0 | 9.0 | 222.0 | — |
| 1984-01 | 67.0 | 144.0 | 18.0 | 229.0 | — |
| 1983-01 | 78.0 | 132.0 | 15.0 | 225.0 | — |
| 1982-01 | 89.0 | 155.0 | 5.0 | 249.0 | — |
| 1981-01 | 59.0 | 125.0 | 15.0 | 199.0 | — |
| 1980-01 | 62.0 | 123.0 | 9.0 | 194.0 | — |
| 1979-01 | 54.0 | 139.0 | 14.0 | 207.0 | — |
| 1978-01 | 63.0 | 179.0 | 8.0 | 250.0 | — |
| 1977-01 | 62.0 | 175.0 | 23.0 | 260.0 | — |
| 1976-01 | 68.0 | 170.0 | 20.0 | 258.0 | — |
| 1975-01 | 88.0 | 193.0 | 11.0 | 292.0 | — |
Showing 1–50 of 51 periods