Source DataUnmodified from Statistics Canada
International transactions in services, travel by category and geographical area, annual
Occasional1961-01-01 – 2024-01-0160 periods · 3 series
Dimensions
Geography (1)
Trade (3)
Travel spending categories (8)
Countries or regions (3)
Series (3)
ExportsLatest: 70356 (2024-01)
ImportsLatest: 59410 (2024-01)
BalancesLatest: 10946 (2024-01)
Chart
Data
| Period ↓ | Exports | Imports | Balances |
|---|---|---|---|
| 2024-01 | 70,356.0 | 59,410.0 | 10,946.0 |
| 2023-01 | 60,411.0 | 53,006.0 | 7,404.0 |
| 2022-01 | 40,900.0 | 37,259.0 | 3,641.0 |
| 2021-01 | 19,314.0 | 10,202.0 | 9,112.0 |
| 2020-01 | 18,593.0 | 16,203.0 | 2,389.0 |
| 2019-01 | 39,547.0 | 46,901.0 | -7,354.0 |
| 2018-01 | 35,391.0 | 44,740.0 | -9,349.0 |
| 2017-01 | 32,446.0 | 45,010.0 | -12,565.0 |
| 2016-01 | 29,961.0 | 43,360.0 | -13,399.0 |
| 2015-01 | 25,996.0 | 43,223.0 | -17,228.0 |
| 2014-01 | 23,800.0 | 41,568.0 | -17,768.0 |
| 2013-01 | 21,536.0 | 38,966.0 | -17,430.0 |
| 2012-01 | 20,137.0 | 37,150.0 | -17,013.0 |
| 2011-01 | 18,935.0 | 34,939.0 | -16,004.0 |
| 2010-01 | 18,162.0 | 32,640.0 | -14,478.0 |
| 2009-01 | 17,044.0 | 29,256.0 | -12,212.0 |
| 2008-01 | 18,227.0 | 30,094.0 | -11,867.0 |
| 2007-01 | 18,309.0 | 27,631.0 | -9,322.0 |
| 2006-01 | 18,118.0 | 24,420.0 | -6,301.0 |
| 2005-01 | 18,065.0 | 22,804.0 | -4,740.0 |
| 2004-01 | 18,190.0 | 20,613.0 | -2,422.0 |
| 2003-01 | 15,897.0 | 19,092.0 | -3,194.0 |
| 2002-01 | 17,781.0 | 18,780.0 | -999.0 |
| 2001-01 | 17,277.0 | 18,714.0 | -1,437.0 |
| 2000-01 | 16,502.0 | 18,568.0 | -2,067.0 |
| 1999-01 | 15,665.0 | 17,214.0 | -1,549.0 |
| 1998-01 | 14,455.0 | 16,261.0 | -1,806.0 |
| 1997-01 | 12,617.0 | 16,075.0 | -3,458.0 |
| 1996-01 | 12,091.0 | 15,538.0 | -3,447.0 |
| 1995-01 | 11,144.0 | 14,258.0 | -3,115.0 |
| 1994-01 | 9,857.0 | 13,816.0 | -3,959.0 |
| 1993-01 | 8,766.0 | 14,470.0 | -5,704.0 |
| 1992-01 | 8,194.0 | 14,340.0 | -6,146.0 |
| 1991-01 | 7,945.0 | 13,820.0 | -5,874.0 |
| 1990-01 | 7,602.0 | 12,813.0 | -5,211.0 |
| 1989-01 | 6,829.0 | 9,874.0 | -3,044.0 |
| 1988-01 | 6,400.0 | 8,485.0 | -2,085.0 |
| 1987-01 | 5,866.0 | 7,542.0 | -1,675.0 |
| 1986-01 | 5,931.0 | 6,440.0 | -509.0 |
| 1985-01 | 4,786.0 | 6,064.0 | -1,278.0 |
| 1984-01 | 4,263.0 | 5,525.0 | -1,261.0 |
| 1983-01 | 3,752.0 | 5,159.0 | -1,408.0 |
| 1982-01 | 3,494.0 | 4,227.0 | -733.0 |
| 1981-01 | 3,401.0 | 4,068.0 | -667.0 |
| 1980-01 | 2,971.0 | 3,851.0 | -880.0 |
| 1979-01 | 2,600.0 | 3,372.0 | -772.0 |
| 1978-01 | 2,190.0 | 3,536.0 | -1,346.0 |
| 1977-01 | 1,934.0 | 3,139.0 | -1,206.0 |
| 1976-01 | 1,825.0 | 2,668.0 | -843.0 |
| 1975-01 | 1,729.0 | 2,197.0 | -468.0 |
Showing 1–50 of 60 periods