Source DataUnmodified from Statistics Canada
Financial indicators, government, quarterly, 1990 - 2012
Bi-annual1990-01-01 – 2012-01-0160 periods · 5 series
Dimensions
Geography (1)
Estimates (6)
Series (5)
Total government gross debt (book value) to gross domestic product (GDP)Latest: 109.55 (2012-01)
Federal government gross debt (book value) to gross domestic product (GDP)Latest: 50.43 (2012-01)
Other levels of government gross debt (book value) to gross domestic product (GDP)Latest: 58.27 (2012-01)
Total government net debt (book value) to gross domestic product (GDP)Latest: 47.23 (2012-01)
Federal government net debt (book value) to gross domestic product (GDP)Latest: 34.91 (2012-01)
Chart
Data
| Period ↓ | Total government gross debt (book value) to gross domestic product (GDP) | Federal government gross debt (book value) to gross domestic product (GDP) | Other levels of government gross debt (book value) to gross domestic product (GDP) | Total government net debt (book value) to gross domestic product (GDP) | Federal government net debt (book value) to gross domestic product (GDP) |
|---|---|---|---|---|---|
| 2012-01 | 109.6 | 50.4 | 58.3 | 47.2 | 34.9 |
| 2011-10 | 108.3 | 49.6 | 58.3 | 47.1 | 34.4 |
| 2011-07 | 109.1 | 49.7 | 58.9 | 46.6 | 34.5 |
| 2011-04 | 109.3 | 50.2 | 58.7 | 46.5 | 34.9 |
| 2011-01 | 109.3 | 50.8 | 58.2 | 46.0 | 35.1 |
| 2010-10 | 108.4 | 50.2 | 58.0 | 45.1 | 34.4 |
| 2010-07 | 109.0 | 50.6 | 58.2 | 44.5 | 34.4 |
| 2010-04 | 108.9 | 50.3 | 58.3 | 44.5 | 34.3 |
| 2010-01 | 108.9 | 51.6 | 57.1 | 43.5 | 34.3 |
| 2009-10 | 107.8 | 50.4 | 57.1 | 43.4 | 34.0 |
| 2009-07 | 106.0 | 50.0 | 55.7 | 42.1 | 33.5 |
| 2009-04 | 101.3 | 46.9 | 54.2 | 39.8 | 31.7 |
| 2009-01 | 98.2 | 45.8 | 52.0 | 38.3 | 30.2 |
| 2008-10 | 93.5 | 41.7 | 51.3 | 36.7 | 29.2 |
| 2008-07 | 88.8 | 38.2 | 50.0 | 35.7 | 29.9 |
| 2008-04 | 89.7 | 38.8 | 50.4 | 36.1 | 30.6 |
| 2008-01 | 89.8 | 38.9 | 50.5 | 37.2 | 31.1 |
| 2007-10 | 89.0 | 38.5 | 50.4 | 37.2 | 31.2 |
| 2007-07 | 90.1 | 39.2 | 50.8 | 37.9 | 31.9 |
| 2007-04 | 91.5 | 40.7 | 50.7 | 39.0 | 32.7 |
| 2007-01 | 93.4 | 42.0 | 51.2 | 40.4 | 33.4 |
| 2006-10 | 92.7 | 41.8 | 50.9 | 40.9 | 33.4 |
| 2006-07 | 92.0 | 41.8 | 50.1 | 42.5 | 34.4 |
| 2006-04 | 92.7 | 42.7 | 49.9 | 43.9 | 34.8 |
| 2006-01 | 94.6 | 44.7 | 49.9 | 45.3 | 35.8 |
| 2005-10 | 94.4 | 44.7 | 49.8 | 46.1 | 36.2 |
| 2005-07 | 95.8 | 45.5 | 50.2 | 47.3 | 37.2 |
| 2005-04 | 97.0 | 46.3 | 50.8 | 49.1 | 37.9 |
| 2005-01 | 98.1 | 47.6 | 50.5 | 50.3 | 38.6 |
| 2004-10 | 96.3 | 46.3 | 49.9 | 50.9 | 38.4 |
| 2004-07 | 98.3 | 47.9 | 50.4 | 52.4 | 39.6 |
| 2004-04 | 100.8 | 49.7 | 51.1 | 54.3 | 40.7 |
| 2004-01 | 102.3 | 51.0 | 51.3 | 55.6 | 41.8 |
| 2003-10 | 101.7 | 50.5 | 51.2 | 55.0 | 41.0 |
| 2003-07 | 102.7 | 51.2 | 51.4 | 56.5 | 41.8 |
| 2003-04 | 103.1 | 51.9 | 51.2 | 57.1 | 42.9 |
| 2003-01 | 104.9 | 53.3 | 51.5 | 58.0 | 43.2 |
| 2002-10 | 106.3 | 53.3 | 53.0 | 59.6 | 43.5 |
| 2002-07 | 108.0 | 55.0 | 53.0 | 60.5 | 44.7 |
| 2002-04 | 109.6 | 56.2 | 53.1 | 61.7 | 45.9 |
| 2002-01 | 110.5 | 57.7 | 52.8 | 62.3 | 46.6 |
| 2001-10 | 108.8 | 56.2 | 52.6 | 61.0 | 45.5 |
| 2001-07 | 107.8 | 55.8 | 52.0 | 60.0 | 45.5 |
| 2001-04 | 106.5 | 55.4 | 51.1 | 60.9 | 46.4 |
| 2001-01 | 109.4 | 58.3 | 51.0 | 63.0 | 47.7 |
| 2000-10 | 109.8 | 58.0 | 51.8 | 65.0 | 49.3 |
| 2000-07 | 112.2 | 59.6 | 52.7 | 66.9 | 50.8 |
| 2000-04 | 115.3 | 61.5 | 53.8 | 69.8 | 52.5 |
| 2000-01 | 119.1 | 64.3 | 54.8 | 73.0 | 54.4 |
| 1999-10 | 121.2 | 65.7 | 55.4 | 75.9 | 56.3 |
Showing 1–50 of 60 periods