Balance of international payments, current account, seasonally adjusted, quarterly
Bi-annual1981-01-01 – 2025-10-0160 periods · 3 series
Dimensions
Geography (1)
Receipts, payments and balances (3)
Current account (32)
Series (3)
Receipts, seasonally adjustedLatest: 195069 (2025-10)
Payments, seasonally adjustedLatest: 199612 (2025-10)
Balances, seasonally adjustedLatest: -4542 (2025-10)
Chart
Data
| Period ↓ | Receipts, seasonally adjusted | Payments, seasonally adjusted | Balances, seasonally adjusted |
|---|---|---|---|
| 2025-10 | 195,069.0 | 199,612.0 | -4,542.0 |
| 2025-07 | 187,659.0 | 197,158.0 | -9,499.0 |
| 2025-04 | 183,621.0 | 201,627.0 | -18,006.0 |
| 2025-01 | 209,673.0 | 208,726.0 | 946.0 |
| 2024-10 | 200,581.0 | 200,052.0 | 529.0 |
| 2024-07 | 193,114.0 | 196,585.0 | -3,472.0 |
| 2024-04 | 194,621.0 | 197,702.0 | -3,082.0 |
| 2024-01 | 189,297.0 | 190,447.0 | -1,150.0 |
| 2023-10 | 194,930.0 | 193,196.0 | 1,734.0 |
| 2023-07 | 193,588.0 | 192,232.0 | 1,356.0 |
| 2023-04 | 188,360.0 | 193,904.0 | -5,544.0 |
| 2023-01 | 192,885.0 | 191,365.0 | 1,521.0 |
| 2022-10 | 193,829.0 | 194,369.0 | -541.0 |
| 2022-07 | 197,590.0 | 196,337.0 | 1,253.0 |
| 2022-04 | 206,335.0 | 194,915.0 | 11,420.0 |
| 2022-01 | 184,798.0 | 177,212.0 | 7,586.0 |
| 2021-10 | 172,958.0 | 170,450.0 | 2,507.0 |
| 2021-07 | 160,029.0 | 157,863.0 | 2,166.0 |
| 2021-04 | 152,706.0 | 153,436.0 | -730.0 |
| 2021-01 | 152,883.0 | 153,077.0 | -194.0 |
| 2020-10 | 140,666.0 | 150,338.0 | -9,672.0 |
| 2020-07 | 135,732.0 | 146,338.0 | -10,606.0 |
| 2020-04 | 106,764.0 | 116,826.0 | -10,062.0 |
| 2020-01 | 139,314.0 | 149,621.0 | -10,307.0 |
| 2019-10 | 146,856.0 | 149,281.0 | -2,425.0 |
| 2019-07 | 149,341.0 | 153,454.0 | -4,113.0 |
| 2019-04 | 153,013.0 | 155,700.0 | -2,687.0 |
| 2019-01 | 146,390.0 | 155,963.0 | -9,573.0 |
| 2018-10 | 142,642.0 | 151,722.0 | -9,080.0 |
| 2018-07 | 152,732.0 | 153,825.0 | -1,093.0 |
| 2018-04 | 149,708.0 | 153,909.0 | -4,202.0 |
| 2018-01 | 141,083.0 | 148,514.0 | -7,431.0 |
| 2017-10 | 138,446.0 | 145,688.0 | -7,242.0 |
| 2017-07 | 131,131.0 | 140,171.0 | -9,040.0 |
| 2017-04 | 141,091.0 | 147,281.0 | -6,190.0 |
| 2017-01 | 139,857.0 | 141,884.0 | -2,027.0 |
| 2016-10 | 136,981.0 | 136,842.0 | 139.0 |
| 2016-07 | 131,327.0 | 138,318.0 | -6,991.0 |
| 2016-04 | 123,618.0 | 134,065.0 | -10,447.0 |
| 2016-01 | 130,376.0 | 138,125.0 | -7,749.0 |
| 2015-10 | 131,218.0 | 138,552.0 | -7,334.0 |
| 2015-07 | 134,983.0 | 138,837.0 | -3,854.0 |
| 2015-04 | 130,539.0 | 135,766.0 | -5,227.0 |
| 2015-01 | 128,574.0 | 135,909.0 | -7,336.0 |
| 2014-10 | 132,507.0 | 134,553.0 | -2,046.0 |
| 2014-07 | 135,353.0 | 131,925.0 | 3,428.0 |
| 2014-04 | 134,393.0 | 131,648.0 | 2,745.0 |
| 2014-01 | 128,376.0 | 126,926.0 | 1,450.0 |
| 2013-10 | 121,330.0 | 123,582.0 | -2,251.0 |
| 2013-07 | 120,702.0 | 122,962.0 | -2,259.0 |
Showing 1–50 of 60 periods