Source DataUnmodified from Statistics Canada
Balance of international payments, Canadian chartered bank transactions in assets and liabilities booked in Canada with non-residents, quarterly
Bi-annual1981-01-01 – 2025-10-0160 periods · 5 series
Dimensions
Geography (1)
Transactions in assets and liabilities (15)
Series (5)
Total assetsLatest: 104888 (2025-10)
Deposits, assetsLatest: 6215 (2025-10)
Loans, assetsLatest: 39419 (2025-10)
Other, assetsLatest: 59253 (2025-10)
Total liabilitiesLatest: 47161 (2025-10)
Chart
Data
| Period ↓ | Total assets | Deposits, assets | Loans, assets | Other, assets | Total liabilities |
|---|---|---|---|---|---|
| 2025-10 | 104,888.0 | 6,215.0 | 39,419.0 | 59,253.0 | 47,161.0 |
| 2025-07 | 39,037.0 | 16,934.0 | -370.0 | 22,472.0 | 30,175.0 |
| 2025-04 | 25,323.0 | 37,927.0 | -8,893.0 | -3,711.0 | 62,766.0 |
| 2025-01 | -43,209.0 | -4,673.0 | -12,536.0 | -26,000.0 | -6,673.0 |
| 2024-10 | 103,982.0 | 45,824.0 | 24,469.0 | 33,689.0 | 85,362.0 |
| 2024-07 | 12,582.0 | 37,020.0 | -13,445.0 | -10,993.0 | 362.0 |
| 2024-04 | 39,692.0 | 53,226.0 | -19,574.0 | 6,039.0 | -1,540.0 |
| 2024-01 | -142,700.0 | -79,051.0 | -25,959.0 | -37,689.0 | -82,724.0 |
| 2023-10 | 120,019.0 | 60,008.0 | 18,779.0 | 41,231.0 | 150,960.0 |
| 2023-07 | 18,849.0 | 17,474.0 | -8,506.0 | 9,881.0 | 68,487.0 |
| 2023-04 | 88,422.0 | 17,813.0 | 23,131.0 | 47,478.0 | 59,750.0 |
| 2023-01 | -68,635.0 | 5,765.0 | -33,467.0 | -40,933.0 | -5,860.0 |
| 2022-10 | 116,876.0 | 40,730.0 | 33,632.0 | 42,514.0 | 73,768.0 |
| 2022-07 | 38,104.0 | 3,911.0 | 40,323.0 | -6,130.0 | 54,421.0 |
| 2022-04 | 37,626.0 | 22,140.0 | 12,582.0 | 2,903.0 | 69,235.0 |
| 2022-01 | -24,609.0 | 34,785.0 | -26,218.0 | -33,176.0 | -88,293.0 |
| 2021-10 | 122,151.0 | 26,325.0 | 38,671.0 | 57,154.0 | 121,585.0 |
| 2021-07 | 30,308.0 | -3,823.0 | 35,418.0 | -1,287.0 | 22,872.0 |
| 2021-04 | 3,202.0 | 6,466.0 | -18,404.0 | 15,140.0 | 28,369.0 |
| 2021-01 | -74,770.0 | -15,709.0 | -17,074.0 | -41,988.0 | -59,268.0 |
| 2020-10 | 136,130.0 | 51,969.0 | 28,889.0 | 55,273.0 | 150,695.0 |
| 2020-07 | -28,065.0 | -21,987.0 | -25,776.0 | 19,698.0 | -4,894.0 |
| 2020-04 | -28,404.0 | -3,516.0 | -29,300.0 | 4,412.0 | -3,447.0 |
| 2020-01 | -17,170.0 | 4,551.0 | 23,749.0 | -45,470.0 | -59,012.0 |
| 2019-10 | 74,133.0 | 5,596.0 | 25,756.0 | 42,782.0 | 101,988.0 |
| 2019-07 | 26,134.0 | 10,246.0 | 8,498.0 | 7,390.0 | 40,938.0 |
| 2019-04 | 49,255.0 | 22,853.0 | 18,927.0 | 7,475.0 | 66,538.0 |
| 2019-01 | -3,401.0 | 5,028.0 | 588.0 | -9,018.0 | -24,177.0 |
| 2018-10 | 43,022.0 | 15,425.0 | 26,524.0 | 1,074.0 | 70,869.0 |
| 2018-07 | 21,244.0 | 19,601.0 | 1,383.0 | 260.0 | 8,513.0 |
| 2018-04 | 3,616.0 | 4,290.0 | 8,375.0 | -9,049.0 | 8,780.0 |
| 2018-01 | -34,878.0 | -28,730.0 | 4,446.0 | -10,593.0 | -18,173.0 |
| 2017-10 | 57,874.0 | 28,440.0 | 19,248.0 | 10,186.0 | 77,572.0 |
| 2017-07 | -857.0 | -9,629.0 | 2,513.0 | 6,259.0 | -10,159.0 |
| 2017-04 | 11,483.0 | 9,660.0 | 1,404.0 | 419.0 | -7,161.0 |
| 2017-01 | -8,706.0 | -18,261.0 | 9,894.0 | -339.0 | 2,631.0 |
| 2016-10 | 42,064.0 | 21,372.0 | -231.0 | 20,922.0 | 23,628.0 |
| 2016-07 | 10,279.0 | 1,359.0 | 4,404.0 | 4,517.0 | 7,206.0 |
| 2016-04 | 36,241.0 | 21,375.0 | 8,348.0 | 6,518.0 | 42,641.0 |
| 2016-01 | 416.0 | -923.0 | 8,294.0 | -6,955.0 | -20,040.0 |
| 2015-10 | 13,186.0 | 9,284.0 | -1,139.0 | 5,041.0 | 45,420.0 |
| 2015-07 | 10,712.0 | 11,804.0 | 3,374.0 | -4,466.0 | 19,418.0 |
| 2015-04 | -12,602.0 | -7,739.0 | -3,656.0 | -1,207.0 | 1,919.0 |
| 2015-01 | 7,229.0 | -7,652.0 | 6,797.0 | 8,084.0 | 6,292.0 |
| 2014-10 | -3,007.0 | -5,479.0 | 2,921.0 | -449.0 | 30,382.0 |
| 2014-07 | 1,161.0 | -6,909.0 | 7,557.0 | 513.0 | -9,909.0 |
| 2014-04 | 15,550.0 | 3,123.0 | 7,971.0 | 4,455.0 | 906.0 |
| 2014-01 | -5,932.0 | -4,087.0 | -319.0 | -1,527.0 | 19,524.0 |
| 2013-10 | 20,689.0 | 13,101.0 | 1,627.0 | 5,960.0 | 33,704.0 |
| 2013-07 | -20,010.0 | -18,625.0 | 191.0 | -1,577.0 | 633.0 |
Showing 1–50 of 60 periods