Historical (real-time) releases of balance of international payments, current account, seasonally adjusted, quarterly
Bi-annual1981-01-01 – 2025-10-0160 periods · 3 series
Dimensions
Geography (1)
Receipts, payments and balances (3)
Current account (32)
Release (45)
Series (3)
Receipts, seasonally adjustedLatest: 332275 (2025-10)
Payments, seasonally adjustedLatest: 332981 (2025-10)
Balances, seasonally adjustedLatest: -706 (2025-10)
Chart
Data
| Period ↓ | Receipts, seasonally adjusted | Payments, seasonally adjusted | Balances, seasonally adjusted |
|---|---|---|---|
| 2025-10 | 332,275.0 | 332,981.0 | -706.0 |
| 2025-07 | 326,542.0 | 331,814.0 | -5,272.0 |
| 2025-04 | 314,617.0 | 335,651.0 | -21,034.0 |
| 2025-01 | 342,201.0 | 345,595.0 | -3,394.0 |
| 2024-10 | 334,262.0 | 335,059.0 | -798.0 |
| 2024-07 | 321,873.0 | 326,501.0 | -4,628.0 |
| 2024-04 | 317,787.0 | 321,496.0 | -3,709.0 |
| 2024-01 | 311,192.0 | 317,032.0 | -5,839.0 |
| 2023-10 | 317,964.0 | 320,086.0 | -2,122.0 |
| 2023-07 | 310,490.0 | 316,476.0 | -5,986.0 |
| 2023-04 | 301,584.0 | 307,277.0 | -5,693.0 |
| 2023-01 | 298,942.0 | 305,570.0 | -6,628.0 |
| 2022-10 | 292,296.0 | 302,753.0 | -10,456.0 |
| 2022-07 | 291,330.0 | 299,882.0 | -8,552.0 |
| 2022-04 | 297,334.0 | 293,881.0 | 3,453.0 |
| 2022-01 | 268,459.0 | 266,026.0 | 2,433.0 |
| 2021-10 | 256,718.0 | 257,135.0 | -417.0 |
| 2021-07 | 240,625.0 | 238,339.0 | 2,286.0 |
| 2021-04 | 228,272.0 | 228,897.0 | -625.0 |
| 2021-01 | 227,063.0 | 228,794.0 | -1,731.0 |
| 2020-10 | 209,613.0 | 217,125.0 | -7,512.0 |
| 2020-07 | 200,641.0 | 213,016.0 | -12,375.0 |
| 2020-04 | 175,107.0 | 182,187.0 | -7,080.0 |
| 2020-01 | 213,934.0 | 231,757.0 | -17,822.0 |
| 2019-10 | 227,279.0 | 235,815.0 | -8,536.0 |
| 2019-07 | 226,878.0 | 239,526.0 | -12,648.0 |
| 2019-04 | 233,652.0 | 240,175.0 | -6,523.0 |
| 2019-01 | 223,376.0 | 240,852.0 | -17,476.0 |
| 2018-10 | 216,936.0 | 233,263.0 | -16,327.0 |
| 2018-07 | 225,449.0 | 234,641.0 | -9,192.0 |
| 2018-04 | 220,575.0 | 233,141.0 | -12,566.0 |
| 2018-01 | 210,459.0 | 225,515.0 | -15,056.0 |
| 2017-10 | 204,337.0 | 219,973.0 | -15,637.0 |
| 2017-07 | 194,591.0 | 211,419.0 | -16,828.0 |
| 2017-04 | 202,898.0 | 217,856.0 | -14,958.0 |
| 2017-01 | 200,016.0 | 212,592.0 | -12,576.0 |
| 2016-10 | 196,196.0 | 205,889.0 | -9,693.0 |
| 2016-07 | 188,592.0 | 205,003.0 | -16,411.0 |
| 2016-04 | 180,346.0 | 198,153.0 | -17,807.0 |
| 2016-01 | 184,111.0 | 202,754.0 | -18,642.0 |
| 2015-10 | 184,688.0 | 202,601.0 | -17,913.0 |
| 2015-07 | 188,546.0 | 204,229.0 | -15,683.0 |
| 2015-04 | 183,377.0 | 200,031.0 | -16,654.0 |
| 2015-01 | 180,695.0 | 200,014.0 | -19,319.0 |
| 2014-10 | 183,095.0 | 197,803.0 | -14,709.0 |
| 2014-07 | 184,386.0 | 193,934.0 | -9,549.0 |
| 2014-04 | 184,858.0 | 195,074.0 | -10,216.0 |
| 2014-01 | 177,498.0 | 189,303.0 | -11,805.0 |
| 2013-10 | 168,860.0 | 183,839.0 | -14,979.0 |
| 2013-07 | 167,505.0 | 181,567.0 | -14,062.0 |
Showing 1–50 of 60 periods