Source DataUnmodified from Statistics Canada
Balance of international payments, current account, goods, quarterly 1961 to 2012
Bi-annual1961-01-01 – 2012-04-0160 periods · 5 series
Dimensions
Geography (1)
Current accounts, goods (17)
Receipts, payments and balances (3)
Series (5)
Total, goodsLatest: 119461 (2012-04)
Agricultural and fishing productsLatest: 10884 (2012-04)
Energy productsLatest: 28774 (2012-04)
Forestry productsLatest: 5560 (2012-04)
Industrial goodsLatest: 28504 (2012-04)
Chart
Data
| Period ↓ | Total, goods | Agricultural and fishing products | Energy products | Forestry products | Industrial goods |
|---|---|---|---|---|---|
| 2012-04 | 119,461.0 | 10,884.0 | 28,774.0 | 5,560.0 | 28,504.0 |
| 2012-01 | 117,123.0 | 10,106.0 | 30,108.0 | 5,229.0 | 28,520.0 |
| 2011-10 | 122,541.0 | 11,846.0 | 29,871.0 | 5,398.0 | 29,876.0 |
| 2011-07 | 115,216.0 | 10,232.0 | 27,846.0 | 5,659.0 | 30,552.0 |
| 2011-04 | 112,376.0 | 10,210.0 | 27,896.0 | 5,832.0 | 28,788.0 |
| 2011-01 | 108,059.0 | 8,751.0 | 26,536.0 | 5,497.0 | 27,697.0 |
| 2010-10 | 106,816.0 | 10,514.0 | 23,331.0 | 5,583.0 | 26,517.0 |
| 2010-07 | 99,230.0 | 8,981.0 | 21,955.0 | 5,504.0 | 23,440.0 |
| 2010-04 | 102,155.0 | 9,112.0 | 22,399.0 | 5,720.0 | 23,860.0 |
| 2010-01 | 96,634.0 | 8,330.0 | 23,200.0 | 5,043.0 | 22,672.0 |
| 2009-10 | 95,448.0 | 9,170.0 | 22,072.0 | 4,729.0 | 20,446.0 |
| 2009-07 | 90,191.0 | 8,516.0 | 20,814.0 | 4,782.0 | 19,349.0 |
| 2009-04 | 89,697.0 | 10,272.0 | 18,182.0 | 4,837.0 | 19,066.0 |
| 2009-01 | 94,008.0 | 9,280.0 | 18,766.0 | 5,181.0 | 20,284.0 |
| 2008-10 | 115,388.0 | 11,263.0 | 24,854.0 | 6,191.0 | 25,112.0 |
| 2008-07 | 128,543.0 | 10,151.0 | 36,704.0 | 6,561.0 | 30,164.0 |
| 2008-04 | 129,796.0 | 10,465.0 | 35,609.0 | 6,565.0 | 29,670.0 |
| 2008-01 | 115,027.0 | 8,980.0 | 28,561.0 | 6,037.0 | 26,375.0 |
| 2007-10 | 110,837.0 | 9,161.0 | 23,417.0 | 6,269.0 | 24,022.0 |
| 2007-07 | 111,588.0 | 8,664.0 | 22,669.0 | 7,205.0 | 25,848.0 |
| 2007-04 | 122,069.0 | 8,876.0 | 22,921.0 | 7,938.0 | 28,758.0 |
| 2007-01 | 118,627.0 | 8,037.0 | 22,286.0 | 7,855.0 | 26,149.0 |
| 2006-10 | 114,519.0 | 8,706.0 | 20,531.0 | 7,682.0 | 24,822.0 |
| 2006-07 | 111,629.0 | 8,040.0 | 22,752.0 | 8,242.0 | 24,240.0 |
| 2006-04 | 115,104.0 | 7,697.0 | 21,931.0 | 8,741.0 | 23,483.0 |
| 2006-01 | 112,700.0 | 7,068.0 | 21,587.0 | 8,777.0 | 21,662.0 |
| 2005-10 | 119,075.0 | 8,274.0 | 26,636.0 | 8,800.0 | 20,829.0 |
| 2005-07 | 111,890.0 | 7,541.0 | 23,805.0 | 8,833.0 | 20,720.0 |
| 2005-04 | 113,613.0 | 7,781.0 | 18,837.0 | 9,637.0 | 21,949.0 |
| 2005-01 | 105,632.0 | 6,501.0 | 17,642.0 | 9,175.0 | 20,702.0 |
| 2004-10 | 105,610.0 | 7,575.0 | 17,814.0 | 8,906.0 | 19,264.0 |
| 2004-07 | 107,492.0 | 7,796.0 | 17,492.0 | 10,554.0 | 19,771.0 |
| 2004-04 | 114,454.0 | 8,546.0 | 17,003.0 | 10,939.0 | 20,721.0 |
| 2004-01 | 101,449.0 | 6,758.0 | 15,796.0 | 9,019.0 | 18,197.0 |
| 2003-10 | 98,754.0 | 7,879.0 | 13,658.0 | 8,678.0 | 16,928.0 |
| 2003-07 | 95,284.0 | 7,269.0 | 14,543.0 | 8,978.0 | 16,255.0 |
| 2003-04 | 99,737.0 | 7,283.0 | 13,869.0 | 8,416.0 | 16,878.0 |
| 2003-01 | 105,346.0 | 6,802.0 | 18,451.0 | 8,447.0 | 16,744.0 |
| 2002-10 | 105,834.0 | 8,073.0 | 14,874.0 | 8,976.0 | 17,179.0 |
| 2002-07 | 102,170.0 | 7,822.0 | 12,443.0 | 9,158.0 | 17,815.0 |
| 2002-04 | 106,010.0 | 7,930.0 | 11,975.0 | 9,745.0 | 18,173.0 |
| 2002-01 | 100,025.0 | 7,048.0 | 10,037.0 | 9,367.0 | 17,006.0 |
| 2001-10 | 99,402.0 | 8,254.0 | 9,389.0 | 9,344.0 | 16,319.0 |
| 2001-07 | 97,915.0 | 7,858.0 | 11,509.0 | 10,103.0 | 16,895.0 |
| 2001-04 | 111,003.0 | 8,168.0 | 15,096.0 | 10,711.0 | 17,565.0 |
| 2001-01 | 112,410.0 | 6,798.0 | 19,776.0 | 10,129.0 | 17,013.0 |
| 2000-10 | 113,487.0 | 7,339.0 | 17,088.0 | 10,410.0 | 16,946.0 |
| 2000-07 | 104,837.0 | 6,959.0 | 13,993.0 | 10,600.0 | 17,167.0 |
| 2000-04 | 108,590.0 | 7,212.0 | 11,672.0 | 11,035.0 | 17,439.0 |
| 2000-01 | 102,458.0 | 6,091.0 | 10,406.0 | 10,730.0 | 16,427.0 |
Showing 1–50 of 60 periods