Source DataUnmodified from Statistics Canada
Balance of international payments, changes in foreign currency assets and liabilities booked in Canada by Canadian chartered banks, quarterly
Bi-annual1979-01-01 – 2012-04-0160 periods · 3 series
Dimensions
Geography (1)
Assets, liabilities and net positions (3)
Changes in foreign currencies (6)
Series (3)
AssetsLatest: 15736 (2012-04)
LiabilitiesLatest: -9128 (2012-04)
Net positionsLatest: 24864 (2012-04)
Chart
Data
| Period ↓ | Assets | Liabilities | Net positions |
|---|---|---|---|
| 2012-04 | 15,736.0 | -9,128.0 | 24,864.0 |
| 2012-01 | -8,115.0 | 26,497.0 | -34,611.0 |
| 2011-10 | 28,256.0 | 27,239.0 | 1,017.0 |
| 2011-07 | -8,244.0 | 298.0 | -8,542.0 |
| 2011-04 | 22,780.0 | 6,301.0 | 16,479.0 |
| 2011-01 | 12,245.0 | 37,231.0 | -24,986.0 |
| 2010-10 | 13,799.0 | 17,614.0 | -3,815.0 |
| 2010-07 | -2,515.0 | 12,892.0 | -15,407.0 |
| 2010-04 | -830.0 | -17,136.0 | 16,306.0 |
| 2010-01 | 22,665.0 | 22,742.0 | -77.0 |
| 2009-10 | 11,360.0 | 17,517.0 | -6,157.0 |
| 2009-07 | 15,574.0 | 11,708.0 | 3,866.0 |
| 2009-04 | -13,310.0 | -18,939.0 | 5,628.0 |
| 2009-01 | -6,660.0 | -7,725.0 | 1,065.0 |
| 2008-10 | 10,634.0 | -24,362.0 | 34,995.0 |
| 2008-07 | 13,135.0 | 11,143.0 | 1,992.0 |
| 2008-04 | -1,323.0 | -8,456.0 | 7,133.0 |
| 2008-01 | 7,972.0 | 28,397.0 | -20,425.0 |
| 2007-10 | 9,045.0 | 17,861.0 | -8,816.0 |
| 2007-07 | 20,090.0 | 4,789.0 | 15,301.0 |
| 2007-04 | 15,791.0 | 29,057.0 | -13,266.0 |
| 2007-01 | 9,169.0 | 26,372.0 | -17,203.0 |
| 2006-10 | -21,176.0 | -14,648.0 | -6,528.0 |
| 2006-07 | 2,559.0 | -2,703.0 | 5,262.0 |
| 2006-04 | 12,720.0 | 26,127.0 | -13,407.0 |
| 2006-01 | 10,940.0 | 15,452.0 | -4,512.0 |
| 2005-10 | -7,694.0 | 8,546.0 | -16,239.0 |
| 2005-07 | 11,875.0 | 39,926.0 | -28,051.0 |
| 2005-04 | 3,838.0 | 4,621.0 | -783.0 |
| 2005-01 | 5,911.0 | 138.0 | 5,773.0 |
| 2004-10 | 7,027.0 | -1,745.0 | 8,772.0 |
| 2004-07 | -5,327.0 | 3,996.0 | -9,323.0 |
| 2004-04 | 14,182.0 | 15,833.0 | -1,650.0 |
| 2004-01 | -7,247.0 | -5,611.0 | -1,636.0 |
| 2003-10 | 13,487.0 | 11,398.0 | 2,089.0 |
| 2003-07 | 1,205.0 | 8,519.0 | -7,314.0 |
| 2003-04 | 355.0 | -23,783.0 | 24,138.0 |
| 2003-01 | 10,053.0 | 25,820.0 | -15,767.0 |
| 2002-10 | -3,476.0 | -829.0 | -2,647.0 |
| 2002-07 | -648.0 | 575.0 | -1,223.0 |
| 2002-04 | -5,366.0 | 8,307.0 | -13,673.0 |
| 2002-01 | 1,882.0 | 6,205.0 | -4,323.0 |
| 2001-10 | 7,344.0 | 6,233.0 | 1,111.0 |
| 2001-07 | -2,194.0 | 7,655.0 | -9,849.0 |
| 2001-04 | -15,922.0 | -3,590.0 | -12,332.0 |
| 2001-01 | 5,970.0 | 14,300.0 | -8,330.0 |
| 2000-10 | -583.0 | -1,634.0 | 1,051.0 |
| 2000-07 | 444.0 | 987.0 | -543.0 |
| 2000-04 | 5,759.0 | -1,282.0 | 7,041.0 |
| 2000-01 | 8,836.0 | 8,115.0 | 721.0 |
Showing 1–50 of 60 periods