Source DataUnmodified from Statistics Canada
Balance of international payments, flows of Canadian direct investment abroad and foreign direct investment in Canada, by category of transactions
Occasional1946-01-01 – 2011-01-0160 periods · 2 series
Dimensions
Geography (1)
Type of direct investment (2)
Direct investment flows (7)
Series (2)
Canadian direct investment abroadLatest: -49050 (2011-01)
Foreign direct investment in CanadaLatest: 40503 (2011-01)
Chart
Data
| Period ↓ | Canadian direct investment abroad | Foreign direct investment in Canada |
|---|---|---|
| 2011-01 | -49,050.0 | 40,503.0 |
| 2010-01 | -39,749.0 | 24,119.0 |
| 2009-01 | -47,627.0 | 24,469.0 |
| 2008-01 | -85,143.0 | 61,010.0 |
| 2007-01 | -62,003.0 | 123,148.0 |
| 2006-01 | -52,423.0 | 68,395.0 |
| 2005-01 | -33,370.0 | 31,132.0 |
| 2004-01 | -56,395.0 | -579.0 |
| 2003-01 | -32,118.0 | 10,483.0 |
| 2002-01 | -42,015.0 | 34,769.0 |
| 2001-01 | -55,800.0 | 42,844.0 |
| 2000-01 | -66,352.0 | 99,198.0 |
| 1999-01 | -25,625.0 | 36,762.0 |
| 1998-01 | -50,957.0 | 33,828.0 |
| 1997-01 | -31,937.0 | 15,958.0 |
| 1996-01 | -17,858.0 | 13,137.0 |
| 1995-01 | -15,732.0 | 12,703.0 |
| 1994-01 | -12,694.0 | 11,206.0 |
| 1993-01 | -7,354.0 | 6,103.0 |
| 1992-01 | -4,339.0 | 5,708.0 |
| 1991-01 | -6,685.0 | 3,301.0 |
| 1990-01 | -6,110.0 | 8,847.0 |
| 1989-01 | -6,235.0 | 7,116.0 |
| 1988-01 | -7,661.0 | 7,538.0 |
| 1987-01 | -9,441.0 | 10,760.0 |
| 1986-01 | -4,864.0 | 3,964.0 |
| 1985-01 | -5,274.0 | 1,874.0 |
| 1984-01 | -4,772.0 | 6,156.0 |
| 1983-01 | -3,244.0 | 2,467.0 |
| 1982-01 | -2,963.0 | 153.0 |
| 1981-01 | -6,652.0 | 793.0 |
| 1980-01 | -4,792.0 | 6,790.0 |
| 1979-01 | -4,480.0 | 6,214.0 |
| 1978-01 | -2,599.0 | 4,238.0 |
| 1977-01 | -1,735.0 | 3,582.0 |
| 1976-01 | -990.0 | 2,418.0 |
| 1975-01 | -1,273.0 | 3,445.0 |
| 1974-01 | -1,327.0 | 3,643.0 |
| 1973-01 | -1,166.0 | 3,185.0 |
| 1972-01 | -80.0 | 2,092.0 |
| 1971-01 | -462.0 | 2,295.0 |
| 1970-01 | -973.0 | 1,905.0 |
| 1969-01 | — | 1,865.0 |
| 1968-01 | — | 1,505.0 |
| 1967-01 | — | 1,575.0 |
| 1966-01 | — | 1,460.0 |
| 1965-01 | — | 1,266.0 |
| 1964-01 | — | 487.0 |
| 1963-01 | — | 769.0 |
| 1962-01 | — | 897.0 |
Showing 1–50 of 60 periods