Source DataUnmodified from Statistics Canada
Balance of international payments, flows of Canadian direct investment abroad and foreign direct investment in Canada
Bi-annual1970-01-01 – 2012-04-0160 periods · 2 series
Dimensions
Geography (1)
Type of direct investment (2)
Direct investment, type of flows and industry (14)
Series (2)
Canadian direct investment abroadLatest: -4672 (2012-04)
Foreign direct investment in CanadaLatest: 9163 (2012-04)
Chart
Data
| Period ↓ | Canadian direct investment abroad | Foreign direct investment in Canada |
|---|---|---|
| 2012-04 | -4,672.0 | 9,163.0 |
| 2012-01 | -9,497.0 | 15,446.0 |
| 2011-10 | -15,749.0 | 3,023.0 |
| 2011-07 | -18,274.0 | 7,415.0 |
| 2011-04 | -3,331.0 | 17,445.0 |
| 2011-01 | -11,697.0 | 12,620.0 |
| 2010-10 | -31,097.0 | 12,055.0 |
| 2010-07 | -2,238.0 | -7,976.0 |
| 2010-04 | -9,559.0 | 8,903.0 |
| 2010-01 | 3,146.0 | 11,137.0 |
| 2009-10 | -9,108.0 | 6,751.0 |
| 2009-07 | -28,394.0 | 16,723.0 |
| 2009-04 | -5,259.0 | 596.0 |
| 2009-01 | -4,867.0 | 399.0 |
| 2008-10 | -15,882.0 | 12,122.0 |
| 2008-07 | -22,950.0 | 20,983.0 |
| 2008-04 | -14,201.0 | 8,633.0 |
| 2008-01 | -32,110.0 | 19,272.0 |
| 2007-10 | -16,061.0 | 49,845.0 |
| 2007-07 | -14,095.0 | 29,673.0 |
| 2007-04 | -12,419.0 | 22,231.0 |
| 2007-01 | -19,427.0 | 21,399.0 |
| 2006-10 | -18,480.0 | 24,510.0 |
| 2006-07 | -12,957.0 | 24,543.0 |
| 2006-04 | -15,707.0 | 5,534.0 |
| 2006-01 | -5,278.0 | 13,809.0 |
| 2005-10 | -6,948.0 | 9,611.0 |
| 2005-07 | -13,891.0 | 12,632.0 |
| 2005-04 | -5,634.0 | 3,923.0 |
| 2005-01 | -6,897.0 | 4,966.0 |
| 2004-10 | -8,015.0 | -8,173.0 |
| 2004-07 | -11,786.0 | 8,542.0 |
| 2004-04 | -30,450.0 | -6,576.0 |
| 2004-01 | -6,145.0 | 5,628.0 |
| 2003-10 | -19,372.0 | 623.0 |
| 2003-07 | -4,760.0 | -1,116.0 |
| 2003-04 | -3,071.0 | 5,142.0 |
| 2003-01 | -4,915.0 | 5,834.0 |
| 2002-10 | -15,858.0 | 6,183.0 |
| 2002-07 | -12,713.0 | 2,212.0 |
| 2002-04 | -7,621.0 | 9,039.0 |
| 2002-01 | -5,823.0 | 17,336.0 |
| 2001-10 | -6,993.0 | 8,304.0 |
| 2001-07 | -12,243.0 | 6,153.0 |
| 2001-04 | -22,259.0 | 18,571.0 |
| 2001-01 | -14,306.0 | 9,816.0 |
| 2000-10 | -25,128.0 | 48,908.0 |
| 2000-07 | -2,237.0 | 10,844.0 |
| 2000-04 | -25,494.0 | 30,029.0 |
| 2000-01 | -13,494.0 | 9,417.0 |
Showing 1–50 of 60 periods