Source DataUnmodified from Statistics Canada
International transactions in securities, portfolio transactions with non-residents in Canadian money market, foreign bonds, and foreign stocks, by type, quarterly
Bi-annual1985-01-01 – 2012-04-0160 periods · 3 series
Dimensions
Geography (1)
Canadian money market; foreign bonds, stocks and money market (3)
Summary of transactions (3)
Countries or regions (7)
Series (3)
Canadian money marketLatest: 10237 (2012-04)
Foreign bondsLatest: -1695 (2012-04)
Foreign stocksLatest: -2324 (2012-04)
Chart
Data
| Period ↓ | Canadian money market | Foreign bonds | Foreign stocks |
|---|---|---|---|
| 2012-04 | 10,237.0 | -1,695.0 | -2,324.0 |
| 2012-01 | -7,759.0 | 3,011.0 | -10,023.0 |
| 2011-10 | 9,810.0 | -5,003.0 | -3,967.0 |
| 2011-07 | 16,238.0 | 2,682.0 | -8,278.0 |
| 2011-04 | 5,162.0 | 7,437.0 | -10,345.0 |
| 2011-01 | 811.0 | 772.0 | -3,665.0 |
| 2010-10 | 2,362.0 | -4,043.0 | 2,734.0 |
| 2010-07 | 415.0 | 425.0 | -5,218.0 |
| 2010-04 | 340.0 | 2,696.0 | -4,703.0 |
| 2010-01 | 21.0 | 2,301.0 | -6,285.0 |
| 2009-10 | -3,091.0 | 378.0 | 1,316.0 |
| 2009-07 | -7,235.0 | 7,493.0 | -2,531.0 |
| 2009-04 | 1,440.0 | 1,699.0 | -3,900.0 |
| 2009-01 | 9,567.0 | -541.0 | -10,795.0 |
| 2008-10 | 9,898.0 | 9,599.0 | 5,532.0 |
| 2008-07 | 1,993.0 | 4,319.0 | -5,739.0 |
| 2008-04 | 2,679.0 | 1,121.0 | -4,815.0 |
| 2008-01 | -3,445.0 | -685.0 | -2,891.0 |
| 2007-10 | -281.0 | 2,937.0 | -9,828.0 |
| 2007-07 | -1,167.0 | 1,707.0 | -4,082.0 |
| 2007-04 | 1,006.0 | -16,361.0 | -7,696.0 |
| 2007-01 | -702.0 | -17,186.0 | -9,339.0 |
| 2006-10 | -1,749.0 | -9,912.0 | -5,160.0 |
| 2006-07 | -1,151.0 | -10,497.0 | -5,690.0 |
| 2006-04 | 4,602.0 | -12,689.0 | -9,055.0 |
| 2006-01 | 2,009.0 | -10,663.0 | -8,202.0 |
| 2005-10 | 3,105.0 | -7,152.0 | -5,104.0 |
| 2005-07 | -1,619.0 | -9,639.0 | -8,418.0 |
| 2005-04 | 976.0 | -6,007.0 | -5,264.0 |
| 2005-01 | -1,940.0 | -6,690.0 | -3,092.0 |
| 2004-10 | 1,902.0 | -6,581.0 | -1,861.0 |
| 2004-07 | -2,099.0 | -3,038.0 | -2,444.0 |
| 2004-04 | 2,380.0 | -3,058.0 | -3,091.0 |
| 2004-01 | -2,613.0 | -2,613.0 | -696.0 |
| 2003-10 | 948.0 | -1,877.0 | -4,194.0 |
| 2003-07 | -1,976.0 | 19.0 | -3,650.0 |
| 2003-04 | 291.0 | -2,639.0 | -1,509.0 |
| 2003-01 | -908.0 | -3,476.0 | 1,653.0 |
| 2002-10 | 2,496.0 | -16.0 | -3,712.0 |
| 2002-07 | -1,655.0 | -1,472.0 | -3,012.0 |
| 2002-04 | -501.0 | -2,299.0 | -5,538.0 |
| 2002-01 | 1,493.0 | -2,442.0 | -8,990.0 |
| 2001-10 | 1,826.0 | 301.0 | -5,505.0 |
| 2001-07 | -3,957.0 | -1,354.0 | -3,518.0 |
| 2001-04 | -14.0 | 180.0 | -12,592.0 |
| 2001-01 | -5,204.0 | -1,048.0 | -14,038.0 |
| 2000-10 | 3,049.0 | 2,351.0 | -20,388.0 |
| 2000-07 | -3,238.0 | -4,838.0 | -10,925.0 |
| 2000-04 | -2,105.0 | 400.0 | -17,920.0 |
| 2000-01 | 3,118.0 | -1,876.0 | -10,732.0 |
Showing 1–50 of 60 periods