Source DataUnmodified from Statistics Canada
International transactions in securities, portfolio transactions with non-residents in Canadian stocks, by category, monthly
Quarterly1988-01-01 – 2012-07-0160 periods · 5 series
Dimensions
Geography (1)
Summary of transactions in Canadian stocks (5)
Countries or regions (7)
Series (5)
Net flowsLatest: 287 (2012-07)
PurchasesLatest: 0 (2012-07)
Other transactionsLatest: 287 (2012-07)
Outstanding issues, netLatest: 3353 (2012-07)
SalesLatest: -3066 (2012-07)
Chart
Data
| Period ↓ | Net flows | Purchases | Other transactions | Outstanding issues, net | Sales |
|---|---|---|---|---|---|
| 2012-07 | 287.0 | 0.0 | 287.0 | 3,353.0 | -3,066.0 |
| 2012-06 | 297.0 | 0.0 | 297.0 | 3,588.0 | -3,290.0 |
| 2012-05 | -137.0 | 0.0 | -137.0 | 3,666.0 | -3,803.0 |
| 2012-04 | -197.0 | 0.0 | -197.0 | 3,752.0 | -3,949.0 |
| 2012-03 | -155.0 | -66.0 | -89.0 | 4,651.0 | -4,740.0 |
| 2012-02 | 181.0 | 0.0 | 181.0 | 4,036.0 | -3,855.0 |
| 2012-01 | -991.0 | 155.0 | -1,146.0 | 3,046.0 | -4,191.0 |
| 2011-12 | 1,596.0 | 0.0 | 1,596.0 | 5,167.0 | -3,570.0 |
| 2011-11 | -532.0 | 0.0 | -532.0 | 3,996.0 | -4,528.0 |
| 2011-10 | 631.0 | 0.0 | 631.0 | 3,577.0 | -2,946.0 |
| 2011-09 | -561.0 | 0.0 | -561.0 | 4,710.0 | -5,272.0 |
| 2011-08 | 928.0 | 493.0 | 435.0 | 4,157.0 | -3,722.0 |
| 2011-07 | -728.0 | 24.0 | -752.0 | 2,737.0 | -3,489.0 |
| 2011-06 | 467.0 | 13.0 | 454.0 | 5,375.0 | -4,921.0 |
| 2011-05 | -190.0 | 4.0 | -194.0 | 3,692.0 | -3,886.0 |
| 2011-04 | -394.0 | -692.0 | 298.0 | 2,990.0 | -2,692.0 |
| 2011-03 | -94.0 | 0.0 | -94.0 | 7,548.0 | -7,643.0 |
| 2011-02 | 184.0 | 133.0 | 51.0 | 4,604.0 | -4,554.0 |
| 2011-01 | -75.0 | -291.0 | 216.0 | 3,230.0 | -3,014.0 |
| 2010-12 | 589.0 | 33.0 | 556.0 | 4,754.0 | -4,198.0 |
| 2010-11 | -590.0 | 0.0 | -590.0 | 3,581.0 | -4,171.0 |
| 2010-10 | 584.0 | 0.0 | 584.0 | 3,194.0 | -2,610.0 |
| 2010-09 | 462.0 | 0.0 | 462.0 | 5,048.0 | -4,586.0 |
| 2010-08 | 15.0 | 1.0 | 14.0 | 3,350.0 | -3,336.0 |
| 2010-07 | 143.0 | 77.0 | 66.0 | 2,847.0 | -2,781.0 |
| 2010-06 | 254.0 | 0.0 | 254.0 | 4,867.0 | -4,613.0 |
| 2010-05 | 703.0 | 4.0 | 699.0 | 5,122.0 | -4,423.0 |
| 2010-04 | 738.0 | 35.0 | 703.0 | 3,863.0 | -3,159.0 |
| 2010-03 | -35.0 | 0.0 | -35.0 | 5,478.0 | -5,513.0 |
| 2010-02 | 303.0 | 0.0 | 303.0 | 3,440.0 | -3,137.0 |
| 2010-01 | 397.0 | 130.0 | 267.0 | 3,367.0 | -3,100.0 |
| 2009-12 | 582.0 | 0.0 | 582.0 | 4,684.0 | -4,102.0 |
| 2009-11 | -15.0 | 0.0 | -15.0 | 4,055.0 | -4,070.0 |
| 2009-10 | 756.0 | 0.0 | 756.0 | 3,916.0 | -3,160.0 |
| 2009-09 | 6,778.0 | 6,775.0 | 3.0 | 4,422.0 | -4,419.0 |
| 2009-08 | 296.0 | 0.0 | 296.0 | 2,927.0 | -2,630.0 |
| 2009-07 | 419.0 | 142.0 | 276.0 | 2,934.0 | -2,657.0 |
| 2009-06 | 1,102.0 | 174.0 | 928.0 | 5,136.0 | -4,208.0 |
| 2009-05 | 157.0 | 0.0 | 157.0 | 3,298.0 | -3,141.0 |
| 2009-04 | 505.0 | 0.0 | 505.0 | 3,298.0 | -2,792.0 |
| 2009-03 | 428.0 | 0.0 | 428.0 | 3,807.0 | -3,380.0 |
| 2009-02 | 586.0 | 349.0 | 237.0 | 2,882.0 | -2,645.0 |
| 2009-01 | -201.0 | 0.0 | -201.0 | 2,310.0 | -2,511.0 |
| 2008-12 | -548.0 | -2.0 | -546.0 | 3,615.0 | -4,161.0 |
| 2008-11 | -438.0 | 0.0 | -438.0 | 2,824.0 | -3,262.0 |
| 2008-10 | 3,536.0 | 8.0 | 3,528.0 | 9,225.0 | -5,697.0 |
| 2008-09 | 850.0 | 0.0 | 850.0 | 8,114.0 | -7,264.0 |
| 2008-08 | 545.0 | 25.0 | 520.0 | 6,479.0 | -5,959.0 |
| 2008-07 | 234.0 | 0.0 | 234.0 | 6,600.0 | -6,366.0 |
| 2008-06 | -700.0 | 0.0 | -700.0 | 6,917.0 | -7,617.0 |
Showing 1–50 of 60 periods