Source DataUnmodified from Statistics Canada
International transactions in securities, portfolio transactions with non-residents in Canadian money market, foreign bonds and stocks, by type, monthly
Quarterly1988-01-01 – 2012-07-0160 periods · 3 series
Dimensions
Geography (1)
Canadian money market; foreign bonds, stocks and money market (3)
Summary of transactions (3)
Countries or regions (7)
Series (3)
Canadian money marketLatest: -4119 (2012-07)
Foreign bondsLatest: -1029 (2012-07)
Foreign stocksLatest: -2283 (2012-07)
Chart
Data
| Period ↓ | Canadian money market | Foreign bonds | Foreign stocks |
|---|---|---|---|
| 2012-07 | -4,119.0 | -1,029.0 | -2,283.0 |
| 2012-06 | 783.0 | -4,133.0 | 36.0 |
| 2012-05 | 7,345.0 | -442.0 | -1,748.0 |
| 2012-04 | 2,109.0 | 2,879.0 | -612.0 |
| 2012-03 | -1,490.0 | -1,569.0 | -6,312.0 |
| 2012-02 | -1,643.0 | 1,899.0 | 230.0 |
| 2012-01 | -4,627.0 | 2,681.0 | -3,941.0 |
| 2011-12 | 3,522.0 | -2,343.0 | -1,379.0 |
| 2011-11 | 5,674.0 | -1,562.0 | -1,649.0 |
| 2011-10 | 615.0 | -1,098.0 | -938.0 |
| 2011-09 | 7,241.0 | -141.0 | -939.0 |
| 2011-08 | 1,607.0 | 1,659.0 | -4,387.0 |
| 2011-07 | 7,390.0 | 1,164.0 | -2,952.0 |
| 2011-06 | -1,173.0 | 2,594.0 | -3,785.0 |
| 2011-05 | 3,300.0 | 2,391.0 | -6,221.0 |
| 2011-04 | 3,035.0 | 2,453.0 | -339.0 |
| 2011-03 | -209.0 | 2,342.0 | -1,409.0 |
| 2011-02 | -843.0 | -1,889.0 | -533.0 |
| 2011-01 | 1,863.0 | 319.0 | -1,724.0 |
| 2010-12 | 2,479.0 | -314.0 | 1,574.0 |
| 2010-11 | 927.0 | -4,397.0 | 233.0 |
| 2010-10 | -1,044.0 | 668.0 | 927.0 |
| 2010-09 | 154.0 | -1,152.0 | -3,239.0 |
| 2010-08 | -705.0 | 116.0 | -2,507.0 |
| 2010-07 | 966.0 | 1,461.0 | 529.0 |
| 2010-06 | -1,827.0 | -2,610.0 | -2,070.0 |
| 2010-05 | 2,532.0 | 5,291.0 | -2,039.0 |
| 2010-04 | -365.0 | 15.0 | -594.0 |
| 2010-03 | -1,857.0 | -1,452.0 | -4,780.0 |
| 2010-02 | -869.0 | -1,804.0 | -1,776.0 |
| 2010-01 | 2,748.0 | 5,557.0 | 271.0 |
| 2009-12 | 279.0 | -337.0 | -1,127.0 |
| 2009-11 | -2,067.0 | -1,098.0 | 583.0 |
| 2009-10 | -1,303.0 | 1,813.0 | 1,859.0 |
| 2009-09 | -2,231.0 | 4,093.0 | 1,096.0 |
| 2009-08 | -1,114.0 | 2,710.0 | -2,685.0 |
| 2009-07 | -3,890.0 | 690.0 | -942.0 |
| 2009-06 | 2,822.0 | 1,947.0 | -3,812.0 |
| 2009-05 | -1,377.0 | 721.0 | 1,018.0 |
| 2009-04 | -5.0 | -968.0 | -1,106.0 |
| 2009-03 | 5,815.0 | -2,387.0 | -3,961.0 |
| 2009-02 | -338.0 | 716.0 | -2,642.0 |
| 2009-01 | 4,091.0 | 1,130.0 | -4,192.0 |
| 2008-12 | 4,945.0 | 3,254.0 | 836.0 |
| 2008-11 | 4,440.0 | 1,672.0 | -1,094.0 |
| 2008-10 | 512.0 | 4,672.0 | 5,789.0 |
| 2008-09 | 1,031.0 | 2,868.0 | -1,661.0 |
| 2008-08 | 117.0 | 80.0 | -1,588.0 |
| 2008-07 | 845.0 | 1,371.0 | -2,491.0 |
| 2008-06 | 662.0 | 2,611.0 | 6,137.0 |
Showing 1–50 of 60 periods