Source DataUnmodified from Statistics Canada
International investment position, foreign portfolio investment in Canadian bonds and Canadian money market, by sector
Occasional1955-01-01 – 2011-01-0157 periods · 5 series
Dimensions
Geography (1)
Portfolio investment transactions (23)
Series (5)
Foreign investment in Canadian bonds by sectorLatest: 620070 (2011-01)
Foreign investment, federal government, bondsLatest: 116203 (2011-01)
Foreign investment, federal government enterprises, bondsLatest: 106641 (2011-01)
Foreign investment, provincial government, bondsLatest: 142157 (2011-01)
Foreign investment, provincial government enterprises, bondsLatest: 10688 (2011-01)
Chart
Data
| Period ↓ | Foreign investment in Canadian bonds by sector | Foreign investment, federal government, bonds | Foreign investment, federal government enterprises, bonds | Foreign investment, provincial government, bonds | Foreign investment, provincial government enterprises, bonds |
|---|---|---|---|---|---|
| 2011-01 | 620,070.0 | 116,203.0 | 106,641.0 | 142,157.0 | 10,688.0 |
| 2010-01 | 575,122.0 | 103,115.0 | 99,193.0 | 127,407.0 | 10,784.0 |
| 2009-01 | 497,823.0 | 63,597.0 | 93,482.0 | 112,544.0 | 11,321.0 |
| 2008-01 | 458,873.0 | 37,758.0 | 85,012.0 | 106,860.0 | 13,161.0 |
| 2007-01 | 384,694.0 | 40,242.0 | 72,434.0 | 87,932.0 | 13,254.0 |
| 2006-01 | 410,020.0 | 46,076.0 | 63,220.0 | 102,009.0 | 15,787.0 |
| 2005-01 | 387,928.0 | 46,278.0 | 52,685.0 | 98,777.0 | 15,676.0 |
| 2004-01 | 402,236.0 | 54,533.0 | 48,465.0 | 99,509.0 | 17,286.0 |
| 2003-01 | 401,050.0 | 59,210.0 | 38,488.0 | 103,715.0 | 19,096.0 |
| 2002-01 | 449,072.0 | 79,956.0 | 28,742.0 | 112,990.0 | 24,197.0 |
| 2001-01 | 427,228.0 | 74,717.0 | 17,252.0 | 109,021.0 | 27,422.0 |
| 2000-01 | 372,440.0 | 81,198.0 | 14,652.0 | 105,005.0 | 29,904.0 |
| 1999-01 | 389,392.0 | 91,131.0 | 15,017.0 | 112,496.0 | 30,973.0 |
| 1998-01 | 405,772.0 | 89,126.0 | 13,498.0 | 125,074.0 | 37,597.0 |
| 1997-01 | 367,898.0 | 92,761.0 | 11,933.0 | 114,266.0 | 35,527.0 |
| 1996-01 | 357,852.0 | 95,885.0 | 11,249.0 | 116,781.0 | 37,745.0 |
| 1995-01 | 341,698.0 | 87,588.0 | 11,092.0 | 115,119.0 | 39,763.0 |
| 1994-01 | 316,871.0 | 75,698.0 | 12,995.0 | 109,748.0 | 41,396.0 |
| 1993-01 | 284,140.0 | 77,491.0 | 11,320.0 | 89,972.0 | 35,730.0 |
| 1992-01 | 244,176.0 | 68,659.0 | 9,695.0 | 69,573.0 | 33,603.0 |
| 1991-01 | 215,555.0 | 64,159.0 | 9,508.0 | 53,712.0 | 32,308.0 |
| 1990-01 | 188,135.0 | 56,454.0 | 9,753.0 | 40,980.0 | 26,997.0 |
| 1989-01 | 169,943.0 | 48,895.0 | 9,655.0 | 36,094.0 | 25,059.0 |
| 1988-01 | 156,114.0 | 38,781.0 | 10,432.0 | 36,748.0 | 25,528.0 |
| 1987-01 | 152,055.0 | 31,029.0 | 12,149.0 | 36,929.0 | 29,483.0 |
| 1986-01 | 143,362.0 | 29,026.0 | 11,480.0 | 34,949.0 | 30,529.0 |
| 1985-01 | 117,668.0 | 19,103.0 | 9,258.0 | 27,000.0 | 30,205.0 |
| 1984-01 | 97,922.0 | 12,845.0 | 7,982.0 | 21,957.0 | 27,989.0 |
| 1983-01 | 86,925.0 | 10,190.0 | 7,137.0 | 19,279.0 | 25,587.0 |
| 1982-01 | 81,506.0 | 9,803.0 | 6,291.0 | 17,320.0 | 23,761.0 |
| 1981-01 | 67,185.0 | 8,179.0 | 4,158.0 | 13,949.0 | 20,386.0 |
| 1980-01 | 56,524.0 | 6,653.0 | 3,152.0 | 11,824.0 | 16,949.0 |
| 1979-01 | 52,360.0 | 5,496.0 | 2,234.0 | 11,851.0 | 16,039.0 |
| 1978-01 | 49,204.0 | 4,099.0 | 1,468.0 | 11,407.0 | 15,741.0 |
| 1977-01 | — | — | — | — | — |
| 1976-01 | — | — | — | — | — |
| 1975-01 | — | — | — | — | — |
| 1974-01 | — | — | — | — | — |
| 1973-01 | — | — | — | — | — |
| 1972-01 | — | — | — | — | — |
| 1971-01 | — | — | — | — | — |
| 1970-01 | — | — | — | — | — |
| 1969-01 | — | — | — | — | — |
| 1968-01 | — | — | — | — | — |
| 1967-01 | — | — | — | — | — |
| 1966-01 | — | — | — | — | — |
| 1965-01 | — | — | — | — | — |
| 1964-01 | — | — | — | — | — |
| 1963-01 | — | — | — | — | — |
| 1962-01 | — | — | — | — | — |
Showing 1–50 of 57 periods