Source DataUnmodified from Statistics Canada
International investment position, foreign portfolio investment in Canadian bonds and Canadian money market instruments, by sector and geographic region, quarterly
Bi-annual1985-01-01 – 2012-04-0160 periods · 2 series
Dimensions
Geography (1)
Instruments (2)
Summary of transactions (16)
Series (2)
Canadian bondsLatest: 651163 (2012-04)
Canadian money marketLatest: 70372 (2012-04)
Chart
Data
| Period ↓ | Canadian bonds | Canadian money market |
|---|---|---|
| 2012-04 | 651,163.0 | 70,372.0 |
| 2012-01 | 630,254.0 | 59,748.0 |
| 2011-10 | 620,070.0 | 67,778.0 |
| 2011-07 | 618,769.0 | 58,394.0 |
| 2011-04 | 588,707.0 | 41,219.0 |
| 2011-01 | 575,867.0 | 36,111.0 |
| 2010-10 | 575,122.0 | 35,559.0 |
| 2010-07 | 567,820.0 | 33,481.0 |
| 2010-04 | 545,839.0 | 33,382.0 |
| 2010-01 | 502,989.0 | 32,526.0 |
| 2009-10 | 497,823.0 | 32,887.0 |
| 2009-07 | 478,787.0 | 36,213.0 |
| 2009-04 | 489,494.0 | 44,776.0 |
| 2009-01 | 478,631.0 | 44,827.0 |
| 2008-10 | 458,873.0 | 34,899.0 |
| 2008-07 | 430,983.0 | 23,653.0 |
| 2008-04 | 429,110.0 | 21,388.0 |
| 2008-01 | 409,503.0 | 18,772.0 |
| 2007-10 | 384,694.0 | 21,999.0 |
| 2007-07 | 379,348.0 | 22,383.0 |
| 2007-04 | 393,203.0 | 24,089.0 |
| 2007-01 | 415,451.0 | 23,730.0 |
| 2006-10 | 410,020.0 | 24,515.0 |
| 2006-07 | 383,145.0 | 25,931.0 |
| 2006-04 | 379,854.0 | 27,059.0 |
| 2006-01 | 388,785.0 | 22,868.0 |
| 2005-10 | 387,928.0 | 20,783.0 |
| 2005-07 | 389,627.0 | 17,686.0 |
| 2005-04 | 406,169.0 | 19,710.0 |
| 2005-01 | 404,058.0 | 18,628.0 |
| 2004-10 | 402,236.0 | 19,621.0 |
| 2004-07 | 407,183.0 | 18,111.0 |
| 2004-04 | 419,556.0 | 20,852.0 |
| 2004-01 | 410,444.0 | 18,843.0 |
| 2003-10 | 401,050.0 | 21,388.0 |
| 2003-07 | 402,915.0 | 20,725.0 |
| 2003-04 | 412,974.0 | 22,665.0 |
| 2003-01 | 432,151.0 | 23,180.0 |
| 2002-10 | 449,072.0 | 25,285.0 |
| 2002-07 | 444,419.0 | 22,803.0 |
| 2002-04 | 424,127.0 | 23,878.0 |
| 2002-01 | 433,788.0 | 25,058.0 |
| 2001-10 | 427,228.0 | 21,463.0 |
| 2001-07 | 402,756.0 | 19,470.0 |
| 2001-04 | 386,215.0 | 23,197.0 |
| 2001-01 | 391,270.0 | 23,251.0 |
| 2000-10 | 372,440.0 | 27,961.0 |
| 2000-07 | 377,228.0 | 24,987.0 |
| 2000-04 | 379,786.0 | 28,445.0 |
| 2000-01 | 380,581.0 | 30,712.0 |
Showing 1–50 of 60 periods