Source DataUnmodified from Statistics Canada
International investment position, foreign portfolio investment in Canadian bonds and Canadian money market instruments, by sector and geographic region, monthly
Quarterly1991-01-01 – 2012-06-0160 periods · 2 series
Dimensions
Geography (1)
Instruments (2)
Summary of transactions (16)
Series (2)
Canadian bondsLatest: 651163 (2012-06)
Canadian money marketLatest: 70372 (2012-06)
Chart
Data
| Period ↓ | Canadian bonds | Canadian money market |
|---|---|---|
| 2012-06 | 651,163.0 | 70,372.0 |
| 2012-05 | 663,580.0 | 69,889.0 |
| 2012-04 | 636,389.0 | 61,663.0 |
| 2012-03 | 630,254.0 | 59,748.0 |
| 2012-02 | 628,941.0 | 61,096.0 |
| 2012-01 | 619,677.0 | 62,944.0 |
| 2011-12 | 620,070.0 | 67,778.0 |
| 2011-11 | 619,457.0 | 64,323.0 |
| 2011-10 | 607,548.0 | 58,385.0 |
| 2011-09 | 618,769.0 | 58,394.0 |
| 2011-08 | 601,844.0 | 50,376.0 |
| 2011-07 | 588,552.0 | 48,513.0 |
| 2011-06 | 588,707.0 | 41,219.0 |
| 2011-05 | 593,928.0 | 42,435.0 |
| 2011-04 | 576,686.0 | 38,915.0 |
| 2011-03 | 575,867.0 | 36,111.0 |
| 2011-02 | 572,552.0 | 36,338.0 |
| 2011-01 | 582,457.0 | 37,496.0 |
| 2010-12 | 575,122.0 | 35,559.0 |
| 2010-11 | 580,018.0 | 33,336.0 |
| 2010-10 | 574,268.0 | 32,370.0 |
| 2010-09 | 567,820.0 | 33,481.0 |
| 2010-08 | 566,078.0 | 33,625.0 |
| 2010-07 | 544,702.0 | 33,991.0 |
| 2010-06 | 545,839.0 | 33,382.0 |
| 2010-05 | 531,393.0 | 34,989.0 |
| 2010-04 | 512,234.0 | 32,164.0 |
| 2010-03 | 502,989.0 | 32,526.0 |
| 2010-02 | 513,752.0 | 34,778.0 |
| 2010-01 | 511,988.0 | 35,834.0 |
| 2009-12 | 497,823.0 | 32,887.0 |
| 2009-11 | 492,426.0 | 32,661.0 |
| 2009-10 | 488,422.0 | 35,036.0 |
| 2009-09 | 478,787.0 | 36,213.0 |
| 2009-08 | 480,507.0 | 38,749.0 |
| 2009-07 | 470,635.0 | 39,632.0 |
| 2009-06 | 489,494.0 | 44,776.0 |
| 2009-05 | 464,175.0 | 40,867.0 |
| 2009-04 | 467,178.0 | 43,749.0 |
| 2009-03 | 478,631.0 | 44,827.0 |
| 2009-02 | 477,847.0 | 39,167.0 |
| 2009-01 | 463,408.0 | 38,866.0 |
| 2008-12 | 458,873.0 | 34,899.0 |
| 2008-11 | 466,568.0 | 30,170.0 |
| 2008-10 | 464,001.0 | 25,394.0 |
| 2008-09 | 430,983.0 | 23,653.0 |
| 2008-08 | 435,924.0 | 22,605.0 |
| 2008-07 | 426,162.0 | 22,264.0 |
| 2008-06 | 429,110.0 | 21,388.0 |
| 2008-05 | 414,103.0 | 20,529.0 |
Showing 1–50 of 60 periods