Gross domestic product, income-based, quarterly
Bi-annual1961-01-01 – 2025-10-0160 periods · 2 series
Dimensions
Geography (1)
Seasonal adjustment (2)
Estimates (14)
Series (2)
Seasonally adjusted at annual ratesLatest: 1645612 (2025-10)
UnadjustedLatest: 414890 (2025-10)
Chart
Data
| Period ↓ | Seasonally adjusted at annual rates | Unadjusted |
|---|---|---|
| 2025-10 | 1,645,612.0 | 414,890.0 |
| 2025-07 | 1,637,008.0 | 410,362.0 |
| 2025-04 | 1,620,592.0 | 405,919.0 |
| 2025-01 | 1,614,912.0 | 398,360.0 |
| 2024-10 | 1,599,880.0 | 403,439.0 |
| 2024-07 | 1,583,840.0 | 396,619.0 |
| 2024-04 | 1,557,428.0 | 390,622.0 |
| 2024-01 | 1,530,804.0 | 377,308.0 |
| 2023-10 | 1,507,876.0 | 380,360.0 |
| 2023-07 | 1,494,180.0 | 374,358.0 |
| 2023-04 | 1,475,668.0 | 369,766.0 |
| 2023-01 | 1,442,436.0 | 355,556.0 |
| 2022-10 | 1,416,520.0 | 357,609.0 |
| 2022-07 | 1,394,032.0 | 348,996.0 |
| 2022-04 | 1,380,416.0 | 345,621.0 |
| 2022-01 | 1,357,100.0 | 334,791.0 |
| 2021-10 | 1,314,684.0 | 332,485.0 |
| 2021-07 | 1,284,224.0 | 320,990.0 |
| 2021-04 | 1,247,592.0 | 312,132.0 |
| 2021-01 | 1,231,196.0 | 303,817.0 |
| 2020-10 | 1,203,360.0 | 304,644.0 |
| 2020-07 | 1,169,480.0 | 291,618.0 |
| 2020-04 | 1,085,764.0 | 271,821.0 |
| 2020-01 | 1,185,424.0 | 292,924.0 |
| 2019-10 | 1,198,464.0 | 302,396.0 |
| 2019-07 | 1,181,868.0 | 294,329.0 |
| 2019-04 | 1,167,164.0 | 293,741.0 |
| 2019-01 | 1,151,640.0 | 284,318.0 |
| 2018-10 | 1,142,604.0 | 288,240.0 |
| 2018-07 | 1,130,008.0 | 281,382.0 |
| 2018-04 | 1,121,080.0 | 282,239.0 |
| 2018-01 | 1,114,100.0 | 275,087.0 |
| 2017-10 | 1,095,740.0 | 276,252.0 |
| 2017-07 | 1,078,692.0 | 268,697.0 |
| 2017-04 | 1,058,860.0 | 266,690.0 |
| 2017-01 | 1,046,532.0 | 258,317.0 |
| 2016-10 | 1,035,532.0 | 260,847.0 |
| 2016-07 | 1,026,748.0 | 255,893.0 |
| 2016-04 | 1,022,816.0 | 257,828.0 |
| 2016-01 | 1,020,836.0 | 251,915.0 |
| 2015-10 | 1,029,940.0 | 258,987.0 |
| 2015-07 | 1,028,580.0 | 256,808.0 |
| 2015-04 | 1,027,372.0 | 259,148.0 |
| 2015-01 | 1,021,492.0 | 251,903.0 |
| 2014-10 | 1,010,100.0 | 253,502.0 |
| 2014-07 | 1,006,504.0 | 251,652.0 |
| 2014-04 | 993,724.0 | 250,987.0 |
| 2014-01 | 983,524.0 | 242,322.0 |
| 2013-10 | 975,952.0 | 244,779.0 |
| 2013-07 | 964,012.0 | 241,169.0 |
Showing 1–50 of 60 periods