Gross domestic product price indexes, quarterly
Bi-annual1961-01-01 – 2025-10-0160 periods · 3 series
Dimensions
Geography (1)
Index (3)
Estimates (29)
Series (3)
Implicit price indexesLatest: 126.3 (2025-10)
Contributions to percent change in implicit price indexesLatest: 0.664 (2025-10)
Fixed-weighted price indexesLatest: 126.9 (2025-10)
Chart
Data
| Period ↓ | Implicit price indexes | Contributions to percent change in implicit price indexes | Fixed-weighted price indexes |
|---|---|---|---|
| 2025-10 | 126.3 | 0.7 | 126.9 |
| 2025-07 | 125.2 | 0.6 | 125.8 |
| 2025-04 | 124.2 | 0.2 | 124.7 |
| 2025-01 | 123.8 | 0.7 | 124.4 |
| 2024-10 | 122.7 | 0.4 | 123.3 |
| 2024-07 | 122.1 | 0.6 | 122.7 |
| 2024-04 | 121.1 | 0.8 | 121.7 |
| 2024-01 | 119.8 | 0.3 | 120.4 |
| 2023-10 | 119.4 | 0.7 | 119.9 |
| 2023-07 | 118.3 | 0.7 | 118.7 |
| 2023-04 | 117.2 | 0.9 | 117.6 |
| 2023-01 | 115.9 | 0.4 | 116.2 |
| 2022-10 | 115.2 | 0.8 | 115.6 |
| 2022-07 | 114.0 | 0.4 | 114.4 |
| 2022-04 | 113.3 | 1.1 | 113.7 |
| 2022-01 | 111.7 | 1.6 | 111.9 |
| 2021-10 | 109.4 | 0.9 | 109.6 |
| 2021-07 | 108.1 | 0.7 | 108.2 |
| 2021-04 | 107.1 | 0.3 | 107.1 |
| 2021-01 | 106.6 | 0.8 | 106.6 |
| 2020-10 | 105.5 | 0.4 | 105.5 |
| 2020-07 | 105.0 | -0.0 | 104.9 |
| 2020-04 | 105.0 | 0.3 | 104.9 |
| 2020-01 | 104.6 | 0.3 | 104.6 |
| 2019-10 | 104.1 | 0.5 | 104.2 |
| 2019-07 | 103.4 | 0.2 | 103.5 |
| 2019-04 | 103.2 | 0.5 | 103.2 |
| 2019-01 | 102.5 | 0.4 | 102.5 |
| 2018-10 | 102.0 | 0.3 | 102.1 |
| 2018-07 | 101.7 | 0.3 | 101.7 |
| 2018-04 | 101.3 | 0.3 | 101.4 |
| 2018-01 | 100.9 | 0.3 | 100.9 |
| 2017-10 | 100.5 | 0.5 | 100.5 |
| 2017-07 | 99.8 | -0.1 | 99.9 |
| 2017-04 | 100.0 | 0.3 | 100.0 |
| 2017-01 | 99.6 | 0.3 | 99.6 |
| 2016-10 | 99.2 | 0.3 | — |
| 2016-07 | 98.8 | 0.2 | — |
| 2016-04 | 98.6 | 0.0 | — |
| 2016-01 | 98.5 | 0.1 | — |
| 2015-10 | 98.5 | 0.1 | — |
| 2015-07 | 98.3 | 0.5 | — |
| 2015-04 | 97.7 | 0.2 | — |
| 2015-01 | 97.4 | 0.0 | — |
| 2014-10 | 97.4 | 0.2 | — |
| 2014-07 | 97.1 | 0.3 | — |
| 2014-04 | 96.8 | 0.5 | — |
| 2014-01 | 96.2 | 0.6 | — |
| 2013-10 | 95.4 | 0.2 | — |
| 2013-07 | 95.2 | 0.4 | — |
Showing 1–50 of 60 periods