Source DataUnmodified from Statistics Canada
Gross fixed capital formation, quarterly, Canada
Bi-annual1961-01-01 – 2025-10-0160 periods · 5 series
Dimensions
Geography (1)
Prices (5)
Seasonal adjustment (2)
Estimates (60)
Series (5)
Chained (2017) dollarsLatest: 535612 (2025-10)
Current pricesLatest: 752508 (2025-10)
Contributions to percent changeLatest: 0.821 (2025-10)
Chained (2007) dollarsLatest: (2025-10)
Chained (2012) dollarsLatest: (2025-10)
Chart
Data
| Period ↓ | Chained (2017) dollars | Current prices | Contributions to percent change | Chained (2007) dollars | Chained (2012) dollars |
|---|---|---|---|---|---|
| 2025-10 | 535,612.0 | 752,508.0 | 0.8 | — | — |
| 2025-07 | 531,249.0 | 745,188.0 | 0.5 | — | — |
| 2025-04 | 528,462.0 | 740,352.0 | 0.3 | — | — |
| 2025-01 | 526,704.0 | 733,268.0 | -1.2 | — | — |
| 2024-10 | 532,831.0 | 734,580.0 | 2.5 | — | — |
| 2024-07 | 520,083.0 | 711,504.0 | -0.6 | — | — |
| 2024-04 | 523,157.0 | 710,324.0 | 1.3 | — | — |
| 2024-01 | 516,381.0 | 692,288.0 | 0.3 | — | — |
| 2023-10 | 514,592.0 | 686,100.0 | -1.5 | — | — |
| 2023-07 | 522,435.0 | 690,872.0 | -0.6 | — | — |
| 2023-04 | 525,774.0 | 688,280.0 | 2.0 | — | 449,739.0 |
| 2023-01 | 515,514.0 | 667,524.0 | 0.4 | — | 448,400.0 |
| 2022-10 | 513,631.0 | 660,156.0 | -1.0 | — | 451,535.0 |
| 2022-07 | 518,740.0 | 658,972.0 | -1.7 | — | 456,045.0 |
| 2022-04 | 527,452.0 | 661,536.0 | -2.2 | — | 466,308.0 |
| 2022-01 | 539,558.0 | 663,832.0 | 3.0 | — | 477,129.0 |
| 2021-10 | 523,969.0 | 625,656.0 | 1.6 | — | 469,173.0 |
| 2021-07 | 515,892.0 | 600,356.0 | -3.3 | — | 458,442.0 |
| 2021-04 | 533,752.0 | 605,560.0 | 1.5 | — | 474,983.0 |
| 2021-01 | 525,670.0 | 581,440.0 | 3.4 | — | 476,102.0 |
| 2020-10 | 508,243.0 | 551,192.0 | 2.6 | — | 459,330.0 |
| 2020-07 | 495,131.0 | 528,924.0 | 15.0 | — | 447,349.0 |
| 2020-04 | 430,683.0 | 454,752.0 | -13.0 | — | 391,442.0 |
| 2020-01 | 495,226.0 | 524,380.0 | -1.6 | — | 451,374.0 |
| 2019-10 | 503,267.0 | 529,088.0 | -0.8 | — | 450,206.0 |
| 2019-07 | 507,190.0 | 529,068.0 | 2.1 | — | 454,048.0 |
| 2019-04 | 496,572.0 | 517,156.0 | -0.2 | — | 444,247.0 |
| 2019-01 | 497,737.0 | 514,296.0 | 1.8 | — | 444,226.0 |
| 2018-10 | 488,830.0 | 504,040.0 | -1.3 | — | 437,203.0 |
| 2018-07 | 495,344.0 | 507,472.0 | -1.5 | — | 442,947.0 |
| 2018-04 | 502,914.0 | 510,932.0 | 0.1 | 412,095.0 | 449,521.0 |
| 2018-01 | 502,230.0 | 505,408.0 | 0.4 | 411,176.0 | 448,586.0 |
| 2017-10 | 500,029.0 | 503,296.0 | 3.2 | 408,620.0 | 446,403.0 |
| 2017-07 | 484,748.0 | 483,480.0 | 0.7 | 399,482.0 | 433,223.0 |
| 2017-04 | 481,152.0 | 481,052.0 | 0.8 | 394,597.0 | 429,324.0 |
| 2017-01 | 477,459.0 | 475,560.0 | 2.9 | 391,748.0 | 425,595.0 |
| 2016-10 | 464,132.0 | 458,520.0 | -1.6 | 384,101.0 | 414,247.0 |
| 2016-07 | 471,885.0 | 464,068.0 | 0.3 | 389,600.0 | 421,165.0 |
| 2016-04 | 470,522.0 | 459,160.0 | -0.7 | 387,657.0 | 419,949.0 |
| 2016-01 | 473,959.0 | 463,300.0 | -2.0 | 389,292.0 | 423,015.0 |
| 2015-10 | 483,499.0 | 468,716.0 | -0.8 | 392,598.0 | 431,533.0 |
| 2015-07 | 487,400.0 | 470,860.0 | -1.3 | 393,893.0 | 435,014.0 |
| 2015-04 | 493,691.0 | 473,912.0 | -2.8 | 400,860.0 | 440,630.0 |
| 2015-01 | 507,681.0 | 485,440.0 | -4.2 | 410,470.0 | 453,116.0 |
| 2014-10 | 530,022.0 | 501,672.0 | 1.3 | 429,248.0 | 473,052.0 |
| 2014-07 | 523,084.0 | 490,800.0 | 1.4 | 423,491.0 | 466,863.0 |
| 2014-04 | 516,002.0 | 481,116.0 | 0.9 | 417,750.0 | 460,542.0 |
| 2014-01 | 511,565.0 | 472,580.0 | 0.2 | 413,992.0 | 456,586.0 |
| 2013-10 | 510,392.0 | 467,892.0 | 0.4 | 413,003.0 | 455,535.0 |
| 2013-07 | 508,568.0 | 462,732.0 | 0.1 | 411,315.0 | 453,908.0 |
Showing 1–50 of 60 periods