Source DataUnmodified from Statistics Canada
Exports and imports of goods and services, quarterly, Canada, (NAPCS 2007), inactive
Bi-annual1961-01-01 – 2018-04-0160 periods · 3 series
Dimensions
Geography (1)
Prices (3)
Seasonal adjustment (2)
Estimates (113)
Series (3)
Chained (2007) dollarsLatest: 607635 (2018-04)
Current pricesLatest: 710068 (2018-04)
Contributions to percent changeLatest: 2.936 (2018-04)
Chart
Data
| Period ↓ | Chained (2007) dollars | Current prices | Contributions to percent change |
|---|---|---|---|
| 2018-04 | 607,635.0 | 710,068.0 | 2.9 |
| 2018-01 | 590,305.0 | 677,128.0 | 0.6 |
| 2017-10 | 586,800.0 | 665,940.0 | 1.0 |
| 2017-07 | 581,165.0 | 638,480.0 | -2.6 |
| 2017-04 | 596,454.0 | 680,592.0 | 1.6 |
| 2017-01 | 587,309.0 | 665,960.0 | 0.6 |
| 2016-10 | 583,611.0 | 657,392.0 | 0.3 |
| 2016-07 | 582,014.0 | 632,992.0 | 2.1 |
| 2016-04 | 569,913.0 | 603,220.0 | -3.6 |
| 2016-01 | 591,227.0 | 627,808.0 | 2.1 |
| 2015-10 | 579,306.0 | 630,612.0 | -0.8 |
| 2015-07 | 584,116.0 | 643,280.0 | 1.6 |
| 2015-04 | 575,168.0 | 627,000.0 | 1.8 |
| 2015-01 | 565,173.0 | 614,928.0 | -0.6 |
| 2014-10 | 568,319.0 | 629,252.0 | -0.1 |
| 2014-07 | 568,676.0 | 639,216.0 | 1.2 |
| 2014-04 | 561,986.0 | 634,924.0 | 6.5 |
| 2014-01 | 527,456.0 | 607,172.0 | -0.7 |
| 2013-10 | 531,206.0 | 578,768.0 | 1.1 |
| 2013-07 | 525,309.0 | 576,176.0 | -0.3 |
| 2013-04 | 527,121.0 | 571,572.0 | 1.7 |
| 2013-01 | 518,298.0 | 562,920.0 | 1.7 |
| 2012-10 | 509,639.0 | 551,004.0 | -0.0 |
| 2012-07 | 509,771.0 | 542,720.0 | -0.8 |
| 2012-04 | 513,642.0 | 550,644.0 | -0.1 |
| 2012-01 | 514,018.0 | 558,576.0 | -0.2 |
| 2011-10 | 515,001.0 | 571,316.0 | 1.2 |
| 2011-07 | 508,648.0 | 550,740.0 | 5.6 |
| 2011-04 | 481,695.0 | 522,952.0 | -1.5 |
| 2011-01 | 489,029.0 | 518,872.0 | 0.1 |
| 2010-10 | 488,462.0 | 503,392.0 | 2.5 |
| 2010-07 | 476,764.0 | 480,512.0 | -0.0 |
| 2010-04 | 476,786.0 | 478,184.0 | 3.3 |
| 2010-01 | 461,762.0 | 470,768.0 | 1.3 |
| 2009-10 | 455,661.0 | 458,512.0 | 2.4 |
| 2009-07 | 444,796.0 | 438,168.0 | 2.7 |
| 2009-04 | 433,203.0 | 428,132.0 | -4.0 |
| 2009-01 | 451,484.0 | 457,956.0 | -8.6 |
| 2008-10 | 494,149.0 | 536,924.0 | -4.6 |
| 2008-07 | 517,941.0 | 598,224.0 | -0.8 |
| 2008-04 | 522,022.0 | 589,628.0 | 0.9 |
| 2008-01 | 517,605.0 | 544,564.0 | -1.4 |
| 2007-10 | 524,984.0 | 517,328.0 | -2.4 |
| 2007-07 | 537,992.0 | 528,164.0 | -1.7 |
| 2007-04 | 547,545.0 | 552,756.0 | 1.6 |
| 2007-01 | 539,123.0 | 551,396.0 | 1.0 |
| 2006-10 | 533,668.0 | 534,376.0 | 0.7 |
| 2006-07 | 529,746.0 | 528,200.0 | -0.1 |
| 2006-04 | 530,089.0 | 521,984.0 | -0.3 |
| 2006-01 | 531,898.0 | 524,188.0 | -1.4 |
Showing 1–50 of 60 periods