Current and capital accounts - National, Canada, quarterly
Bi-annual1961-01-01 – 2025-10-0160 periods · 2 series
Dimensions
Geography (1)
Seasonal adjustment (2)
Estimates (47)
Series (2)
Seasonally adjusted at annual ratesLatest: 2699956 (2025-10)
UnadjustedLatest: 691722 (2025-10)
Chart
Data
| Period ↓ | Seasonally adjusted at annual rates | Unadjusted |
|---|---|---|
| 2025-10 | 2,699,956.0 | 691,722.0 |
| 2025-07 | 2,694,364.0 | 707,483.0 |
| 2025-04 | 2,644,128.0 | 646,645.0 |
| 2025-01 | 2,638,656.0 | 623,426.0 |
| 2024-10 | 2,614,396.0 | 670,172.0 |
| 2024-07 | 2,573,808.0 | 670,536.0 |
| 2024-04 | 2,527,108.0 | 621,782.0 |
| 2024-01 | 2,487,960.0 | 588,328.0 |
| 2023-10 | 2,474,600.0 | 635,844.0 |
| 2023-07 | 2,454,972.0 | 645,264.0 |
| 2023-04 | 2,420,432.0 | 594,389.0 |
| 2023-01 | 2,385,184.0 | 558,300.0 |
| 2022-10 | 2,366,208.0 | 605,761.0 |
| 2022-07 | 2,381,192.0 | 628,923.0 |
| 2022-04 | 2,404,796.0 | 589,036.0 |
| 2022-01 | 2,303,320.0 | 540,159.0 |
| 2021-10 | 2,203,964.0 | 564,115.0 |
| 2021-07 | 2,113,164.0 | 553,418.0 |
| 2021-04 | 2,066,944.0 | 509,586.0 |
| 2021-01 | 2,005,684.0 | 470,320.0 |
| 2020-10 | 1,926,392.0 | 496,864.0 |
| 2020-07 | 1,829,136.0 | 480,911.0 |
| 2020-04 | 1,610,704.0 | 391,051.0 |
| 2020-01 | 1,877,192.0 | 442,030.0 |
| 2019-10 | 1,937,952.0 | 498,547.0 |
| 2019-07 | 1,907,932.0 | 497,957.0 |
| 2019-04 | 1,906,072.0 | 467,492.0 |
| 2019-01 | 1,856,428.0 | 438,100.0 |
| 2018-10 | 1,819,412.0 | 468,497.0 |
| 2018-07 | 1,846,992.0 | 485,703.0 |
| 2018-04 | 1,833,920.0 | 449,710.0 |
| 2018-01 | 1,813,464.0 | 424,537.0 |
| 2017-10 | 1,795,868.0 | 460,114.0 |
| 2017-07 | 1,761,892.0 | 464,923.0 |
| 2017-04 | 1,744,820.0 | 427,690.0 |
| 2017-01 | 1,726,668.0 | 404,585.0 |
| 2016-10 | 1,688,656.0 | 436,602.0 |
| 2016-07 | 1,658,432.0 | 435,344.0 |
| 2016-04 | 1,622,920.0 | 395,209.0 |
| 2016-01 | 1,626,076.0 | 381,866.0 |
| 2015-10 | 1,619,556.0 | 415,196.0 |
| 2015-07 | 1,622,280.0 | 427,048.0 |
| 2015-04 | 1,610,684.0 | 394,152.0 |
| 2015-01 | 1,614,520.0 | 380,364.0 |
| 2014-10 | 1,651,508.0 | 423,308.0 |
| 2014-07 | 1,655,288.0 | 433,348.0 |
| 2014-04 | 1,638,564.0 | 402,342.0 |
| 2014-01 | 1,610,220.0 | 379,897.0 |
| 2013-10 | 1,581,636.0 | 408,230.0 |
| 2013-07 | 1,569,548.0 | 414,590.0 |
Showing 1–50 of 60 periods