Gross domestic income, gross national income and net national income, Canada, quarterly
Bi-annual1961-01-01 – 2025-10-0160 periods · 2 series
Dimensions
Geography (1)
Seasonal adjustment (2)
Estimates (12)
Series (2)
Seasonally adjusted at annual ratesLatest: 3278568 (2025-10)
UnadjustedLatest: 836072 (2025-10)
Chart
Data
| Period ↓ | Seasonally adjusted at annual rates | Unadjusted |
|---|---|---|
| 2025-10 | 3,278,568.0 | 836,072.0 |
| 2025-07 | 3,259,968.0 | 847,465.0 |
| 2025-04 | 3,211,124.0 | 789,143.0 |
| 2025-01 | 3,224,200.0 | 770,785.0 |
| 2024-10 | 3,176,936.0 | 809,605.0 |
| 2024-07 | 3,132,052.0 | 811,321.0 |
| 2024-04 | 3,088,908.0 | 761,841.0 |
| 2024-01 | 3,036,308.0 | 725,784.0 |
| 2023-10 | 3,015,512.0 | 769,573.0 |
| 2023-07 | 2,997,664.0 | 780,014.0 |
| 2023-04 | 2,935,200.0 | 722,628.0 |
| 2023-01 | 2,912,428.0 | 692,986.0 |
| 2022-10 | 2,891,760.0 | 735,476.0 |
| 2022-07 | 2,888,752.0 | 756,757.0 |
| 2022-04 | 2,898,284.0 | 712,116.0 |
| 2022-01 | 2,777,840.0 | 659,810.0 |
| 2021-10 | 2,660,564.0 | 677,285.0 |
| 2021-07 | 2,563,304.0 | 664,976.0 |
| 2021-04 | 2,488,016.0 | 615,170.0 |
| 2021-01 | 2,431,388.0 | 578,387.0 |
| 2020-10 | 2,331,676.0 | 595,916.0 |
| 2020-07 | 2,246,484.0 | 585,419.0 |
| 2020-04 | 2,015,932.0 | 492,999.0 |
| 2020-01 | 2,288,016.0 | 546,193.0 |
| 2019-10 | 2,350,184.0 | 600,183.0 |
| 2019-07 | 2,322,476.0 | 601,595.0 |
| 2019-04 | 2,312,680.0 | 571,112.0 |
| 2019-01 | 2,268,912.0 | 540,673.0 |
| 2018-10 | 2,236,612.0 | 572,488.0 |
| 2018-07 | 2,258,952.0 | 588,531.0 |
| 2018-04 | 2,240,068.0 | 551,260.0 |
| 2018-01 | 2,207,068.0 | 523,396.0 |
| 2017-10 | 2,182,844.0 | 557,307.0 |
| 2017-07 | 2,141,752.0 | 559,074.0 |
| 2017-04 | 2,130,020.0 | 524,426.0 |
| 2017-01 | 2,107,948.0 | 499,834.0 |
| 2016-10 | 2,066,148.0 | 529,679.0 |
| 2016-07 | 2,035,420.0 | 530,194.0 |
| 2016-04 | 2,002,152.0 | 490,410.0 |
| 2016-01 | 1,998,420.0 | 475,252.0 |
| 2015-10 | 1,991,680.0 | 509,419.0 |
| 2015-07 | 2,000,864.0 | 521,592.0 |
| 2015-04 | 1,984,920.0 | 487,051.0 |
| 2015-01 | 1,984,300.0 | 472,379.0 |
| 2014-10 | 2,013,944.0 | 514,078.0 |
| 2014-07 | 2,013,792.0 | 524,490.0 |
| 2014-04 | 1,988,404.0 | 488,985.0 |
| 2014-01 | 1,963,452.0 | 467,345.0 |
| 2013-10 | 1,933,124.0 | 497,758.0 |
| 2013-07 | 1,912,428.0 | 500,963.0 |
Showing 1–50 of 60 periods