Property income of households, Canada
Bi-annual1961-01-01 – 2025-10-0160 periods · 2 series
Dimensions
Geography (1)
Seasonal adjustment (2)
Estimates (19)
Series (2)
Seasonally adjusted at annual ratesLatest: 342012 (2025-10)
UnadjustedLatest: 90053 (2025-10)
Chart
Data
| Period ↓ | Seasonally adjusted at annual rates | Unadjusted |
|---|---|---|
| 2025-10 | 342,012.0 | 90,053.0 |
| 2025-07 | 347,924.0 | 86,549.0 |
| 2025-04 | 339,240.0 | 82,193.0 |
| 2025-01 | 335,712.0 | 82,427.0 |
| 2024-10 | 341,820.0 | 89,357.0 |
| 2024-07 | 343,512.0 | 84,494.0 |
| 2024-04 | 338,480.0 | 83,442.0 |
| 2024-01 | 322,212.0 | 79,213.0 |
| 2023-10 | 317,180.0 | 83,049.0 |
| 2023-07 | 304,660.0 | 74,775.0 |
| 2023-04 | 293,132.0 | 72,263.0 |
| 2023-01 | 280,380.0 | 68,751.0 |
| 2022-10 | 264,788.0 | 69,398.0 |
| 2022-07 | 247,452.0 | 60,683.0 |
| 2022-04 | 239,548.0 | 59,088.0 |
| 2022-01 | 234,564.0 | 57,419.0 |
| 2021-10 | 225,388.0 | 59,627.0 |
| 2021-07 | 223,556.0 | 54,649.0 |
| 2021-04 | 219,152.0 | 53,901.0 |
| 2021-01 | 217,348.0 | 53,184.0 |
| 2020-10 | 211,364.0 | 56,061.0 |
| 2020-07 | 207,628.0 | 50,883.0 |
| 2020-04 | 213,840.0 | 52,474.0 |
| 2020-01 | 217,964.0 | 53,281.0 |
| 2019-10 | 220,608.0 | 58,773.0 |
| 2019-07 | 218,704.0 | 53,704.0 |
| 2019-04 | 218,556.0 | 53,403.0 |
| 2019-01 | 212,480.0 | 51,707.0 |
| 2018-10 | 206,988.0 | 54,714.0 |
| 2018-07 | 203,064.0 | 49,902.0 |
| 2018-04 | 197,836.0 | 48,515.0 |
| 2018-01 | 201,224.0 | 49,147.0 |
| 2017-10 | 208,200.0 | 54,882.0 |
| 2017-07 | 207,564.0 | 51,103.0 |
| 2017-04 | 199,320.0 | 48,765.0 |
| 2017-01 | 193,672.0 | 47,439.0 |
| 2016-10 | 195,440.0 | 51,449.0 |
| 2016-07 | 190,544.0 | 46,891.0 |
| 2016-04 | 187,088.0 | 45,771.0 |
| 2016-01 | 184,940.0 | 45,392.0 |
| 2015-10 | 206,120.0 | 53,486.0 |
| 2015-07 | 200,988.0 | 49,505.0 |
| 2015-04 | 196,588.0 | 48,378.0 |
| 2015-01 | 189,180.0 | 46,850.0 |
| 2014-10 | 184,504.0 | 47,758.0 |
| 2014-07 | 180,156.0 | 44,284.0 |
| 2014-04 | 181,524.0 | 44,825.0 |
| 2014-01 | 181,320.0 | 45,009.0 |
| 2013-10 | 177,720.0 | 45,678.0 |
| 2013-07 | 177,040.0 | 43,613.0 |
Showing 1–50 of 60 periods