Gross national income and gross domestic income, indexes and related statistics, annual
Occasional1961-01-01 – 2025-01-0160 periods · 5 series
Dimensions
Geography (1)
Estimates (18)
Series (5)
Real gross domestic product, volume index 2017=100Latest: 116.7 (2025-01)
Real gross domestic product, volume index 2017=100, percent changeLatest: 1.7 (2025-01)
Real gross domestic income, volume index 2017=100Latest: 118.2 (2025-01)
Real gross domestic income, volume index 2017=100, percent changeLatest: 1.5 (2025-01)
Real gross domestic product, contribution to real gross domestic income percent changeLatest: 1.743 (2025-01)
Chart
Data
| Period ↓ | Real gross domestic product, volume index 2017=100 | Real gross domestic product, volume index 2017=100, percent change | Real gross domestic income, volume index 2017=100 | Real gross domestic income, volume index 2017=100, percent change | Real gross domestic product, contribution to real gross domestic income percent change |
|---|---|---|---|---|---|
| 2025-01 | 116.7 | 1.7 | 118.2 | 1.5 | 1.7 |
| 2024-01 | 114.7 | 2.0 | 116.5 | 1.7 | 2.0 |
| 2023-01 | 112.4 | 2.0 | 114.6 | -0.1 | 2.0 |
| 2022-01 | 110.3 | 4.7 | 114.7 | 6.0 | 4.7 |
| 2021-01 | 105.3 | 6.0 | 108.2 | 10.0 | 6.0 |
| 2020-01 | 99.4 | -5.0 | 98.3 | -6.0 | -5.0 |
| 2019-01 | 104.7 | 1.9 | 104.6 | 1.6 | 1.9 |
| 2018-01 | 102.7 | 2.7 | 103.0 | 3.0 | 2.7 |
| 2017-01 | 100.0 | 3.0 | 100.0 | 4.3 | 3.0 |
| 2016-01 | 97.1 | 1.0 | 95.9 | 0.6 | 1.0 |
| 2015-01 | 96.1 | 0.7 | 95.3 | -1.7 | 0.7 |
| 2014-01 | 95.4 | 2.9 | 96.9 | 2.4 | 2.9 |
| 2013-01 | 92.8 | 2.3 | 94.7 | 2.5 | 2.3 |
| 2012-01 | 90.7 | 1.8 | 92.3 | 1.3 | 1.8 |
| 2011-01 | 89.1 | 3.1 | 91.2 | 4.1 | 3.1 |
| 2010-01 | 86.4 | 3.1 | 87.5 | 4.7 | 3.1 |
| 2009-01 | 83.8 | -2.9 | 83.6 | -6.0 | -2.9 |
| 2008-01 | 86.3 | 1.0 | 88.9 | 2.5 | 1.0 |
| 2007-01 | 85.5 | 2.1 | 86.8 | 3.0 | 2.1 |
| 2006-01 | 83.7 | 2.6 | 84.3 | 2.9 | 2.6 |
| 2005-01 | 81.6 | 3.2 | 81.9 | 4.4 | 3.2 |
| 2004-01 | 79.1 | 3.1 | 78.4 | 4.6 | 3.1 |
| 2003-01 | 76.7 | 1.8 | 75.0 | 3.6 | 1.8 |
| 2002-01 | 75.3 | 3.0 | 72.4 | 1.9 | 3.0 |
| 2001-01 | 73.1 | 1.9 | 71.0 | 1.4 | 1.9 |
| 2000-01 | 71.8 | 5.1 | 70.0 | 7.1 | 5.1 |
| 1999-01 | 68.3 | 5.1 | 65.4 | 5.7 | 5.1 |
| 1998-01 | 64.9 | 3.9 | 61.9 | 2.3 | 3.9 |
| 1997-01 | 62.5 | 4.3 | 60.5 | 3.9 | 4.3 |
| 1996-01 | 59.9 | 1.7 | 58.2 | 2.2 | 1.7 |
| 1995-01 | 58.9 | 2.7 | 57.0 | 3.7 | 2.7 |
| 1994-01 | 57.4 | 4.5 | 54.9 | 4.3 | 4.5 |
| 1993-01 | 54.9 | 2.7 | 52.6 | 2.2 | 2.7 |
| 1992-01 | 53.5 | 0.9 | 51.5 | 0.5 | 0.9 |
| 1991-01 | 53.0 | -2.1 | 51.2 | -2.5 | -2.1 |
| 1990-01 | 54.2 | 0.2 | 52.6 | -0.3 | 0.2 |
| 1989-01 | 54.1 | 2.3 | 52.7 | 2.8 | 2.3 |
| 1988-01 | 52.8 | 4.4 | 51.3 | 5.0 | 4.4 |
| 1987-01 | 50.6 | 4.1 | 48.8 | 4.9 | 4.1 |
| 1986-01 | 48.6 | 2.1 | 46.6 | 1.3 | 2.1 |
| 1985-01 | 47.6 | 4.7 | 46.0 | 4.5 | 4.7 |
| 1984-01 | 45.5 | 5.9 | 44.0 | 5.5 | 5.9 |
| 1983-01 | 42.9 | 2.6 | 41.7 | 2.7 | 2.6 |
| 1982-01 | 41.9 | -3.2 | 40.6 | -3.8 | -3.2 |
| 1981-01 | 43.2 | 3.4 | 42.3 | 2.5 | 3.4 |
| 1980-01 | 41.8 | 2.2 | 41.2 | 2.3 | 2.2 |
| 1979-01 | 40.9 | 3.7 | 40.3 | 4.7 | 3.7 |
| 1978-01 | 39.4 | 3.7 | 38.5 | 2.9 | 3.7 |
| 1977-01 | 38.0 | 3.5 | 37.4 | 2.5 | 3.5 |
| 1976-01 | 36.7 | 5.9 | 36.5 | 6.6 | 5.9 |
Showing 1–50 of 60 periods