Source DataUnmodified from Statistics Canada
Contributions to annual percent change in real exports and imports of goods and services, Canada, annual, (NAPCS 2007), inactive
Occasional1962-01-01 – 2017-01-0156 periods · 5 series
Dimensions
Geography (1)
Estimates (104)
Series (5)
Total exportsLatest: 1.073 (2017-01)
Total exports of goodsLatest: 0.556 (2017-01)
Farm, fishing and intermediate food productsLatest: 0.186 (2017-01)
Farm and fishing productsLatest: 0.14 (2017-01)
Food and tobacco intermediate productsLatest: 0.046 (2017-01)
Chart
Data
| Period ↓ | Total exports | Total exports of goods | Farm, fishing and intermediate food products | Farm and fishing products | Food and tobacco intermediate products |
|---|---|---|---|---|---|
| 2017-01 | 1.1 | 0.6 | 0.2 | 0.1 | 0.0 |
| 2016-01 | 1.0 | 0.4 | 0.0 | -0.0 | 0.1 |
| 2015-01 | 3.5 | 3.0 | 0.0 | -0.1 | 0.1 |
| 2014-01 | 5.9 | 5.0 | 0.7 | 0.6 | 0.0 |
| 2013-01 | 2.7 | 2.5 | 0.1 | 0.2 | -0.1 |
| 2012-01 | 2.6 | 2.1 | 0.5 | 0.4 | 0.1 |
| 2011-01 | 4.8 | 4.2 | -0.1 | -0.2 | 0.1 |
| 2010-01 | 6.6 | 6.9 | 0.2 | 0.0 | 0.2 |
| 2009-01 | -13.0 | -12.6 | 0.1 | 0.1 | 0.0 |
| 2008-01 | -4.6 | -4.6 | 0.0 | 0.0 | 0.0 |
| 2007-01 | 1.1 | 1.2 | 0.2 | 0.1 | 0.1 |
| 2006-01 | 0.9 | 0.7 | 0.5 | 0.4 | 0.0 |
| 2005-01 | 2.2 | 1.8 | 0.2 | 0.2 | -0.1 |
| 2004-01 | 5.5 | 4.5 | 0.2 | 0.1 | 0.1 |
| 2003-01 | -1.7 | -1.5 | -0.1 | -0.2 | 0.0 |
| 2002-01 | 1.2 | 0.6 | -0.3 | -0.3 | -0.0 |
| 2001-01 | -3.0 | -3.0 | 0.1 | 0.1 | -0.0 |
| 2000-01 | 9.1 | 8.0 | 0.1 | 0.1 | -0.0 |
| 1999-01 | 10.8 | 10.1 | -0.2 | -0.1 | -0.1 |
| 1998-01 | 9.5 | 7.6 | -0.0 | -0.1 | 0.1 |
| 1997-01 | 8.6 | 7.8 | 0.6 | 0.5 | 0.1 |
| 1996-01 | 5.7 | 4.6 | 0.1 | 0.0 | 0.1 |
| 1995-01 | 8.9 | 8.0 | -0.2 | -0.2 | 0.0 |
| 1994-01 | 12.8 | 11.4 | 0.7 | 0.7 | 0.1 |
| 1993-01 | 10.8 | 9.7 | -0.4 | -0.4 | 0.0 |
| 1992-01 | 7.4 | 6.6 | 0.1 | -0.0 | 0.1 |
| 1991-01 | 1.6 | 1.5 | 0.7 | 0.6 | 0.1 |
| 1990-01 | 4.5 | 4.2 | 1.0 | 1.0 | 0.0 |
| 1989-01 | 0.8 | 0.4 | -1.0 | -0.9 | -0.1 |
| 1988-01 | 9.1 | 8.1 | -0.3 | -0.5 | 0.2 |
| 1987-01 | 3.2 | 3.0 | 0.9 | 0.9 | 0.0 |
| 1986-01 | 4.5 | 3.6 | 0.2 | 0.2 | 0.0 |
| 1985-01 | 4.5 | 3.9 | -0.8 | -0.8 | 0.0 |
| 1984-01 | 18.6 | 17.9 | -0.1 | -0.1 | 0.1 |
| 1983-01 | 5.8 | 5.6 | 0.3 | 0.3 | 0.0 |
| 1982-01 | -1.4 | -0.5 | 0.6 | 0.7 | -0.1 |
| 1981-01 | 1.8 | 1.5 | — | — | — |
| 1980-01 | 1.1 | 0.5 | — | — | — |
| 1979-01 | 3.8 | 2.4 | — | — | — |
| 1978-01 | 10.0 | 8.8 | — | — | — |
| 1977-01 | 6.4 | 6.3 | — | — | — |
| 1976-01 | 7.8 | 7.4 | — | — | — |
| 1975-01 | -8.3 | -7.7 | — | — | — |
| 1974-01 | -4.5 | -5.6 | — | — | — |
| 1973-01 | 10.1 | 8.8 | — | — | — |
| 1972-01 | 8.6 | 8.8 | — | — | — |
| 1971-01 | 4.9 | 4.9 | — | — | — |
| 1970-01 | 9.2 | 8.4 | — | — | — |
| 1969-01 | 8.0 | 6.7 | — | — | — |
| 1968-01 | 12.3 | 15.4 | — | — | — |
Showing 1–50 of 56 periods