Contributions to annual percent change in real general governments final consumption expenditure, Canada, annual
Occasional1962-01-01 – 2025-01-0160 periods · 5 series
Dimensions
Geography (1)
Levels of government (6)
Estimates (1)
Series (5)
General governmentsLatest: 2.379 (2025-01)
Federal general governmentLatest: 0.281 (2025-01)
Provincial and territorial general governmentsLatest: 1.284 (2025-01)
Local general governmentsLatest: 0.531 (2025-01)
Indigenous general governmentsLatest: 0.152 (2025-01)
Chart
Data
| Period ↓ | General governments | Federal general government | Provincial and territorial general governments | Local general governments | Indigenous general governments |
|---|---|---|---|---|---|
| 2025-01 | 2.4 | 0.3 | 1.3 | 0.5 | 0.2 |
| 2024-01 | 3.8 | 0.4 | 2.3 | 0.8 | 0.1 |
| 2023-01 | 2.4 | -0.6 | 2.1 | 0.6 | 0.3 |
| 2022-01 | 2.9 | 0.5 | 1.2 | 0.7 | 0.5 |
| 2021-01 | 5.6 | 2.5 | 1.6 | 1.1 | 0.3 |
| 2020-01 | 1.3 | 0.0 | 2.3 | -1.5 | 0.2 |
| 2019-01 | 1.1 | 0.3 | 0.4 | 0.1 | 0.3 |
| 2018-01 | 3.1 | 0.4 | 1.4 | 0.9 | 0.4 |
| 2017-01 | 2.1 | 0.5 | 0.6 | 0.6 | 0.3 |
| 2016-01 | 1.8 | 0.5 | 0.7 | 0.6 | 0.0 |
| 2015-01 | 1.4 | -0.0 | 0.8 | 0.4 | 0.0 |
| 2014-01 | 0.6 | -0.1 | 0.3 | 0.3 | 0.0 |
| 2013-01 | -0.8 | -1.0 | 0.2 | 0.1 | -0.1 |
| 2012-01 | 0.7 | -0.6 | 1.0 | 0.2 | -0.1 |
| 2011-01 | 1.3 | 0.1 | 1.0 | 0.2 | -0.0 |
| 2010-01 | 2.3 | 0.7 | 0.8 | 0.6 | 0.1 |
| 2009-01 | 2.7 | 0.2 | 1.3 | 1.1 | 0.1 |
| 2008-01 | 3.8 | 0.5 | 2.3 | 0.9 | 0.0 |
| 2007-01 | 2.4 | 0.0 | 1.7 | 0.7 | -0.1 |
| 2006-01 | 2.8 | 0.5 | 1.9 | 0.4 | -0.1 |
| 2005-01 | 1.1 | -0.3 | 1.1 | 0.2 | 0.1 |
| 2004-01 | 1.9 | 0.2 | 1.4 | 0.2 | 0.1 |
| 2003-01 | 2.9 | 0.2 | 2.0 | 0.7 | 0.0 |
| 2002-01 | 2.3 | 0.7 | 1.3 | 0.3 | 0.0 |
| 2001-01 | 3.4 | 1.0 | 2.0 | 0.4 | -0.1 |
| 2000-01 | 3.4 | 0.1 | 2.1 | 1.0 | 0.2 |
| 1999-01 | 2.2 | 0.6 | 1.6 | 0.1 | -0.1 |
| 1998-01 | 1.9 | 0.3 | 0.7 | 0.5 | 0.3 |
| 1997-01 | -0.6 | -0.9 | 0.8 | -0.5 | 0.1 |
| 1996-01 | -1.9 | -0.9 | -1.0 | 0.0 | -0.0 |
| 1995-01 | -1.0 | -1.0 | -0.1 | -0.1 | 0.2 |
| 1994-01 | -1.1 | -0.5 | -0.7 | 0.0 | -0.0 |
| 1993-01 | -0.2 | 0.6 | -1.1 | 0.2 | 0.1 |
| 1992-01 | 0.8 | 0.2 | 0.2 | 0.4 | 0.0 |
| 1991-01 | 2.4 | -0.1 | 1.6 | 0.9 | 0.0 |
| 1990-01 | 3.3 | 0.5 | 1.9 | 0.7 | 0.1 |
| 1989-01 | 2.5 | -0.1 | 1.8 | 0.6 | 0.0 |
| 1988-01 | 2.9 | 0.5 | 1.6 | 0.7 | 0.2 |
| 1987-01 | 1.4 | 0.0 | 1.1 | 0.3 | 0.0 |
| 1986-01 | 1.6 | -0.5 | 1.9 | 0.1 | 0.1 |
| 1985-01 | 4.0 | 1.5 | 1.9 | 0.6 | 0.0 |
| 1984-01 | 2.3 | 0.7 | 1.0 | 0.4 | 0.1 |
| 1983-01 | 1.1 | -0.8 | 2.1 | -0.2 | 0.0 |
| 1982-01 | 1.2 | 0.2 | 0.6 | 0.3 | 0.0 |
| 1981-01 | 1.7 | 1.4 | 0.7 | -0.5 | 0.1 |
| 1980-01 | 2.7 | -0.3 | 2.8 | 0.1 | 0.1 |
| 1979-01 | 0.9 | -0.6 | 1.6 | -0.2 | 0.1 |
| 1978-01 | 1.1 | 0.4 | 1.0 | -0.2 | 0.0 |
| 1977-01 | 4.1 | 1.3 | 1.9 | 0.8 | 0.0 |
| 1976-01 | 1.8 | 1.1 | 0.5 | 0.1 | -0.0 |
Showing 1–50 of 60 periods