Source DataUnmodified from Statistics Canada
Historical: Gross domestic product (GDP), income-based, 1968 System of National Accounts (SNA), quarterly, 1947 - 1997
Bi-annual1947-01-01 – 1997-04-0160 periods · 2 series
Dimensions
Geography (1)
Seasonal adjustment (2)
Income-based estimates (11)
Series (2)
Seasonally adjusted at annual ratesLatest: 828036 (1997-04)
UnadjustedLatest: 203596 (1997-04)
Chart
Data
| Period ↓ | Seasonally adjusted at annual rates | Unadjusted |
|---|---|---|
| 1997-04 | 828,036.0 | 203,596.0 |
| 1997-01 | 821,040.0 | 195,502.0 |
| 1996-10 | 812,928.0 | 206,431.0 |
| 1996-07 | 802,108.0 | 210,451.0 |
| 1996-04 | 791,236.0 | 193,963.0 |
| 1996-01 | 784,884.0 | 186,944.0 |
| 1995-10 | 781,648.0 | 197,711.0 |
| 1995-07 | 779,412.0 | 203,033.0 |
| 1995-04 | 773,752.0 | 192,215.0 |
| 1995-01 | 770,384.0 | 183,340.0 |
| 1994-10 | 762,796.0 | 192,820.0 |
| 1994-07 | 754,368.0 | 195,445.0 |
| 1994-04 | 740,748.0 | 184,615.0 |
| 1994-01 | 731,128.0 | 174,380.0 |
| 1993-10 | 724,524.0 | 183,300.0 |
| 1993-07 | 714,012.0 | 183,799.0 |
| 1993-04 | 711,488.0 | 177,671.0 |
| 1993-01 | 701,396.0 | 168,085.0 |
| 1992-10 | 696,500.0 | 176,142.0 |
| 1992-07 | 693,136.0 | 179,179.0 |
| 1992-04 | 687,220.0 | 171,353.0 |
| 1992-01 | 683,632.0 | 163,448.0 |
| 1991-10 | 680,948.0 | 172,540.0 |
| 1991-07 | 679,932.0 | 176,651.0 |
| 1991-04 | 677,128.0 | 168,206.0 |
| 1991-01 | 667,900.0 | 159,080.0 |
| 1990-10 | 667,952.0 | 168,901.0 |
| 1990-07 | 671,372.0 | 174,732.0 |
| 1990-04 | 670,784.0 | 166,546.0 |
| 1990-01 | 667,760.0 | 159,288.0 |
| 1989-10 | 662,044.0 | 167,647.0 |
| 1989-07 | 656,780.0 | 171,404.0 |
| 1989-04 | 647,892.0 | 159,792.0 |
| 1989-01 | 636,276.0 | 151,905.0 |
| 1988-10 | 624,640.0 | 158,163.0 |
| 1988-07 | 611,500.0 | 158,504.0 |
| 1988-04 | 599,988.0 | 148,404.0 |
| 1988-01 | 587,496.0 | 140,835.0 |
| 1987-10 | 574,144.0 | 145,068.0 |
| 1987-07 | 558,376.0 | 145,228.0 |
| 1987-04 | 543,620.0 | 134,145.0 |
| 1987-01 | 530,248.0 | 127,156.0 |
| 1986-10 | 514,128.0 | 130,252.0 |
| 1986-07 | 508,640.0 | 133,540.0 |
| 1986-04 | 502,808.0 | 123,048.0 |
| 1986-01 | 497,088.0 | 118,826.0 |
| 1985-10 | 493,684.0 | 125,086.0 |
| 1985-07 | 481,576.0 | 126,568.0 |
| 1985-04 | 472,344.0 | 115,371.0 |
| 1985-01 | 464,348.0 | 110,963.0 |
Showing 1–50 of 60 periods