Source DataUnmodified from Statistics Canada
Historical: Implicit price indexes, gross domestic product (GDP) at factor cost, by sector, 1968 System of National Accounts (SNA), 1986=100, quarterly, 1961 - 1997
Bi-annual1947-01-01 – 1997-04-0160 periods · 5 series
Dimensions
Geography (1)
Estimates (8)
Series (5)
Gross domestic product (GDP) at factor costLatest: 128.1 (1997-04)
Personal sector gross domestic product (GDP) at factor costLatest: 135.5 (1997-04)
Personal sector, wages, salaries and supplementary labour incomeLatest: 141.7 (1997-04)
Personal sector, capital consumption allowancesLatest: 82.2 (1997-04)
Government sector gross domestic product (GDP) at factor costLatest: 134.7 (1997-04)
Chart
Data
| Period ↓ | Gross domestic product (GDP) at factor cost | Personal sector gross domestic product (GDP) at factor cost | Personal sector, wages, salaries and supplementary labour income | Personal sector, capital consumption allowances | Government sector gross domestic product (GDP) at factor cost |
|---|---|---|---|---|---|
| 1997-04 | 128.1 | 135.5 | 141.7 | 82.2 | 134.7 |
| 1997-01 | 128.6 | 135.3 | 141.4 | 82.6 | 135.4 |
| 1996-10 | 128.7 | 134.7 | 140.4 | 82.9 | 135.4 |
| 1996-07 | 127.7 | 133.8 | 139.5 | 83.1 | 134.7 |
| 1996-04 | 126.8 | 133.4 | 138.9 | 83.5 | 134.9 |
| 1996-01 | 126.2 | 133.0 | 138.4 | 83.7 | 134.9 |
| 1995-10 | 126.2 | 133.1 | 138.5 | 84.1 | 134.4 |
| 1995-07 | 126.1 | 132.1 | 137.3 | 84.2 | 134.1 |
| 1995-04 | 125.5 | 132.0 | 137.0 | 85.1 | 134.6 |
| 1995-01 | 124.7 | 130.9 | 135.4 | 86.5 | 134.6 |
| 1994-10 | 123.9 | 129.8 | 134.1 | 87.8 | 133.8 |
| 1994-07 | 124.1 | 130.3 | 134.4 | 89.1 | 133.7 |
| 1994-04 | 123.5 | 130.4 | 134.4 | 90.3 | 133.7 |
| 1994-01 | 122.6 | 131.1 | 135.0 | 91.6 | 132.8 |
| 1993-10 | 122.5 | 130.6 | 134.5 | 90.0 | 133.7 |
| 1993-07 | 122.1 | 130.2 | 133.9 | 91.3 | 133.9 |
| 1993-04 | 122.7 | 129.9 | 133.3 | 92.5 | 133.1 |
| 1993-01 | 121.5 | 129.3 | 132.6 | 93.1 | 132.1 |
| 1992-10 | 121.9 | 128.8 | 132.0 | 93.6 | 133.2 |
| 1992-07 | 121.7 | 128.2 | 131.3 | 93.8 | 133.1 |
| 1992-04 | 121.1 | 127.6 | 130.4 | 95.1 | 131.9 |
| 1992-01 | 120.7 | 126.9 | 129.5 | 96.8 | 130.4 |
| 1991-10 | 120.1 | 126.5 | 128.8 | 98.6 | 129.5 |
| 1991-07 | 120.7 | 126.2 | 128.4 | 100.0 | 128.0 |
| 1991-04 | 120.7 | 125.6 | 127.6 | 101.9 | 127.1 |
| 1991-01 | 120.2 | 124.9 | 126.6 | 103.6 | 126.3 |
| 1990-10 | 120.6 | 122.4 | 123.3 | 108.4 | 123.8 |
| 1990-07 | 117.2 | 120.5 | 121.2 | 108.9 | 122.0 |
| 1990-04 | 116.6 | 119.2 | 119.8 | 108.9 | 121.7 |
| 1990-01 | 115.8 | 117.9 | 118.5 | 108.6 | 117.5 |
| 1989-10 | 115.2 | 116.7 | 117.2 | 109.1 | 116.3 |
| 1989-07 | 114.6 | 115.4 | 115.9 | 108.2 | 114.1 |
| 1989-04 | 113.7 | 113.9 | 114.2 | 107.9 | 113.9 |
| 1989-01 | 111.9 | 112.3 | 112.6 | 107.6 | 111.1 |
| 1988-10 | 111.4 | 111.2 | 111.4 | 106.2 | 110.9 |
| 1988-07 | 110.1 | 109.5 | 109.7 | 105.6 | 109.1 |
| 1988-04 | 108.1 | 108.4 | 108.6 | 105.0 | 107.9 |
| 1988-01 | 107.3 | 107.5 | 107.8 | 103.7 | 107.3 |
| 1987-10 | 106.4 | 106.6 | 106.8 | 103.1 | 105.8 |
| 1987-07 | 104.6 | 104.3 | 104.4 | 102.5 | 104.2 |
| 1987-04 | 104.9 | 103.8 | 103.9 | 101.9 | 104.6 |
| 1987-01 | 102.7 | 103.0 | 103.1 | 101.3 | 102.2 |
| 1986-10 | 101.8 | 102.1 | 102.2 | 100.6 | 101.5 |
| 1986-07 | 99.7 | 99.2 | 99.1 | 100.6 | 100.7 |
| 1986-04 | 99.5 | 99.1 | 99.1 | 100.0 | 99.4 |
| 1986-01 | 99.0 | 99.6 | 99.6 | 98.7 | 98.4 |
| 1985-10 | 99.0 | 98.7 | 98.8 | 97.4 | 97.7 |
| 1985-07 | 98.8 | 96.1 | 96.0 | 96.2 | 96.7 |
| 1985-04 | 98.1 | 96.4 | 96.4 | 96.1 | 96.2 |
| 1985-01 | 97.0 | 95.7 | 95.7 | 96.0 | 95.3 |
Showing 1–50 of 60 periods