Source DataUnmodified from Statistics Canada
Historical: Gross domestic product (GDP) at factor cost, by sector, 1968 System of National Accounts (SNA), quarterly, 1947 - 1997
Bi-annual1947-01-01 – 1997-04-0160 periods · 2 series
Dimensions
Geography (1)
Prices (2)
Seasonal adjustment (2)
Estimates (16)
Series (2)
1986 constant pricesLatest: 566404 (1997-04)
Current pricesLatest: 725552 (1997-04)
Chart
Data
| Period ↓ | 1986 constant prices | Current prices |
|---|---|---|
| 1997-04 | 566,404.0 | 725,552.0 |
| 1997-01 | 559,748.0 | 720,048.0 |
| 1996-10 | 554,644.0 | 713,696.0 |
| 1996-07 | 550,696.0 | 703,168.0 |
| 1996-04 | 546,908.0 | 693,672.0 |
| 1996-01 | 544,556.0 | 687,076.0 |
| 1995-10 | 543,020.0 | 685,396.0 |
| 1995-07 | 542,352.0 | 683,984.0 |
| 1995-04 | 540,988.0 | 678,956.0 |
| 1995-01 | 542,372.0 | 676,408.0 |
| 1994-10 | 539,748.0 | 668,976.0 |
| 1994-07 | 533,260.0 | 661,608.0 |
| 1994-04 | 525,840.0 | 649,604.0 |
| 1994-01 | 521,016.0 | 638,884.0 |
| 1993-10 | 515,968.0 | 631,896.0 |
| 1993-07 | 511,760.0 | 625,032.0 |
| 1993-04 | 509,704.0 | 625,168.0 |
| 1993-01 | 505,632.0 | 614,400.0 |
| 1992-10 | 500,120.0 | 609,784.0 |
| 1992-07 | 499,024.0 | 607,412.0 |
| 1992-04 | 499,264.0 | 604,592.0 |
| 1992-01 | 497,880.0 | 601,144.0 |
| 1991-10 | 497,816.0 | 597,812.0 |
| 1991-07 | 497,088.0 | 600,192.0 |
| 1991-04 | 495,536.0 | 597,936.0 |
| 1991-01 | 491,120.0 | 590,456.0 |
| 1990-10 | 498,236.0 | 600,760.0 |
| 1990-07 | 504,740.0 | 591,476.0 |
| 1990-04 | 506,744.0 | 590,660.0 |
| 1990-01 | 508,104.0 | 588,324.0 |
| 1989-10 | 506,448.0 | 583,388.0 |
| 1989-07 | 505,564.0 | 579,164.0 |
| 1989-04 | 503,364.0 | 572,076.0 |
| 1989-01 | 503,372.0 | 563,508.0 |
| 1988-10 | 497,588.0 | 554,244.0 |
| 1988-07 | 493,908.0 | 543,900.0 |
| 1988-04 | 492,888.0 | 532,800.0 |
| 1988-01 | 485,852.0 | 521,520.0 |
| 1987-10 | 479,852.0 | 510,556.0 |
| 1987-07 | 474,332.0 | 496,160.0 |
| 1987-04 | 464,564.0 | 487,256.0 |
| 1987-01 | 461,108.0 | 473,540.0 |
| 1986-10 | 451,756.0 | 459,964.0 |
| 1986-07 | 453,588.0 | 452,192.0 |
| 1986-04 | 451,888.0 | 449,788.0 |
| 1986-01 | 450,124.0 | 445,412.0 |
| 1985-10 | 449,056.0 | 444,788.0 |
| 1985-07 | 439,372.0 | 433,980.0 |
| 1985-04 | 433,808.0 | 425,560.0 |
| 1985-01 | 431,564.0 | 418,776.0 |
Showing 1–50 of 60 periods