Historical: Capital finance account, persons and unincorporated business, source, 1968 System of National Accounts (SNA), annual, 1926 - 1986
Occasional1926-01-01 – 1986-01-0160 periods · 5 series
Dimensions
Geography (1)
Estimates (5)
Series (5)
Total source, persons and unincorporated businessesLatest: 55284 (1986-01)
Personal savingLatest: 39540 (1986-01)
Of which, capital assistanceLatest: 309 (1986-01)
Adjustment to farm incomeLatest: -315 (1986-01)
Capital consumption allowancesLatest: 16059 (1986-01)
Chart
Data
| Period ↓ | Total source, persons and unincorporated businesses | Personal saving | Of which, capital assistance | Adjustment to farm income | Capital consumption allowances |
|---|---|---|---|---|---|
| 1986-01 | 55,284.0 | 39,540.0 | 309.0 | -315.0 | 16,059.0 |
| 1985-01 | 60,042.0 | 45,247.0 | 514.0 | -115.0 | 14,910.0 |
| 1984-01 | 58,762.0 | 44,514.0 | 622.0 | 218.0 | 14,030.0 |
| 1983-01 | 53,376.0 | 40,303.0 | 1,306.0 | -31.0 | 13,104.0 |
| 1982-01 | 59,449.0 | 46,777.0 | 824.0 | 153.0 | 12,519.0 |
| 1981-01 | 46,793.0 | 35,744.0 | 349.0 | -476.0 | 11,525.0 |
| 1980-01 | 37,961.0 | 27,160.0 | 398.0 | 580.0 | 10,221.0 |
| 1979-01 | 32,508.0 | 23,260.0 | 262.0 | 154.0 | 9,094.0 |
| 1978-01 | 27,919.0 | 19,827.0 | 185.0 | 40.0 | 8,052.0 |
| 1977-01 | 23,157.0 | 15,857.0 | 165.0 | 39.0 | 7,261.0 |
| 1976-01 | 21,832.0 | 14,900.0 | 192.0 | 223.0 | 6,709.0 |
| 1975-01 | 19,921.0 | 14,146.0 | 205.0 | -129.0 | 5,904.0 |
| 1974-01 | 16,228.0 | 10,750.0 | 71.0 | 364.0 | 5,114.0 |
| 1973-01 | 12,769.0 | 8,629.0 | 59.0 | -123.0 | 4,263.0 |
| 1972-01 | 9,509.0 | 5,995.0 | 46.0 | -117.0 | 3,631.0 |
| 1971-01 | 7,498.0 | 4,142.0 | 22.0 | 60.0 | 3,296.0 |
| 1970-01 | 6,212.0 | 3,049.0 | 10.0 | 98.0 | 3,065.0 |
| 1969-01 | 5,515.0 | 2,561.0 | 4.0 | 10.0 | 2,944.0 |
| 1968-01 | 5,275.0 | 2,808.0 | 4.0 | -260.0 | 2,727.0 |
| 1967-01 | 5,421.0 | 2,951.0 | 5.0 | -95.0 | 2,565.0 |
| 1966-01 | 5,366.0 | 2,808.0 | 22.0 | 156.0 | 2,402.0 |
| 1965-01 | 4,405.0 | 2,281.0 | 23.0 | -40.0 | 2,164.0 |
| 1964-01 | 3,732.0 | 1,619.0 | 20.0 | 116.0 | 1,997.0 |
| 1963-01 | 3,654.0 | 1,675.0 | 7.0 | 135.0 | 1,844.0 |
| 1962-01 | 3,343.0 | 1,620.0 | 6.0 | 4.0 | 1,719.0 |
| 1961-01 | 2,573.0 | 891.0 | 8.0 | 27.0 | 1,655.0 |
| 1960-01 | 2,508.0 | 854.0 | 9.0 | 3.0 | 1,651.0 |
| 1959-01 | 2,361.0 | 844.0 | 11.0 | -12.0 | 1,529.0 |
| 1958-01 | 2,752.0 | 1,288.0 | 14.0 | -6.0 | 1,470.0 |
| 1957-01 | 2,492.0 | 1,047.0 | 20.0 | -9.0 | 1,454.0 |
| 1956-01 | 2,492.0 | 1,060.0 | 14.0 | 28.0 | 1,404.0 |
| 1955-01 | 2,159.0 | 815.0 | 4.0 | 50.0 | 1,294.0 |
| 1954-01 | 1,903.0 | 811.0 | 2.0 | -18.0 | 1,110.0 |
| 1953-01 | 2,456.0 | 1,476.0 | 3.0 | -33.0 | 1,013.0 |
| 1952-01 | 2,675.0 | 1,723.0 | 4.0 | 45.0 | 907.0 |
| 1951-01 | 2,344.0 | 1,533.0 | 2.0 | -5.0 | 816.0 |
| 1950-01 | 1,668.0 | 770.0 | 2.0 | 136.0 | 762.0 |
| 1949-01 | 1,539.0 | 981.0 | 2.0 | -110.0 | 668.0 |
| 1948-01 | 1,676.0 | 1,194.0 | — | -100.0 | 582.0 |
| 1947-01 | 1,087.0 | 569.0 | — | 34.0 | 484.0 |
| 1946-01 | 1,372.0 | 893.0 | — | 22.0 | 457.0 |
| 1945-01 | 1,821.0 | 1,351.0 | — | 70.0 | 400.0 |
| 1944-01 | 2,126.0 | 1,760.0 | — | -22.0 | 388.0 |
| 1943-01 | 1,858.0 | 1,543.0 | — | -50.0 | 365.0 |
| 1942-01 | 1,717.0 | 1,421.0 | — | -47.0 | 343.0 |
| 1941-01 | 771.0 | 455.0 | — | 0.0 | 316.0 |
| 1940-01 | 628.0 | 300.0 | — | 33.0 | 295.0 |
| 1939-01 | 438.0 | 202.0 | — | -50.0 | 286.0 |
| 1938-01 | 345.0 | 63.0 | — | 5.0 | 277.0 |
| 1937-01 | 279.0 | 17.0 | — | -7.0 | 269.0 |
Showing 1–50 of 60 periods