Source DataUnmodified from Statistics Canada
Historical: Income and outlay account, non-residents, income (receipts from Canada), 1968 System of National Accounts (SNA), annual, 1926 - 1986
Occasional1926-01-01 – 1986-01-0160 periods · 5 series
Dimensions
Geography (1)
Estimates (11)
Series (5)
Total income, non-residents, incomeLatest: 158764 (1986-01)
Receipts from sales of goods and services to businessLatest: 124703 (1986-01)
Receipts from sales of goods and services to personsLatest: 6449 (1986-01)
Receipts from sales of goods and services to governmentLatest: 978 (1986-01)
Interest, dividends and miscellaneous investment income received from businessLatest: 18400 (1986-01)
Chart
Data
| Period ↓ | Total income, non-residents, income | Receipts from sales of goods and services to business | Receipts from sales of goods and services to persons | Receipts from sales of goods and services to government | Interest, dividends and miscellaneous investment income received from business |
|---|---|---|---|---|---|
| 1986-01 | 158,764.0 | 124,703.0 | 6,449.0 | 978.0 | 18,400.0 |
| 1985-01 | 147,358.0 | 115,798.0 | 6,123.0 | 1,074.0 | 17,247.0 |
| 1984-01 | 132,277.0 | 103,429.0 | 5,678.0 | 1,056.0 | 16,097.0 |
| 1983-01 | 108,829.0 | 83,568.0 | 5,286.0 | 978.0 | 13,952.0 |
| 1982-01 | 102,388.0 | 77,283.0 | 4,339.0 | 976.0 | 15,333.0 |
| 1981-01 | 109,753.0 | 87,974.0 | 4,175.0 | 852.0 | 13,463.0 |
| 1980-01 | 94,709.0 | 77,077.0 | 3,969.0 | 887.0 | 9,874.0 |
| 1979-01 | 84,336.0 | 69,106.0 | 3,459.0 | 714.0 | 8,297.0 |
| 1978-01 | 69,749.0 | 55,762.0 | 3,644.0 | 646.0 | 7,048.0 |
| 1977-01 | 58,632.0 | 47,416.0 | 3,296.0 | 540.0 | 5,465.0 |
| 1976-01 | 51,354.0 | 42,044.0 | 2,812.0 | 423.0 | 4,509.0 |
| 1975-01 | 46,536.0 | 38,725.0 | 2,310.0 | 327.0 | 3,845.0 |
| 1974-01 | 41,748.0 | 35,263.0 | 1,815.0 | 288.0 | 3,351.0 |
| 1973-01 | 31,579.0 | 26,202.0 | 1,593.0 | 229.0 | 2,656.0 |
| 1972-01 | 25,794.0 | 21,227.0 | 1,359.0 | 193.0 | 2,217.0 |
| 1971-01 | 22,489.0 | 18,019.0 | 1,340.0 | 172.0 | 2,256.0 |
| 1970-01 | 20,675.0 | 16,329.0 | 1,331.0 | 170.0 | 2,159.0 |
| 1969-01 | 20,198.0 | 16,355.0 | 1,195.0 | 155.0 | 1,887.0 |
| 1968-01 | 17,348.0 | 14,081.0 | 943.0 | 162.0 | 1,667.0 |
| 1967-01 | 15,588.0 | 12,456.0 | 854.0 | 151.0 | 1,586.0 |
| 1966-01 | 14,561.0 | 11,589.0 | 858.0 | 137.0 | 1,492.0 |
| 1965-01 | 12,580.0 | 9,954.0 | 760.0 | 118.0 | 1,352.0 |
| 1964-01 | 11,120.0 | 8,767.0 | 680.0 | 118.0 | 1,231.0 |
| 1963-01 | 9,759.0 | 7,726.0 | 569.0 | 103.0 | 1,052.0 |
| 1962-01 | 9,206.0 | 7,288.0 | 585.0 | 104.0 | 975.0 |
| 1961-01 | 8,654.0 | 6,746.0 | 616.0 | 88.0 | 935.0 |
| 1960-01 | 8,264.0 | 6,510.0 | 598.0 | 114.0 | 789.0 |
| 1959-01 | 8,209.0 | 6,508.0 | 572.0 | 88.0 | 795.0 |
| 1958-01 | 7,478.0 | 5,922.0 | 522.0 | 114.0 | 708.0 |
| 1957-01 | 7,906.0 | 6,386.0 | 506.0 | 104.0 | 723.0 |
| 1956-01 | 7,785.0 | 6,432.0 | 483.0 | 92.0 | 615.0 |
| 1955-01 | 6,497.0 | 5,281.0 | 434.0 | 89.0 | 544.0 |
| 1954-01 | 5,631.0 | 4,573.0 | 374.0 | 76.0 | 477.0 |
| 1953-01 | 5,899.0 | 4,867.0 | 345.0 | 99.0 | 452.0 |
| 1952-01 | 5,447.0 | 4,496.0 | 318.0 | 48.0 | 464.0 |
| 1951-01 | 5,645.0 | 4,758.0 | 263.0 | 24.0 | 493.0 |
| 1950-01 | 4,542.0 | 3,709.0 | 204.0 | 24.0 | 515.0 |
| 1949-01 | 3,900.0 | 3,190.0 | 175.0 | 22.0 | 430.0 |
| 1948-01 | 3,697.0 | 3,096.0 | 122.0 | 18.0 | 360.0 |
| 1947-01 | 3,694.0 | 3,027.0 | 152.0 | 25.0 | 360.0 |
| 1946-01 | 3,003.0 | 2,227.0 | 174.0 | 86.0 | 305.0 |
| 1945-01 | 2,939.0 | 1,740.0 | 256.0 | 630.0 | 209.0 |
| 1944-01 | 3,596.0 | 1,808.0 | 202.0 | 1,261.0 | 223.0 |
| 1943-01 | 2,944.0 | 1,869.0 | 146.0 | 603.0 | 223.0 |
| 1942-01 | 2,336.0 | 1,765.0 | 97.0 | 145.0 | 239.0 |
| 1941-01 | 2,000.0 | 1,543.0 | 58.0 | 58.0 | 244.0 |
| 1940-01 | 1,642.0 | 1,216.0 | 54.0 | 13.0 | 255.0 |
| 1939-01 | 1,338.0 | 916.0 | 73.0 | 0.0 | 246.0 |
| 1938-01 | 1,267.0 | 839.0 | 77.0 | 0.0 | 247.0 |
| 1937-01 | 1,419.0 | 998.0 | 78.0 | 0.0 | 240.0 |
Showing 1–50 of 60 periods