Source DataUnmodified from Statistics Canada
Historical: Income and outlay account, non-residents, outlay (payments to Canada), 1968 System of National Accounts (SNA), annual, 1926 - 1986
Occasional1926-01-01 – 1986-01-0160 periods · 5 series
Dimensions
Geography (1)
Estimates (8)
Series (5)
Total outlay, non-residentsLatest: 158764 (1986-01)
Purchases of goods and services from businessLatest: 138265 (1986-01)
Interest, dividends and miscellaneous investment income payments to businessLatest: 5759 (1986-01)
Interest, dividends and miscellaneous investment income payments to governmentLatest: 55 (1986-01)
Interest, dividends and miscellaneous investment income payments to personsLatest: 1380 (1986-01)
Chart
Data
| Period ↓ | Total outlay, non-residents | Purchases of goods and services from business | Interest, dividends and miscellaneous investment income payments to business | Interest, dividends and miscellaneous investment income payments to government | Interest, dividends and miscellaneous investment income payments to persons |
|---|---|---|---|---|---|
| 1986-01 | 158,764.0 | 138,265.0 | 5,759.0 | 55.0 | 1,380.0 |
| 1985-01 | 147,358.0 | 135,358.0 | 6,137.0 | 48.0 | 1,464.0 |
| 1984-01 | 132,277.0 | 126,334.0 | 4,820.0 | 60.0 | 1,483.0 |
| 1983-01 | 108,829.0 | 103,444.0 | 4,505.0 | 35.0 | 1,054.0 |
| 1982-01 | 102,388.0 | 96,651.0 | 4,389.0 | 41.0 | 1,049.0 |
| 1981-01 | 109,753.0 | 96,880.0 | 3,239.0 | 72.0 | 682.0 |
| 1980-01 | 94,709.0 | 87,579.0 | 3,125.0 | 80.0 | 434.0 |
| 1979-01 | 84,336.0 | 75,073.0 | 2,184.0 | 92.0 | 372.0 |
| 1978-01 | 69,749.0 | 61,152.0 | 1,975.0 | 88.0 | 290.0 |
| 1977-01 | 58,632.0 | 51,183.0 | 1,444.0 | 111.0 | 251.0 |
| 1976-01 | 51,354.0 | 44,252.0 | 1,385.0 | 89.0 | 205.0 |
| 1975-01 | 46,536.0 | 38,954.0 | 1,483.0 | 57.0 | 193.0 |
| 1974-01 | 41,748.0 | 37,805.0 | 1,198.0 | 51.0 | 195.0 |
| 1973-01 | 31,579.0 | 29,767.0 | 973.0 | 45.0 | 217.0 |
| 1972-01 | 25,794.0 | 23,737.0 | 810.0 | 36.0 | 178.0 |
| 1971-01 | 22,489.0 | 21,173.0 | 815.0 | 40.0 | 137.0 |
| 1970-01 | 20,675.0 | 20,078.0 | 890.0 | 38.0 | 118.0 |
| 1969-01 | 20,198.0 | 17,844.0 | 723.0 | 41.0 | 128.0 |
| 1968-01 | 17,348.0 | 16,166.0 | 484.0 | 21.0 | 115.0 |
| 1967-01 | 15,588.0 | 14,161.0 | 348.0 | 36.0 | 109.0 |
| 1966-01 | 14,561.0 | 12,564.0 | 376.0 | 39.0 | 99.0 |
| 1965-01 | 12,580.0 | 10,719.0 | 388.0 | 19.0 | 86.0 |
| 1964-01 | 11,120.0 | 10,067.0 | 367.0 | 8.0 | 68.0 |
| 1963-01 | 9,759.0 | 8,748.0 | 227.0 | 24.0 | 63.0 |
| 1962-01 | 9,206.0 | 7,939.0 | 210.0 | 29.0 | 58.0 |
| 1961-01 | 8,654.0 | 7,296.0 | 216.0 | 33.0 | 51.0 |
| 1960-01 | 8,264.0 | 6,728.0 | 186.0 | 31.0 | 37.0 |
| 1959-01 | 8,209.0 | 6,403.0 | 184.0 | 32.0 | 35.0 |
| 1958-01 | 7,478.0 | 6,072.0 | 170.0 | 32.0 | 36.0 |
| 1957-01 | 7,906.0 | 6,158.0 | 158.0 | 10.0 | 40.0 |
| 1956-01 | 7,785.0 | 6,141.0 | 144.0 | 11.0 | 41.0 |
| 1955-01 | 6,497.0 | 5,536.0 | 132.0 | 34.0 | 35.0 |
| 1954-01 | 5,631.0 | 4,944.0 | 107.0 | 34.0 | 40.0 |
| 1953-01 | 5,899.0 | 5,174.0 | 116.0 | 37.0 | 41.0 |
| 1952-01 | 5,447.0 | 5,373.0 | 102.0 | 41.0 | 40.0 |
| 1951-01 | 5,645.0 | 4,908.0 | 71.0 | 35.0 | 38.0 |
| 1950-01 | 4,542.0 | 4,028.0 | 76.0 | 17.0 | 37.0 |
| 1949-01 | 3,900.0 | 3,893.0 | 58.0 | 14.0 | 39.0 |
| 1948-01 | 3,697.0 | 3,969.0 | 52.0 | 7.0 | 27.0 |
| 1947-01 | 3,694.0 | 3,586.0 | 44.0 | 1.0 | 30.0 |
| 1946-01 | 3,003.0 | 3,189.0 | 62.0 | 0.0 | 30.0 |
| 1945-01 | 2,939.0 | 3,481.0 | 45.0 | 0.0 | 35.0 |
| 1944-01 | 3,596.0 | 3,470.0 | 40.0 | 0.0 | 31.0 |
| 1943-01 | 2,944.0 | 3,370.0 | 28.0 | 0.0 | 31.0 |
| 1942-01 | 2,336.0 | 2,280.0 | 38.0 | 0.0 | 29.0 |
| 1941-01 | 2,000.0 | 2,396.0 | 30.0 | 0.0 | 30.0 |
| 1940-01 | 1,642.0 | 1,743.0 | 24.0 | 0.0 | 28.0 |
| 1939-01 | 1,338.0 | 1,380.0 | 31.0 | 0.0 | 26.0 |
| 1938-01 | 1,267.0 | 1,277.0 | 37.0 | 0.0 | 29.0 |
| 1937-01 | 1,419.0 | 1,499.0 | 35.0 | 0.0 | 41.0 |
Showing 1–50 of 60 periods