Source DataUnmodified from Statistics Canada
Historical: Other current transfers to government from persons, 1968 System of National Accounts (SNA), annual, 1926 - 1986
Occasional1926-01-01 – 1986-01-0160 periods · 5 series
Dimensions
Geography (1)
Estimates (8)
Series (5)
Total, other transfers to government from personsLatest: 3944 (1986-01)
To federal governmentLatest: 24 (1986-01)
To provincial governmentsLatest: 3632 (1986-01)
Motor vehicle licences and permitsLatest: 1010 (1986-01)
Hospital and medical insurance premiumsLatest: 2283 (1986-01)
Chart
Data
| Period ↓ | Total, other transfers to government from persons | To federal government | To provincial governments | Motor vehicle licences and permits | Hospital and medical insurance premiums |
|---|---|---|---|---|---|
| 1986-01 | 3,944.0 | 24.0 | 3,632.0 | 1,010.0 | 2,283.0 |
| 1985-01 | 3,695.0 | 22.0 | 3,404.0 | 908.0 | 2,208.0 |
| 1984-01 | 3,660.0 | 18.0 | 3,390.0 | 1,009.0 | 2,093.0 |
| 1983-01 | 3,434.0 | 16.0 | 3,184.0 | 937.0 | 1,967.0 |
| 1982-01 | 3,033.0 | 15.0 | 2,796.0 | 776.0 | 1,758.0 |
| 1981-01 | 2,686.0 | 15.0 | 2,475.0 | 748.0 | 1,498.0 |
| 1980-01 | 2,434.0 | 17.0 | 2,247.0 | 710.0 | 1,337.0 |
| 1979-01 | 2,215.0 | 17.0 | 2,056.0 | 601.0 | 1,265.0 |
| 1978-01 | 1,974.0 | 15.0 | 1,849.0 | 509.0 | 1,171.0 |
| 1977-01 | 1,644.0 | 13.0 | 1,521.0 | 320.0 | 1,055.0 |
| 1976-01 | 1,457.0 | 11.0 | 1,348.0 | 267.0 | 944.0 |
| 1975-01 | 1,119.0 | 8.0 | 1,046.0 | 244.0 | 687.0 |
| 1974-01 | 1,107.0 | 8.0 | 1,038.0 | 228.0 | 701.0 |
| 1973-01 | 1,050.0 | 6.0 | 984.0 | 211.0 | 680.0 |
| 1972-01 | 1,016.0 | 5.0 | 956.0 | 193.0 | 683.0 |
| 1971-01 | 1,088.0 | 4.0 | 1,031.0 | 174.0 | 778.0 |
| 1970-01 | 1,059.0 | 2.0 | 1,007.0 | 159.0 | 774.0 |
| 1969-01 | 826.0 | 2.0 | 776.0 | 162.0 | 544.0 |
| 1968-01 | 600.0 | 4.0 | 541.0 | 127.0 | 367.0 |
| 1967-01 | 436.0 | 3.0 | 367.0 | 112.0 | 220.0 |
| 1966-01 | 393.0 | 3.0 | 331.0 | 103.0 | 197.0 |
| 1965-01 | 370.0 | 3.0 | 313.0 | 97.0 | 187.0 |
| 1964-01 | 309.0 | 2.0 | 261.0 | 85.0 | 150.0 |
| 1963-01 | 268.0 | 2.0 | 225.0 | 76.0 | 125.0 |
| 1962-01 | 256.0 | 1.0 | 217.0 | 72.0 | 122.0 |
| 1961-01 | 247.0 | 2.0 | 211.0 | 69.0 | 122.0 |
| 1960-01 | 234.0 | 3.0 | 197.0 | 63.0 | 113.0 |
| 1959-01 | 224.0 | 2.0 | 191.0 | 58.0 | 113.0 |
| 1958-01 | 124.0 | 2.0 | 94.0 | 51.0 | 24.0 |
| 1957-01 | 106.0 | 2.0 | 78.0 | 50.0 | 10.0 |
| 1956-01 | 97.0 | 1.0 | 72.0 | 47.0 | 7.0 |
| 1955-01 | 79.0 | 1.0 | 59.0 | 36.0 | 9.0 |
| 1954-01 | 73.0 | 1.0 | 56.0 | 32.0 | 9.0 |
| 1953-01 | 84.0 | 2.0 | 64.0 | 31.0 | 20.0 |
| 1952-01 | 82.0 | 7.0 | 61.0 | 29.0 | 21.0 |
| 1951-01 | 77.0 | 6.0 | 60.0 | 28.0 | 21.0 |
| 1950-01 | 62.0 | 7.0 | 51.0 | 24.0 | 18.0 |
| 1949-01 | 57.0 | 7.0 | 46.0 | 21.0 | 15.0 |
| 1948-01 | 47.0 | 6.0 | 37.0 | 19.0 | 10.0 |
| 1947-01 | 35.0 | 4.0 | 28.0 | 17.0 | 4.0 |
| 1946-01 | 31.0 | 6.0 | 22.0 | 14.0 | 0.0 |
| 1945-01 | 29.0 | 6.0 | 20.0 | 13.0 | 0.0 |
| 1944-01 | 27.0 | 6.0 | 18.0 | 12.0 | 0.0 |
| 1943-01 | 29.0 | 6.0 | 20.0 | 14.0 | 0.0 |
| 1942-01 | 25.0 | 5.0 | 17.0 | 12.0 | 0.0 |
| 1941-01 | 28.0 | 5.0 | 20.0 | 15.0 | 0.0 |
| 1940-01 | 25.0 | 5.0 | 18.0 | 14.0 | 0.0 |
| 1939-01 | 22.0 | 3.0 | 17.0 | 13.0 | 0.0 |
| 1938-01 | 21.0 | 2.0 | 16.0 | 13.0 | 0.0 |
| 1937-01 | 19.0 | 2.0 | 15.0 | 12.0 | 0.0 |
Showing 1–50 of 60 periods