Source DataUnmodified from Statistics Canada
Historical: Current transfers to other levels of government, 1968 System of National Accounts (SNA), annual, 1926 - 1986
Occasional1926-01-01 – 1986-01-0160 periods · 5 series
Dimensions
Geography (1)
Estimates (31)
Series (5)
Total, current transfers to other levels of governmentLatest: 54348 (1986-01)
Total, federalLatest: 21117 (1986-01)
Old age and blind pensionsLatest: (1986-01)
Disabled persons allowancesLatest: (1986-01)
Unemployment assistanceLatest: (1986-01)
Chart
Data
| Period ↓ | Total, current transfers to other levels of government | Total, federal | Old age and blind pensions | Disabled persons allowances | Unemployment assistance |
|---|---|---|---|---|---|
| 1986-01 | 54,348.0 | 21,117.0 | — | — | — |
| 1985-01 | 53,746.0 | 21,746.0 | — | — | — |
| 1984-01 | 49,587.0 | 19,905.0 | — | — | — |
| 1983-01 | 46,229.0 | 17,637.0 | — | — | — |
| 1982-01 | 42,581.0 | 15,844.0 | — | — | — |
| 1981-01 | 36,788.0 | 14,087.0 | — | — | — |
| 1980-01 | 32,472.0 | 12,831.0 | — | — | — |
| 1979-01 | 30,149.0 | 11,754.0 | — | — | — |
| 1978-01 | 26,585.0 | 10,875.0 | — | 1.0 | — |
| 1977-01 | 25,120.0 | 9,967.0 | — | 1.0 | — |
| 1976-01 | 21,317.0 | 8,522.0 | — | 1.0 | — |
| 1975-01 | 19,024.0 | 7,670.0 | 1.0 | 1.0 | — |
| 1974-01 | 15,326.0 | 6,165.0 | 1.0 | 1.0 | — |
| 1973-01 | 12,407.0 | 4,807.0 | 1.0 | 3.0 | — |
| 1972-01 | 11,450.0 | 4,558.0 | 1.0 | 3.0 | — |
| 1971-01 | 10,386.0 | 4,323.0 | 2.0 | 3.0 | — |
| 1970-01 | 8,855.0 | 3,397.0 | 2.0 | 4.0 | — |
| 1969-01 | 7,226.0 | 2,726.0 | 3.0 | 5.0 | — |
| 1968-01 | 6,394.0 | 2,372.0 | 7.0 | 7.0 | — |
| 1967-01 | 5,568.0 | 1,992.0 | 16.0 | 10.0 | 53.0 |
| 1966-01 | 4,756.0 | 1,664.0 | 25.0 | 15.0 | 128.0 |
| 1965-01 | 4,028.0 | 1,431.0 | 38.0 | 18.0 | 106.0 |
| 1964-01 | 3,504.0 | 1,252.0 | 49.0 | 23.0 | 114.0 |
| 1963-01 | 3,167.0 | 1,169.0 | 43.0 | 20.0 | 102.0 |
| 1962-01 | 2,991.0 | 1,134.0 | 40.0 | 19.0 | 95.0 |
| 1961-01 | 2,682.0 | 1,128.0 | 35.0 | 16.0 | 80.0 |
| 1960-01 | 1,725.0 | 994.0 | 35.0 | 16.0 | 48.0 |
| 1959-01 | 1,526.0 | 880.0 | 35.0 | 16.0 | 31.0 |
| 1958-01 | 1,225.0 | 663.0 | 34.0 | 15.0 | 18.0 |
| 1957-01 | 1,001.0 | 521.0 | 24.0 | 9.0 | 6.0 |
| 1956-01 | 865.0 | 485.0 | 24.0 | 7.0 | 4.0 |
| 1955-01 | 799.0 | 450.0 | 21.0 | 4.0 | — |
| 1954-01 | 704.0 | 430.0 | 23.0 | — | — |
| 1953-01 | 669.0 | 412.0 | 23.0 | — | — |
| 1952-01 | 596.0 | 368.0 | 44.0 | — | — |
| 1951-01 | 469.0 | 259.0 | 106.0 | — | — |
| 1950-01 | 433.0 | 251.0 | 101.0 | — | — |
| 1949-01 | 354.0 | 187.0 | 77.0 | — | — |
| 1948-01 | 288.0 | 150.0 | 66.0 | — | — |
| 1947-01 | 300.0 | 192.0 | 49.0 | — | — |
| 1946-01 | 260.0 | 174.0 | 44.0 | — | — |
| 1945-01 | 227.0 | 157.0 | 44.0 | — | — |
| 1944-01 | 220.0 | 155.0 | 37.0 | — | — |
| 1943-01 | 195.0 | 148.0 | 30.0 | — | — |
| 1942-01 | 194.0 | 150.0 | 30.0 | — | — |
| 1941-01 | 92.0 | 54.0 | 30.0 | — | 2.0 |
| 1940-01 | 106.0 | 70.0 | 30.0 | — | 18.0 |
| 1939-01 | 118.0 | 79.0 | 29.0 | — | 24.0 |
| 1938-01 | 123.0 | 86.0 | 28.0 | — | 31.0 |
| 1937-01 | 140.0 | 105.0 | 29.0 | — | 53.0 |
Showing 1–50 of 60 periods