Source DataUnmodified from Statistics Canada
Historical: Percentage distribution of gross domestic product (GDP) by expenditure category, 1968 System of National Accounts (SNA), annual, 1926 - 1986
Occasional1926-01-01 – 1986-01-0160 periods · 5 series
Dimensions
Geography (1)
Estimates (32)
Series (5)
Gross domestic product (GDP) at market pricesLatest: 100 (1986-01)
Personal expenditure on consumer goods and servicesLatest: 58.6 (1986-01)
Durable goodsLatest: 8.5 (1986-01)
Semi-durable goodsLatest: 6.1 (1986-01)
Non-durable goodsLatest: 16.5 (1986-01)
Chart
Data
| Period ↓ | Gross domestic product (GDP) at market prices | Personal expenditure on consumer goods and services | Durable goods | Semi-durable goods | Non-durable goods |
|---|---|---|---|---|---|
| 1986-01 | 100.0 | 58.6 | 8.5 | 6.1 | 16.5 |
| 1985-01 | 100.0 | 57.5 | 8.2 | 6.0 | 16.8 |
| 1984-01 | 100.0 | 56.6 | 7.8 | 5.9 | 16.8 |
| 1983-01 | 100.0 | 57.0 | 7.4 | 5.9 | 17.2 |
| 1982-01 | 100.0 | 56.2 | 6.9 | 6.0 | 17.5 |
| 1981-01 | 100.0 | 55.1 | 7.9 | 6.2 | 16.7 |
| 1980-01 | 100.0 | 55.6 | 8.2 | 6.4 | 16.5 |
| 1979-01 | 100.0 | 55.5 | 8.5 | 6.4 | 16.3 |
| 1978-01 | 100.0 | 56.9 | 8.5 | 6.5 | 16.7 |
| 1977-01 | 100.0 | 56.7 | 8.6 | 6.6 | 16.6 |
| 1976-01 | 100.0 | 56.3 | 8.9 | 6.6 | 16.7 |
| 1975-01 | 100.0 | 56.9 | 9.2 | 6.7 | 17.5 |
| 1974-01 | 100.0 | 55.4 | 8.9 | 6.8 | 17.3 |
| 1973-01 | 100.0 | 56.6 | 9.1 | 6.8 | 17.5 |
| 1972-01 | 100.0 | 58.0 | 8.8 | 7.1 | 17.9 |
| 1971-01 | 100.0 | 57.8 | 8.2 | 7.0 | 18.2 |
| 1970-01 | 100.0 | 58.2 | 7.9 | 7.1 | 18.6 |
| 1969-01 | 100.0 | 59.1 | 8.6 | 7.3 | 18.6 |
| 1968-01 | 100.0 | 59.5 | 8.7 | 7.4 | 19.0 |
| 1967-01 | 100.0 | 59.5 | 8.6 | 7.6 | 19.6 |
| 1966-01 | 100.0 | 58.9 | 8.5 | 7.4 | 19.8 |
| 1965-01 | 100.0 | 60.3 | 8.8 | 7.7 | 20.4 |
| 1964-01 | 100.0 | 61.4 | 8.6 | 8.0 | 21.1 |
| 1963-01 | 100.0 | 62.6 | 8.6 | 8.2 | 21.9 |
| 1962-01 | 100.0 | 63.0 | 8.4 | 8.3 | 22.4 |
| 1961-01 | 100.0 | 64.2 | 8.2 | 8.4 | 23.0 |
| 1960-01 | 100.0 | 65.3 | 8.2 | 8.4 | 23.2 |
| 1959-01 | 100.0 | 65.1 | 8.4 | 8.5 | 23.3 |
| 1958-01 | 100.0 | 64.6 | 8.2 | 8.6 | 23.5 |
| 1957-01 | 100.0 | 62.9 | 8.1 | 8.5 | 23.1 |
| 1956-01 | 100.0 | 61.6 | 8.5 | 8.5 | 22.4 |
| 1955-01 | 100.0 | 63.4 | 8.5 | 8.9 | 23.3 |
| 1954-01 | 100.0 | 64.4 | 8.0 | 9.2 | 24.2 |
| 1953-01 | 100.0 | 61.7 | 8.2 | 9.2 | 23.1 |
| 1952-01 | 100.0 | 60.7 | 7.6 | 9.3 | 23.5 |
| 1951-01 | 100.0 | 62.7 | 7.7 | 9.7 | 25.1 |
| 1950-01 | 100.0 | 65.7 | 8.5 | 10.4 | 26.0 |
| 1949-01 | 100.0 | 66.1 | 7.5 | 11.1 | 26.6 |
| 1948-01 | 100.0 | 65.3 | 6.2 | 11.5 | 27.8 |
| 1947-01 | 100.0 | 67.6 | 6.6 | 12.1 | 28.2 |
| 1946-01 | 100.0 | 65.8 | 4.0 | 10.5 | 29.9 |
| 1945-01 | 100.0 | 57.8 | 1.9 | 9.1 | 26.7 |
| 1944-01 | 100.0 | 51.9 | 1.6 | 8.2 | 24.1 |
| 1943-01 | 100.0 | 51.2 | 1.5 | 8.1 | 24.4 |
| 1942-01 | 100.0 | 52.1 | 2.5 | 8.6 | 23.2 |
| 1941-01 | 100.0 | 59.6 | 4.7 | 9.5 | 25.5 |
| 1940-01 | 100.0 | 63.9 | 5.4 | 9.6 | 27.0 |
| 1939-01 | 100.0 | 67.5 | 5.6 | 9.0 | 29.2 |
| 1938-01 | 100.0 | 70.3 | 5.9 | 8.9 | 30.7 |
| 1937-01 | 100.0 | 70.8 | 6.3 | 9.9 | 30.6 |
Showing 1–50 of 60 periods