Source DataUnmodified from Statistics Canada
Historical: Gross domestic product, income-based, 1968 System of National Accounts (SNA), annual, 1926 - 1986
Occasional1926-01-01 – 1986-01-0160 periods · 5 series
Dimensions
Geography (1)
Estimates (11)
Series (5)
Gross domestic product at market pricesLatest: 509898 (1986-01)
Net domestic income at factor costLatest: 396500 (1986-01)
Wages, salaries and supplementary labour incomeLatest: 273978 (1986-01)
Corporation profits before taxesLatest: 45384 (1986-01)
Interest and miscellaneous investment incomeLatest: 40784 (1986-01)
Chart
Data
| Period ↓ | Gross domestic product at market prices | Net domestic income at factor cost | Wages, salaries and supplementary labour income | Corporation profits before taxes | Interest and miscellaneous investment income |
|---|---|---|---|---|---|
| 1986-01 | 509,898.0 | 396,500.0 | 273,978.0 | 45,384.0 | 40,784.0 |
| 1985-01 | 479,446.0 | 375,687.0 | 257,493.0 | 47,673.0 | 40,357.0 |
| 1984-01 | 445,604.0 | 350,299.0 | 238,797.0 | 45,905.0 | 40,590.0 |
| 1983-01 | 405,717.0 | 316,275.0 | 221,800.0 | 37,072.0 | 36,433.0 |
| 1982-01 | 374,442.0 | 290,828.0 | 211,604.0 | 26,848.0 | 35,337.0 |
| 1981-01 | 355,994.0 | 278,687.0 | 197,910.0 | 37,654.0 | 32,487.0 |
| 1980-01 | 309,891.0 | 247,047.0 | 171,424.0 | 39,795.0 | 26,566.0 |
| 1979-01 | 276,096.0 | 218,917.0 | 151,736.0 | 35,984.0 | 23,315.0 |
| 1978-01 | 241,604.0 | 190,225.0 | 134,933.0 | 26,891.0 | 18,949.0 |
| 1977-01 | 217,879.0 | 169,784.0 | 124,021.0 | 22,045.0 | 14,791.0 |
| 1976-01 | 197,924.0 | 155,619.0 | 111,884.0 | 20,924.0 | 12,475.0 |
| 1975-01 | 171,540.0 | 135,595.0 | 96,623.0 | 20,003.0 | 9,617.0 |
| 1974-01 | 152,111.0 | 118,387.0 | 82,867.0 | 20,472.0 | 8,227.0 |
| 1973-01 | 127,372.0 | 98,419.0 | 69,521.0 | 15,697.0 | 5,623.0 |
| 1972-01 | 108,629.0 | 83,121.0 | 60,341.0 | 11,115.0 | 4,654.0 |
| 1971-01 | 97,290.0 | 73,681.0 | 53,758.0 | 8,955.0 | 4,050.0 |
| 1970-01 | 89,116.0 | 67,389.0 | 48,952.0 | 7,942.0 | 3,634.0 |
| 1969-01 | 83,026.0 | 63,316.0 | 45,161.0 | 8,504.0 | 3,186.0 |
| 1968-01 | 75,418.0 | 57,168.0 | 40,385.0 | 8,040.0 | 2,626.0 |
| 1967-01 | 69,064.0 | 52,204.0 | 37,150.0 | 7,158.0 | 2,302.0 |
| 1966-01 | 64,388.0 | 48,713.0 | 33,579.0 | 6,976.0 | 2,010.0 |
| 1965-01 | 57,523.0 | 43,351.0 | 29,633.0 | 6,466.0 | 1,866.0 |
| 1964-01 | 52,191.0 | 39,547.0 | 26,585.0 | 5,911.0 | 1,783.0 |
| 1963-01 | 47,678.0 | 36,277.0 | 24,326.0 | 5,115.0 | 1,550.0 |
| 1962-01 | 44,408.0 | 33,707.0 | 22,792.0 | 4,580.0 | 1,414.0 |
| 1961-01 | 40,886.0 | 30,963.0 | 21,192.0 | 4,120.0 | 1,277.0 |
| 1960-01 | 39,448.0 | 29,719.0 | 20,141.0 | 3,946.0 | 1,174.0 |
| 1959-01 | 37,877.0 | 28,599.0 | 19,149.0 | 4,023.0 | 1,087.0 |
| 1958-01 | 35,689.0 | 27,171.0 | 17,982.0 | 3,695.0 | 1,076.0 |
| 1957-01 | 34,467.0 | 26,113.0 | 17,519.0 | 3,598.0 | 991.0 |
| 1956-01 | 32,902.0 | 25,023.0 | 16,171.0 | 3,932.0 | 876.0 |
| 1955-01 | 29,250.0 | 22,454.0 | 14,369.0 | 3,480.0 | 758.0 |
| 1954-01 | 26,531.0 | 20,476.0 | 13,451.0 | 2,764.0 | 619.0 |
| 1953-01 | 26,395.0 | 20,582.0 | 13,062.0 | 2,977.0 | 564.0 |
| 1952-01 | 25,170.0 | 19,958.0 | 12,073.0 | 3,070.0 | 502.0 |
| 1951-01 | 22,280.0 | 17,743.0 | 10,770.0 | 3,170.0 | 449.0 |
| 1950-01 | 19,125.0 | 15,104.0 | 9,152.0 | 2,614.0 | 403.0 |
| 1949-01 | 17,347.0 | 13,792.0 | 8,477.0 | 2,037.0 | 292.0 |
| 1948-01 | 15,969.0 | 12,751.0 | 7,849.0 | 2,069.0 | 266.0 |
| 1947-01 | 13,940.0 | 10,994.0 | 6,754.0 | 1,891.0 | 224.0 |
| 1946-01 | 12,167.0 | 9,645.0 | 5,827.0 | 1,507.0 | 214.0 |
| 1945-01 | 12,063.0 | 9,706.0 | 6,154.0 | 1,273.0 | 260.0 |
| 1944-01 | 12,068.0 | 9,673.0 | 6,066.0 | 1,265.0 | 256.0 |
| 1943-01 | 11,282.0 | 8,907.0 | 5,722.0 | 1,321.0 | 260.0 |
| 1942-01 | 10,497.0 | 8,209.0 | 4,923.0 | 1,339.0 | 213.0 |
| 1941-01 | 8,532.0 | 6,456.0 | 3,994.0 | 1,168.0 | 181.0 |
| 1940-01 | 6,987.0 | 5,259.0 | 3,152.0 | 898.0 | 158.0 |
| 1939-01 | 5,880.0 | 4,431.0 | 2,633.0 | 736.0 | 124.0 |
| 1938-01 | 5,523.0 | 4,193.0 | 2,524.0 | 544.0 | 109.0 |
| 1937-01 | 5,477.0 | 4,066.0 | 2,547.0 | 637.0 | 125.0 |
Showing 1–50 of 60 periods