Source DataUnmodified from Statistics Canada
Historical: Gross domestic product (GDP) at 1981 prices, expenditure-based, 1968 System of National Accounts (SNA), annual, 1926 - 1986
Occasional1926-01-01 – 1986-01-0160 periods · 2 series
Dimensions
Geography (1)
Prices (2)
Estimates (34)
Series (2)
1981 constant pricesLatest: 406931 (1986-01)
Current pricesLatest: 509898 (1986-01)
Chart
Data
| Period ↓ | 1981 constant prices | Current prices |
|---|---|---|
| 1986-01 | 406,931.0 | 509,898.0 |
| 1985-01 | 393,817.0 | 479,446.0 |
| 1984-01 | 377,755.0 | 445,604.0 |
| 1983-01 | 355,445.0 | 405,717.0 |
| 1982-01 | 344,543.0 | 374,442.0 |
| 1981-01 | 355,994.0 | 355,994.0 |
| 1980-01 | 343,384.0 | 309,891.0 |
| 1979-01 | 338,362.0 | 276,096.0 |
| 1978-01 | 325,751.0 | 241,604.0 |
| 1977-01 | 311,504.0 | 217,879.0 |
| 1976-01 | 300,638.0 | 197,924.0 |
| 1975-01 | 283,187.0 | 171,540.0 |
| 1974-01 | 276,006.0 | 152,111.0 |
| 1973-01 | 264,369.0 | 127,372.0 |
| 1972-01 | 245,441.0 | 108,629.0 |
| 1971-01 | 232,137.0 | 97,290.0 |
| 1970-01 | 219,498.0 | 89,116.0 |
| 1969-01 | 213,946.0 | 83,026.0 |
| 1968-01 | 203,072.0 | 75,418.0 |
| 1967-01 | 192,752.0 | 69,064.0 |
| 1966-01 | 187,263.0 | 64,388.0 |
| 1965-01 | 175,359.0 | 57,523.0 |
| 1964-01 | 164,504.0 | 52,191.0 |
| 1963-01 | 154,224.0 | 47,678.0 |
| 1962-01 | 146,614.0 | 44,408.0 |
| 1961-01 | 136,914.0 | 40,886.0 |
| 1960-01 | 132,752.0 | 39,448.0 |
| 1959-01 | 128,998.0 | 37,877.0 |
| 1958-01 | 124,108.0 | 35,689.0 |
| 1957-01 | 121,471.0 | 34,467.0 |
| 1956-01 | 118,514.0 | 32,902.0 |
| 1955-01 | 109,104.0 | 29,250.0 |
| 1954-01 | 99,620.0 | 26,531.0 |
| 1953-01 | 100,722.0 | 26,395.0 |
| 1952-01 | 95,951.0 | 25,170.0 |
| 1951-01 | 88,562.0 | 22,280.0 |
| 1950-01 | 84,784.0 | 19,125.0 |
| 1949-01 | 78,647.0 | 17,347.0 |
| 1948-01 | 75,268.0 | 15,969.0 |
| 1947-01 | 74,143.0 | 13,940.0 |
| 1946-01 | 70,513.0 | 12,167.0 |
| 1945-01 | 72,125.0 | 12,063.0 |
| 1944-01 | 73,916.0 | 12,068.0 |
| 1943-01 | 71,311.0 | 11,282.0 |
| 1942-01 | 68,691.0 | 10,497.0 |
| 1941-01 | 58,410.0 | 8,532.0 |
| 1940-01 | 51,541.0 | 6,987.0 |
| 1939-01 | 45,510.0 | 5,880.0 |
| 1938-01 | 42,346.0 | 5,523.0 |
| 1937-01 | 41,765.0 | 5,477.0 |
Showing 1–50 of 60 periods